200 project(s) on this page
Project | Spr | Newest | Outdated | Ignored |
---|---|---|---|---|
v2ray∗ | 14 | 5.4.03 | 5.3.06 5.2.1 5.2.0 5.1.03 4.45.0 4.44.02 4.43.0▲3 4.37.2▲ 4.36.2▲ 4.35.1▲ 4.34.0▲ | 5.1.0.r17.ga4a3f4dee |
v2raya | 5 | 2.0.42 | 2.0.2 2.0.12 2.0.0 1.5.9.1698.12 1.5.8.1 1.5.7 1.5.6.2 | 20230204.r1293.d626ba1 |
v4l2loopback∗ | 13 | 0.12.77 | 0.12.59 0.12.32 0.12.2 0.12.12 0.11.0 0.10.02 0.9.1 0.8.0 0.4.1 | 9999 0.12.5.r232.g2fa9d6d 2022-08-05-6.2.7 2022-08-05-6.2.3 2022-08-05-6.1.20 2022-08-05-6.1.19 2022-08-05-6.1.16 2022-08-05-6.1.3-bcachefs-unstable-2023-02-01 2022-08-05-6.0.15 2022-08-05-6.0.15-bcachefs-unstable-2022-04-25 2022-08-05-6.0.10 2022-08-05-5.18.14 2022-08-05-5.18.11 2022-08-05-5.15.103 2022-08-05-5.15.102 2022-08-05-5.15.85 2022-08-05-5.15.54 2022-08-05-5.10.175 2022-08-05-5.10.174 2022-08-05-5.10.161 2022-08-05-5.4.237 2022-08-05-5.4.236 2022-08-05-5.4.228 2022-08-05-4.19.278 2022-08-05-4.19.277 2022-08-05-4.19.269 2022-08-05-4.14.310 2022-08-05-4.14.309 2022-08-05-4.14.302 2022-08-05-4.14.180-176 2022-08-05-4.9.336 2021-07-13-5.15.50 2021-07-13-5.15.50-bcachefs-unstable-2022-04-25 2021-07-13-5.15.3 2021-07-13-5.15.2 2021-07-13-5.14.16 2021-07-13-5.10.126 2021-07-13-5.10.125 2021-07-13-5.4.201 2021-07-13-4.19.249 2021-07-13-4.14.285 2021-07-13-4.14.165-172 2021-07-13-4.9.320 |
v4l2ucp | 6 | 2.0.25 | 2.0.1 | |
v8∗ | 19 | 11.1.277.17 | 10.4.132.20 10.3.1 10.0.139.15 9.9 9.7.106.18 9.1.269.39 8.8.278.14 8.7.220.25 8.6.405 8.4.255 7.4.288.28 7.4.284 6.7.17 6.2.91 5.5.238 5.4.420 5.4.232 5.3.332 5.2.258▲ 4.9.177.1▲ 3.20.17.15▲ 3.16.14.11▲ 3.15.11.18▲2 3.15.7.2▲ 3.14.5.10▲3 3.14.5.8▲2 3.14.5▲ 3.8.9.20▲ 3.7.12.22▲ | |
v86d | 13 | 0.1.1011 | 0.1.9 | 0.1.10-6.2.7 0.1.10-6.2.3 0.1.10-6.1.20 0.1.10-6.1.19 0.1.10-6.1.16 0.1.10-6.1.3-bcachefs-unstable-2023-02-01 0.1.10-6.0.15 0.1.10-6.0.15-bcachefs-unstable-2022-04-25 0.1.10-6.0.10 0.1.10-5.18.14 0.1.10-5.18.11 0.1.10-5.15.103 0.1.10-5.15.102 0.1.10-5.15.85 0.1.10-5.15.54 0.1.10-5.15.50 0.1.10-5.15.50-bcachefs-unstable-2022-04-25 0.1.10-5.15.3 0.1.10-5.15.2 0.1.10-5.14.16 0.1.10-5.10.175 0.1.10-5.10.174 0.1.10-5.10.161 0.1.10-5.10.126 0.1.10-5.10.125 0.1.10-5.4.237 0.1.10-5.4.236 0.1.10-5.4.228 0.1.10-5.4.201 0.1.10-4.19.278 0.1.10-4.19.277 0.1.10-4.19.269 0.1.10-4.19.249 0.1.10-4.14.310 0.1.10-4.14.309 0.1.10-4.14.302 0.1.10-4.14.285 0.1.10-4.14.180-176 0.1.10-4.14.165-172 0.1.10-4.9.336 0.1.10-4.9.320 |
vacation-chris-samuel | 6 | 1.2.7.14 | 1.2.7.03 | |
vacuum-im∗ | 11 | 1.2.55 | 1.2.1 1.2.0 1.1.2 | 9999 1.3.0.20191119 1.3.0.20160104 1.3.0 1.3.0 1.3.0_pre20180105 |
vagalume | 6 | 0.8.64 | 0.8.53 0.7 | |
vagrant∗ | 21 | 2.3.410 | 2.3.32 2.3.02 2.2.197 2.2.185 2.2.172 2.2.164 2.2.153 2.2.143 2.2.132 2.2.11 2.2.10 2.2.95 2.2.8 2.2.72 2.2.63 2.2.52 2.2.4 2.2.33 2.2.2 2.2.1 2.2.0 2.2 2.1.5 2.1.4 2.1.23 2.1.1 2.0.4 2.0.3 2.0.23 2.0.1 1.9.5 1.9.13 1.8.6 1.8.5 1.8.12 1.7.4 1.6.5 1.4.3 1.0.1 | 2.2.6.203.ga1abc177b |
vagrant-libvirt | 5 | 0.11.23 | 0.10.2 0.9.02 0.7.03 0.4.1 0.3.0 0.1.2 0.0.453 0.0.43 0.0.40 0.0.372 0.0.32 0.0.30 | |
vakzination∗ | 5 | 23.01.03 | 22.092 22.042 | r109.8484ef7 23.01.0+p22.04+tstable+git20230323.0021 23.01.0+p22.04+tstable+git20230322.0016 23.01.0+p22.04+tunstable+git20230226.1105 |
vala∗ | 49 | 0.56.427 | 0.56.318 0.56.22 0.56.13 0.56.04 0.54.9 0.54.84 0.54.7 0.54.64 0.54.5 0.54.3 0.54.22 0.54.1 0.52.112 0.52.10 0.52.7 0.52.42 0.52.0 0.50.10 0.50.8 0.50.7 0.50.3 0.50.22 0.48.252 0.48.242 0.48.192 0.48.173 0.48.15 0.48.13 0.48.112 0.48.10 0.48.6 0.48.5 0.48.32 0.46.133 0.46.6 0.46.52 0.46.3 0.44.113 0.44.7 0.44.4 0.44.33 0.42.72 0.42.5 0.42.22 0.40.252 0.40.23 0.40.19 0.40.15 0.40.10 0.40.82 0.40.4 0.40.32 0.38.10 0.38.82 0.38.2 0.36.20 0.36.16 0.36.12 0.36.42 0.36.3 0.34.18 0.34.11 0.34.7 0.34.63 0.34.5 0.34.2 0.32.1 0.30.12 0.28.1 0.28.0 0.26.22 0.26.1▲2 0.24.02 0.22.1 0.20.12 0.18.12 0.16.1 0.16.0 0.14.2 0.12.13 0.10.43 | 0.54.1 |
vala-language-server∗ | 10 | 0.48.74 | 0.48.54 0.48.44 0.48.33 0.48.2_git20210305 0.48.1 0.48 | 0.48.6.r0.7577ffb2 |
vala-panel | 5 | 0.5.05 | 0.4.912 0.4.89 0.4.87 0.3.75 0.3.65 0.3.8 | 0.4.92 |
vala-panel-appmenu∗ | 8 | 0.7.67 | 0.7.5~git20200915.1e8791e 0.7.4 0.7.32 0.7.1 0.6.94 0.4.4 | |
valabind∗ | 8 | 1.8.06 | 1.7.2 1.7.12 1.5.0 0.10.02 0.9.2 0.8.0 0.7.4 0.6.4 | 20211216.353.98f8315 |
vale∗ | 10 | 2.24.09 | 2.23.0 2.22.0 2.21.0 2.17.0 2.11.2 | 2.15.2.r3.g2c52391 |
valentina | 11 | 0.7.526 | 0.7.512 0.7.49 0.7.47 0.7.41 0.6.1.1+rb2 0.6.17 0.4.5 0.3.0 | 9999 rcf51f3837 |
valgrind∗ | 42 | 3.20.027 | 3.19.010 3.18.19 3.17.08 3.16.110 3.16.1-r2020-12-17 3.16.02 3.15.010 3.14.06 3.13.09 3.12.04 3.12.0~svn20160714 3.11.03 3.10~20140411 3.10.13 3.10.03 3.9.02 3.8.1 3.7.0 | 9999 3.20.0.r9.g0811a612d scm develop 3.21.0.g20230218 |
validns | 6 | 0.86 | 0.7 | 0.8+git20170804 0.8+git20160720 |
valijson | 6 | 1.05 | 0.73 0.62 | master |
valknut∗ | 5 | 0.4.95 | ||
valkyrie∗ | 6 | 2.5.7 | 2.0.05 | |
vals | 5 | 0.23.04 | 0.19.0 0.16.2 | |
valyriatear | 10 | 1.1.07 | 1.0.03 | 2909.a716ac3 |
vamp-plugin-sdk∗ | 28 | 2.10.011 2.107 | 2.9.06 2.9 2.82 2.8.0 2.7.16 2.6 2.55 2.42 2.13 | |
vamp-sdk∗ | 5 | 2.10.04 2.10 | ||
vampire | 5 | 2021-08-04 | 4.7 4.6.12 4.5.13 | |
vamps | 10 | 0.99.29 | 0.99 | |
vanessa-adt∗ | 8 | 0.0.97 | 0.0.8 0.0.7 | |
vanessa-logger∗ | 11 | 0.0.1010 | 0.0.8 | |
vanessa-socket∗ | 9 | 0.0.136 | 0.0.124 0.0.10 | |
vapoursynth∗ | 19 | 6111 | 60 59 582 574 544 53 522 51 50 482 45.1 43 28 26 | R57.63.g1e0c6cb9 |
vapoursynth:mvtools∗ | 6 | 236 | 16 8 | 23.8.g8ec2a19 |
varconf∗ | 6 | 1.0.16 | 1.0.0 0.6.6 | |
variety | 12 | 0.8.105 | 0.8.98 0.8.7 0.8.57 0.8.4 0.8.3 0.8.0 0.7.2 0.7.13 0.7.0 0.6.9 0.6.72 0.6.62 0.6.4 0.6.3 0.6.0 0.5.4 | 0.7.0.r3.g48adbd5 |
varnish | 28 | 7.3.04 | 7.2.110 7.2.0▲2 7.1.24 7.1.1▲3 7.1.0▲2 7.0.3▲2 7.0.2▲2 7.0.1▲ 6.6.24 6.6.1▲3 6.6.0▲ 6.5.2▲3 6.5.1▲4 6.4.0▲2 6.3.2▲3 6.3.1▲ 6.3.0▲ 6.2.1▲3 6.1.1.1▲ 6.1.1▲2 6.0.11▲ 6.0.10▲ 6.0.8▲ 6.0.6▲ 6.0.5▲ 6.0.4▲ 6.0.1▲ 6.0.0▲2 5.2.1▲4 5.1.3▲ 5.1.2▲2 5.0.0▲ 4.1.11▲ 4.1.1▲ 4.1.0▲ 4.0.5▲ 4.0.4▲ 4.0.3▲ 4.0.2▲ 3.0.7▲2 3.0.5▲ 3.0.3▲2 3.0.2▲ 2.1.5▲2 | |
varnish-modules | 8 | 0.22.03 | 0.21.0 0.20.02 0.19.02 0.18.04 0.17.12 0.16.0▲2 0.15.0▲3 0.12.1▲2 0.9.1▲ | |
varscan | 5 | 2.4.5 | 2.4.42 2.4.32 2.4.2 2.3.9 2.3.7 | |
vasm | 5 | 1.9a | 1.9.0_a 1.8l 1.8e 1.8c | |
vassal | 8 | 3.6.144 | 3.6.13 3.6.12 3.6.11 3.6.10 3.6.9 3.6.8 3.6.72 3.6.6 3.6.53 3.6.4 3.6.3 3.6.2 3.6.1 3.6.0 3.5.82 3.2.172 3.1.14 | |
vault | 16 | 1.13.09 | 1.12.3▲ 1.12.2▲2 1.12.1▲2 1.12.0▲2 1.11.5▲ 1.11.4▲2 1.11.3.20220901▲ 1.10.8▲ 1.10.7▲2 1.10.6▲ 1.9.6▲ 1.8.7▲ 1.8.6▲ 1.7.7▲ 1.6.6▲ 1.5.9▲ 1.4.7▲ 1.2.4▲ 1.1.1▲ 1.0.2▲ 0.11.4▲ 0.11.1▲ | v0.8.0.r13.g4bbaaac6b |
vaultwarden∗ | 8 | 1.27.07 | 1.26.0 1.24.02 1.23.0 1.22.2 | |
vavoom∗ | 7 | 1.337 | ||
vbetool | 19 | 1.2.28 | 1.110 0.7.1 | |
vbindiff | 23 | 3.0_beta513 3.0-beta55 3.0b5 3.0.beta5 3.0.b5 | 3.0-beta42 3.0_beta4 3.0-beta3 | |
vblade∗ | 12 | 258 | 243 232 224 21 203 19 v25 | |
vboot-utils∗ | 12 | 201908236 | 20180601 201805313 20170302 20130222gite6cf2c2 6310032 112.15359 89.13729 80_p20200108 72_p20181229 0~20121212 0~R106-15054.B 0~R99-14469.B 0~R88-13597.B 0~R81-12871.B 0~R63-10032.B 0~R52-8350.B R63-10032.B | 20230127 20220621 |
vc | 20 | 1.4.311 | 1.4.29 1.4.15 1.3.34 0.7.52 | |
Project | Spr | Newest | Outdated | Ignored |
vc-unclassified | 5 | 1.4.23 1.3.0 1 0.7.4 0.7.3 0.7.1 | ||
vcdimager | 34 | 2.0.132 | 0.7.24cvs 0.7.249 0.7.23 | |
vcflib∗ | 5 | 1.0.9 | 1.0.7 1.0.32 1.0.1 | 1.0.3.r330.ga36dbe9 |
vcftools | 14 | 0.1.1613 | 0.1.152 0.1.142 0.1.12 0.1.112 0.1.7 | |
vcg | 7 | 2022.02 | 1.306 1.0.1 | |
vcglib | 6 | 2022.022 | 2020.122 2020.09 1.0.12 | |
vcmi | 13 | 1.1.18 | 1.1.03 1.0.02 0.99^20190113gitf06c8a8 0.99+git20220621.54fab9f0 0.99+git20190113.f06c8a87 0.997 0.982 0.96 | 1.1.0.208.gf6c8f7305 |
vco-plugins∗ | 7 | 0.3.07 | ||
vcp | 5 | 2.24 | 2.2.r4 | |
vcpkg∗ | 7 | 2023.03.142 | 2023.02.242 2022.10.17 2022.09.01 2022.07.14 2022.03.30 2021.09.10 2020.04 2020.01.02 | 2023.01.09.r416.g31a159c1ca |
vcprompt | 5 | 1.2.14 | 20201228.g850bf44 | |
vcsh | 13 | 2.0.55 | 2.0.44 2.0.3 2.0.0 1.20190621.4 1.20190621 1.201512295 1.20141026 1.20131229 0.20111227 | 2.0.1.r0.gfb4d506 |
vcvrack∗ | 9 | 2.3.02 | 2.2.32 2.2.1 2.1.2 2.1.0 2.0.3 1.1.65 | 1.1.6.r18.ga5fc5891 |
vde∗ | 28 | 2.3.311 | 2.3.2+r586 2.3.2-0.8c65ebc 2.3.218 2.2.3 2.2.2 2.1.6 1.5.11 1.5.9 1.5.7 | 9999 2.3.2.r588 |
vdesk∗ | 8 | 1.26 1.2.02 | ||
vdo | 5 | 8.2.0.24 | 8.1.1.3602 8.1.1.287 8.1.0.316 6.2.7.17 6.2.6.142 6.2.6.72 6.2.6.3 6.2.5.74 6.2.5.65 6.2.5.41 6.2.5.11 6.2.4.14 6.2.3.114 6.2.2.117 6.2.2.18 6.2.0.298 6.1.3.23 6.1.3.4 6.1.2.41 6.1.1.125 6.1.0.168 6.1.0.149 | |
vdpauinfo∗ | 21 | 1.512 | 1.411 1.32 1.08 0.9 0.1 0.0.63 | |
vdr∗ | 13 | 2.6.43 | 2.6.33 2.6.16 2.6.1-skincurses 2.6.0 2.5.6 2.5.6-skincurses 2.4.7 2.4.62 2.4.4 2.4.13 2.4.03 2.3.8 2.3.1 2.2.06 2.0.72 2.0.3 1.7.29 1.7.22 1.7.5 1.6.0 | 2.6.3.r0.g8b14723 |
vdr:dvd | 6 | 0.3.7 | 0.3.7_pre20090106 0.3.63 0.3.6~b03+git20211216 0.3.6~b03+cvs20090426.0013 | 2009-04-30 |
vdr:epgsearch∗ | 8 | 2.4.13 | 2.4.0+git20191101 2.4.0 2.2.0+git20170817 1.0.1s20120322 1.0.1~beta6+git20150211 1.0.1-beta53 1.0.1.beta5 1.0.1~beta3 1.0.02 0.9.24 | 2.4.2 |
vdr:femon∗ | 8 | 2.4.05 | 2.3.0~git20170108 2.2.13 2.2.0 2.0.2 2.0.02 1.7.17 1.7.11 1.7.1 1.6.7 | 2.4.0+git20191027.1.ff59839 |
vdr:iptv∗ | 5 | 2.4.02 | 2.2.12 1.0.1 0.3.2 0.3.0 | |
vdr:live∗ | 5 | 3.1.11 | 3.1.8 3.1.72 3.1.52 3.1.3 3.1.1 3.0.10 3.0.7 3.0.6 2.3.12 0.3.0+git20160123 0.3.03 0.2.0+git20130305 0.2.0 | |
vdr:osdteletext∗ | 7 | 2.3.14 | 2.2.12 2.1.0 1.1.1 0.9.8 0.9.73 0.9.52 0.9.43 0.9.2 0.9.1 0.8.3 0.8.0 | 2.3.1+git20211217.1.cae4629 |
vdr:remote∗ | 9 | 0.7.06 | 0.6.0 0.5.04 0.4.04 | |
vdr:screenshot | 5 | 0.0.162 | 0.0.153 0.0.132 | |
vdr:skinenigmang∗ | 5 | 0.1.4 | 0.1.3 0.1.2+git20190720 0.1.2+git20180128 0.1.2+git20150212 0.1.2+git20130305 0.1.22 0.1.2s20120606 0.1.1 0.1.0 | |
vdr:streamdev∗ | 8 | 0.6.33 | 0.6.1_p20170930 0.6.1+git20180514 0.6.1+git20170911 0.6.1+git20150213 0.6.14 0.6.0+git20130305 0.6.02 0.5.1+git20111211 0.5.0 cvs-220409 | |
vdr:svdrpservice∗ | 5 | 1.0.04 | 0.0.43 | |
vdr:ttxtsubs | 5 | 0.3.04 | 0.2.4 0.0.5 | |
vdr:vcd∗ | 5 | 0.95 | ||
vdr:vnsiserver∗ | 5 | 1.8.32 | 1.8.2 1.8.0+git20211205 1.8.02 1.6.02 1.5.22 1.5.1 1.3.1 0.9.1 0.0.1 | 14.0.20150330 |
vdr:xineliboutput∗ | 6 | 2.2.03 | 2.1.0+git20191101 2.1.02 2.0.0 1.1.0+cvs20150907 1.1.03 1.0.90s20120511 1.0.7+cvs20111211.1625 | 9999 2.2.0+git20220319 2.2.0+git20211212 |
vdradmin-am | 6 | 3.6.105 | 3.6.93 3.6.7 | |
vdrift | 11 | 2014-10-209 | 0.4 | 2021-09-05 2021-09-05-with-data-1446 2017-12-09 2017-12-09-with-data-1386 |
vdrsync | 5 | 0.1.3_pre050322 | 0.1.3-PRE1 0.1.2.2dev23 | |
vecmath | 6 | 1.5.2 | 1.6.02 1.6.03 | |
vector | 6 | 0.28.13 | 0.27.0 0.25.13 0.21.2 0.18.0 0.10.0 | 0.19.0.r2241.g68aae83229 scm |
vectoroids | 11 | 1.1.011 | ||
vectorscan∗ | 5 | 5.4.85 | 5.4.72 5.4.6 5.4.4 | |
vegastrike∗ | 12 | 0.8.05 | 0.5.12 0.5.1.r16 | 281722e2 rev.11522 |
vegastrike-data∗ | 8 | 0.8.0 | 0.5.12 0.5.1.r15 0.5.0 | |
vegeta | 9 | 12.8.48 | 12.8.3 | 12.8.4.20201012 |
velero∗ | 8 | 1.10.25 | 1.10.1 1.10.0 1.9.3 1.9.2 1.8.1 1.7.0 1.5.2 | |
veles∗ | 5 | 2018.05.02 2018.05 | 2018.05.0.TIF 637.e65de5a 0.10.0 | 2018.05.0.r0.ge65de5a |
velocity | 12 | 2.34 | 2.1▲ 1.7.1▲ 1.7▲7 1.6.4▲ 1.4▲2 1.2.1.20436▲ | |
velocity-tools | 6 | 2.0▲6 | ||
velox | 5 | 0.0.3.20200119 | 0.0.3 | 0.0.2.r244.g4e549c6 scm 0-1.fcc0412 |
velvet | 8 | 1.2.108 | 1.1.07~nozlibcopy | |
ventoy∗ | 9 | 1.0.896 | 1.0.883 1.0.87 1.0.862 1.0.84 1.0.822 1.0.81 1.0.80 1.0.79 1.0.78 1.0.77 1.0.76 1.0.75 1.0.742 1.0.73 1.0.72 1.0.71 1.0.70 1.0.69 1.0.68 1.0.64 1.0.63 1.0.62 1.0.60 1.0.562 1.0.54 1.0.53 | |
Project | Spr | Newest | Outdated | Ignored |
vera∗ | 8 | 1.244 | 1.232 1.22 1.21a 1.21 1.20 1.17 1.3.02 | |
vera++∗ | 8 | 1.3.06 | 1.2.1 1.1.1 | |
veracrypt∗ | 26 | 1.25-whatever918 | 1.25-whatever76 1.25-whatever42 1.24-whatever8 1.24-whatever73 1.24+update7 1.24▲4 1.24u7 1.23▲3 1.22▲ 1.21▲ 1.19▲2 | 20200311 |
verbiste | 14 | 0.1.4712 | 0.1.46 0.1.454 0.1.442 0.1.43 0.1.42 0.1.41 0.1.40 0.1.34 0.1.332 | |
verdict | 6 | 1.4.14 | 1.4.0 2.0.0 | |
verilator∗ | 23 | 5.0084 | 5.0066 5.0042 5.0023 4.2282 4.2262 4.224 4.2223 4.218 4.210 4.2042 4.200 4.1082 4.106 4.100 4.0382 4.034 4.032 4.0282 4.016 4.010 3.924 3.922 3.916 3.912 3.908 3.9002 3.890 3.874 3.864 3.862 3.856 3.832 | 9999 r5486.0e4da3b0b |
vesautils | 5 | 0 | 0.0.svn20110217 | 0.1 0.12 |
vesta∗ | 5 | 3.5.84 | 3.4.6 | |
veusz | 20 | 3.6.28 | 3.6 3.5.35 3.4.99 3.45 3.3.18 3.2.1 3.12 3.0.14 3.0 2.2.2 2.1.12 2.0.1 1.27 1.25.12 1.24 1.21.1 1.20.1 1.15 1.14 | 3.6.2.r0.gc690eb61 |
veyon | 11 | 4.7.57 | 4.7.42 4.7.4.0 4.7.33 4.7.2.0 4.7.1.3 4.7.0.0 4.7.0 4.6.0.0 4.5.7.0 4.5.7 4.5.6.0 4.5.5 4.5.3 4.5.2 4.3.1 4.2.5 4.1.7 3.0.35 3.0.1 2.0.2 2.0.12 1.0.13 1.0.11 | |
vfu∗ | 7 | 5.073 | 5.00 4.23 4.22 4.21 4.18 4.16 4.12 4.102 3.04 | |
vgabios | 5 | 0.8a2 | 0.7b 0.7a+cvs20180116 0.7a2 0.6c3 0.6b | |
vgmplay | 5 | 0.40.95 | ||
vgmstream∗ | 6 | 1800 | SVN r1810 | r1050.4812.g8424dcc5 20191206 2022-02-21 |
vgrabbj | 5 | 0.9.95 | 0.9.8 0.9.62 | |
vgrep | 8 | 2.6.17 | 2.6.03 2.5.6 2.5.3 2.5.12 2.4.0 2.3.1 2.0.2 | |
vhs∗ | 7 | 0.3.07 | 0.2.0 0.1.1 | |
via-keyboard-configurator | 6 | 3.0.03 3.0.0.0 | 2.2.0.0 2.2.0 2.1.0 2.0.5.0 2.0.5 1.3.12 1.3.1.0 | |
viber∗ | 11 | 19.6.0.0 19.6.0 | 18.8.0.4 18.2.0.23 16.1.0.372 13.3.1.222 13.3.1.21 7.0.0.1035▲ 6.5.5.1481▲ | 19.7.0.2 |
vice∗ | 30 | 3.7.110 | 3.72 3.6.19 3.63 3.54 3.5.0.dfsg 3.42 3.4.0.dfsg 3.33 3.3.0.dfsg 3.22 3.13 3.1.0.dfsg1 3.0 3.0.0.dfsg 2.4.24 2.4.20 2.42 2.4.dfsg+2.4.25 2.4.dfsg+2.4.9 2.4.dfsg 2.1 1.22 | r43548 |
vicious∗ | 7 | 2.6.03 | 2.5.14 2.5.0 2.4.1 2.3.32 2.1.3 2.0.0 | 2.3.3.r0.gea0c5a4 |
victoriametrics∗ | 8 | 1.89.1 | 1.88.1 1.87.3 1.86.2 1.85.02 1.84.0 1.83.12 1.80.0 1.79.5 1.77.22 1.75.0 1.71.0 1.62.0 1.59.0 1.53.1 1.36.2 | |
vid.stab∗ | 28 | 1.1.16 | 1.1.019 1.14 1.1.0-0.aeabc8d 0.98b2 0.98.2 | 9999 20201110_f9166e9 2022-05-30 |
vidalia | 12 | 0.3.14 | 0.2.216 0.2.20 0.2.152 0.2.9 0.0.13 | |
vidcutter∗ | 14 | 6.0.5.113 | 6.0.53 6.0.03 5.5.0 5.0.5 3.5.0 3.0.0 | 9999 6.0.5.1 6.0.5.1_p20230201 |
viddy | 9 | 0.3.67 | 0.3.42 0.3.1 0.2.1 | 0.3.6.20220629 |
video4linux∗ | 37 | 1.24.115 | 1.23.0 1.22.118 1.20.015 1.18.05 1.16.7 1.16.65 1.16.33 1.16.2 1.14.24 1.14.1 1.12.6 1.12.5 1.12.3 1.10.1 1.10.04 1.8.1 1.8.0 1.6.2 1.6.0 1.4.0 1.0.1 0.9.53 0.8.6 0.8.5 0.6.3 0.6.1 | 1.22.1.r46.gd4b70174 1.25.0 |
videocut | 6 | 2.1.5 | 0.2.05 | |
videogen | 5 | 0.335 | 0.32 | |
videoproto∗ | 8 | 2.3.38 | 2.3.2 2.3.12 | |
vieb | 7 | 9.6.06 | 9.5.1 9.5.0 9.4.0 9.3.0 9.2.12 9.2.0 9.1.0 9.0.0 8.1.0 8.0.0 7.2.02 7.1.2 7.1.1 7.1.0 7.0.0 6.2.0 6.1.02 6.0.0 5.3.0 | r1070.4b63e34 |
viennacl | 8 | 1.7.18 | 1.5.2 1.5.1 | |
viennarna∗ | 7 | 2.5.14 | 2.5.0 2.4.18 2.4.172 | |
viewnior | 24 | 1.817 | 1.79 1.68 1.5 1.42 1.32 1.1 | 1.7.r2.gaac0a0c |
viewres∗ | 22 | 1.0.715 | 1.0.69 1.0.56 1.0.43 | |
viewvc∗ | 15 | 1.3.0-dev20200516 1.2.32 | 1.3.0.dev.r2596.gc22eb71b 1.2.1▲2 1.1.30 1.1.28▲3 1.1.26▲7 1.1.24▲ 1.1.22▲ 1.1.20▲ 1.1.15▲ 1.1.5▲ 1.0.0▲ | |
vifm∗ | 30 | 0.13~beta 0.12.116 | 0.1213 0.117 0.10.14 0.10 0.9.16 0.8.23 0.7.8 0.4 | 9999 0.12.r216.g85a70df1b |
vigor | 6 | 0.0166 | ||
vigra | 32 | 1.11.129 | 1.11.1.r67 1.11.1.r45 1.11.02 1.10.0+git20160211.167be93 1.10.03 1.9.03 1.7.1 1.6.0 | 9999 3863.e360aa3 master 2022-01-11 27 1.11.1-0.9b514fa |
viking | 16 | 1.1010 | 1.93 1.85 1.74 1.7.0 1.6.24 1.6.1 1.6 1.5.12 1.5 1.4.2 1.2.1 | 1.8.r352.gc66ef1c6 |
vile∗ | 16 | 9.8y8 | 9.8x2 9.8w6 9.8v 9.8u3 9.8t3 9.8s2 9.8r2 9.8q3 9.8p 9.8o2 9.8n 9.8m 9.8l2 9.8k 9.8j 9.8i 9.8f 9.8e 9.82 9.8_x | |
vilistextum | 8 | 2.6.97 | 2.8.0.20200411 | |
