9 project(s) on this page
Project | Selected | Spr | Newest | Outdated | Ignored |
---|---|---|---|---|---|
upm | 1.15.1 | 4 | 2.0.02 | 1.7.1 1.7.0 1.5.0 1.0 | |
upterm | 0.4.4 | 5 | 0.10.03 | 0.9.02 0.8.2 0.7.5 0.6.5 | |
veusz | 3.6 | 20 | 3.6.28 | 3.5.36 3.4.99 3.45 3.3.18 3.2.1 3.12 3.0.14 3.0 2.2.2 2.1.12 2.0.1 1.27 1.25.12 1.24 1.21.1 1.20.1 1.15 1.14 | 3.6.2.r0.gc690eb61 |
wechat∗ | 3.7.0.17 | 4 | 3.9.0.283 | 3.8.1.26 3.8.0.41 3.7.6.44 3.7.6.29 3.7.0.26 3.5.0.46 3.4.5.27 3.3.5.42 3.3.5.34 3.3.0.115 3.3.0.93 3.2.1.154 3.2.1.151 3.2.1.127 3.2.1.121 3.2.1.112 3.1.0.72 2.9.0.123 | 3.9.2.23 |
wpsoffice∗ | 3.2.0 | 4 | 11.2.0.115132 | 11.2.0.11486 11.2.0.11440 11.2.0.11417 11.2.0.11380 11.2.0.11373 11.2.0.11341 11.2.0.11306 11.2.0.11254 11.2.0.11251 11.2.0.11191 11.2.0.11156 11.2.0.11130 11.2.0.11074 11.2.0.11042 11.2.0.11029 11.2.0.10463 11.2.0.10443 11.2.0.10426 11.2.0.10351 11.2.0.10294 11.1.0.11691 11.1.0.11664 11.1.0.9615 | |
wxmacmolplt | 7.7 | 8 | 7.7.23 | 7.72 7.52 7.4.4 7.4.1 | 7.7.43 |
yo∗ | 2.0.1 | 4 | 4.3.12 | 4.3.0 | |
yoda∗ | 1.0.1 | 9 | 1.9.75 | 1.9.63 1.9.52 1.9.4 1.9.02 1.8.0 1.7.0 1.6.7 1.6.5 0.1.5 | 1.7.7.r31.g63722a29 |
zulu-openjdk∗ | 20.0.0 | 10 | 20.28.852 | 20.0.0 19.32.132 19.30.11 19.0.2 18.32.11 18.30.11 18.28.13 18.0.2 17.40.19 17.36.15 17.36.13 17.34.19 17.32.13 17.30.15 17.28.13.0 17.28.13 17.0.62 16.32.15.0 16.32.15 16.30.15 16.28.11 16.0.2 15.42.15 15.40.19 15.38.17 15.36.13 15.34.17.0 15.34.17 15.32.15 15.29.15 15.28.51 15.28.13 15.27.17 15.0.9 14.29.23.0 14.0.2 13.50.15 13.48.19 13.46.15 13.44.13 13.42.17.0 13.42.17 13.40.15 13.37.21 13.35.51 13.35.17 13.33.25 13.31.11 13.29.9 13.28.11 13.27.9 13.0.12 12.2.3 12.0.2 11.62.172 11.58.17 11.58.15 11.56.19 11.54.25 11.54.23 11.52.132 11.50.192 11.50.19.0 11.48.21 11.45.27 11.43.55 11.43.21 11.41.23 11.39.15 11.37.17 11.35.15 11.35.13 11.33.15 11.31.11 11.29.11 11.2.32 11.0.182 11.0.15 11.0.12 10.0.2 9.0.7.12 9.0.4.12 9.0.1.3 9.0.0.15 8.68.0.192 8.64.0.19 8.64.0.15 8.62.0.19 8.60.0.21 8.58.0.13 8.56.0.23 8.56.0.21 8.54.0.21 8.52.0.23 8.50.0.51 8.50.0.21 8.48.0.532 8.48.0.51 8.48.0.49 8.46.0.19 8.44.0.11 8.44.0.9 8.42.0.23 8.42.0.21 8.40.0.25 8.38.0.13 8.36.0.1 8.34.0.1 8.33.0.1 8.31.0.1 8.30.0.1 8.28.0.1 8.27.0.7 8.25.0.1 8.23.0.3 8.21.0.1 8.20.0.5 8.19.0.1 8.17.0.3 8.15.0.1 8.14.0.1 8.13.0.5 8.12.0.1 8.11.0.1 8.10.0.1 8.9.0.42 8.8.0.3 8.7.0.5 8.6.0.1 8.5.0.1 8.4.0.12 8.3.0.1 8.2.0.1 8.1.0.6 8.0.3622 8.0.0.20 8.0.0.11 8.0.0.32 7.56.0.11 7.54.0.13 7.52.0.11 7.50.0.11 7.48.0.112 7.46.0.11 7.44.0.11 7.42.0.51 7.42.0.13 7.40.0.15 7.38.0.11 7.36.0.5 7.34.0.5 7.31.0.5 7.29.0.5 7.27.0.1 7.25.0.5 7.24.0.1 7.23.0.1 7.22.0.3 7.21.0.3 7.20.0.3 7.18.0.3 7.17.0.5 7.16.0.1 7.15.0.1 7.14.0.5 7.13.0.1 7.11.0.3 7.10.0.1 7.9.0.2 7.8.0.3 7.7.0.1 7.6.0.1 7.5.0.1 7.4.0.5 7.3.0.4 7.2.1.5 7.0.352 6.22.0.3 6.21.0.3 6.20.0.1 6.19.0.1 6.18.1.5 6.18.0.3 6.17.0.1 6.16.0.1 6.15.0.1 6.14.0.1 6.13.0.3 6.12.0.2 6.11.0.2 6.10.0.3 6.9.0.3 6.8.0.1 6.7.0.2 6.6.0.1 6.5.0.2 6.4.0.6 6.3.0.3 6.0.119 |
Legend: