200 project(s) on this page
Project | Selected | Spr | Newest | Outdated | Ignored |
---|---|---|---|---|---|
7kaa∗ | 2.15.5 | 21 | 2.15.65 | 2.15.511 2.15.4p18 2.15.4 2.15.33 2.15.22 2.15.1 2.15.0 2.14.15 2.14.74 2.14.62 2.14.53 2.14.4 2.14.3 2.133 | |
a52dec | 0.7.4 | 41 | 0.8.014 | 0.7.5cvs 0.7.53 0.7.429 | |
aaaaxy | 1.4.45 | 6 | 1.4.502 | 1.4.45+20230904.3064.9129c289 1.4.45 1.4.42+20230807.3061.173c7520 1.4.39+20230725.3058.087fe586 1.4.18 1.4.8 1.3.538 1.3.530 1.3.524 1.3.436 1.3.332 1.2.377 | |
aardvark-dns∗ | 1.7.0 | 11 | 1.8.02 | 1.7.08 1.6.05 1.5.03 1.4.04 1.3.02 1.1.02 1.0.33 1.0.2 | 9999 |
abuse | 0.8▲ | 22 | 0.9.1▲5 | 0.9.0▲ 0.9▲ 0.8▲14 0.7.1-R2▲ 0.7.0▲2 | HEAD 2.0▲ |
ace-framework∗ | 7.0.11 | 11 | 7.1.14 | 7.1.0 7.0.11 7.0.82 7.0.63 7.0.5 7.0.32 6.5.12 6.4.5 6.3.3 6.0.3 5.8.1 | |
acsccid | 1.1.8 | 17 | 1.1.107 | 1.1.97 1.1.812 1.1.72 1.1.63 1.1.53 1.1.4 1.1.1 1.1.0 1.0.8 1.0.5 1.0.4 | |
adguardhome | 0.107.36▲ | 7 | 0.107.38▲3 | 0.107.36▲ 0.107.29▲ 0.107.23▲ 0.107.21▲ 0.107.19▲ 0.107.6▲ 0.106.3▲ | |
adom∗ | 1.2.0_pre23-noteye | 10 | 3.3.36 | 3.0.6 1.2.0_pre23-noteye 1.1.13 | |
adriconf | 2.5.1 | 6 | 2.7.12 | 2.7.02 2.5.14 2.5.0 2.4.13 1.7 1.5.1 | v2.5.1.r0.g9a08fc0 |
adw-gtk3∗ | 4.5 | 7 | 4.93 4-9 | 4.8 4.7 4.5 4.33 4.1 | 1.0.r2.a2a0114 |
adwaita-icon-theme∗ | 44.0 | 43 | 45.011 | 44.017 439 42.07 42.beta+git20220321.1.706d29c 41.07 40.1.18 40.0~rc 3.38.08 3.37.2 3.36.14 3.36.02 3.34.34 3.34.0 3.32.06 3.31.1 3.30.13 3.30.02 3.28.05 3.26.13 3.26.02 3.24.0 3.22.03 3.202 3.18.02 3.16.2.1 3.14.1 | 44.0.r44.ge1528589b 45.0_git20230922 |
aerc∗ | 0.15.2 | 17 | 0.16.04 | 0.15.212 0.15.1 0.14.05 0.13.03 0.10.04 0.8.2 0.7.1 0.5.23 0.4.0 0.3.0 | 9999 0.15.2.r131.ga5d6a70 HEAD |
afdko | 3.9.3 | 12 | 4.0.03 | 3.9.52 3.9.3 3.9.2 3.9.0 3.8.32 3.6.2 3.6.14 3.6.0 3.5.12 3.4.0 | 3.6.0 |
agar | 1.5.0 | 7 | 1.7.03 | 1.6.02 1.5.02 | |
aide∗ | 0.17.4 | 25 | 0.18.66 | 0.18.5 0.18.42 0.18.33 0.18.22 0.183 0.17.47 0.17.34 0.16.24 0.16.1 0.166 0.16~a2.git20130520 0.15.19 0.142 0.6 | HEAD 0.18.6.1.20230728 |
aisleriot∗ | 3.22.29 | 24 | 3.22.304 | 3.22.296 3.22.282 3.22.274 3.22.262 3.22.25 3.22.243 3.22.23 3.22.222 3.22.21 3.22.20 3.22.19 3.22.172 3.22.14 3.22.13 3.22.11 3.22.97 3.22.82 3.22.73 3.22.6 3.22.53 3.22.4 3.22.3 3.22.2 3.22.1 3.22.0 3.20.2 3.18.2 3.16.2 3.12.1 3.10.2 3.8.0 | 3.22.25.r27 |
alda | 2.2.3 | 4 | 2.2.72 | 2.2.5 2.2.3 2.2.0 | 2.2.1.r0.g798e6df |
algol68g | 3.3.23 | 13 | 3.3.242 | 3.3.23 3.3.21 3.3.52 3.2.1 3.1.9 3.1.2 3.1.02 3.0.6 3.0.3 2.8.5 2.8.43 2.8 2.4.1 | |
alienarena∗ | 7.71.2 | 13 | 7.71.42 | 7.71.3 7.71.23 7.71.1-20200830-r5669 7.71.12 7.71.0 7.667 7.65 | 2013.766 |
alkimia∗ | 8.1.1 | 25 | 8.1.211 | 8.1.17 8.1.011 8.0.45 8.0.36 8.0.2 7.0.25 7.0.1 7.0 5.0.02 4.3.26 | scm 8.1.70 8.1.2+p22.04+vunstable+git20230928.0104 8.1.2+p22.04+vstable+git20230928.0032 |
alsa-lib∗ | 1.2.9 | 43 | 1.2.1018 | 1.2.914 1.2.814 1.2.7.26 1.2.72 1.2.6.19 1.2.5.17 1.2.52 1.2.412 1.2.3.23 1.2.26 1.2.1.24 1.1.95 1.1.87 1.1.7▲ 1.1.6▲4 1.1.5▲3 1.1.4.1▲4 1.1.3▲4 1.1.2▲ 1.1.1▲2 1.1.0▲3 1.0.28▲2 1.0.27.2▲2 1.0.22▲2 | |
alsa-ucm-conf∗ | 1.2.9 | 18 | 1.2.109 | 1.2.98 1.2.87 1.2.7.2+git20220726.1.3a6acaa 1.2.7.2 1.2.7.1 1.2.7 1.2.6.34 1.2.6.2 1.2.5.12 1.2.47 1.2.23 | 1.2.9.628.d42e1d1.d41d8cd |
alsa-utils∗ | 1.2.9 | 34 | 1.2.1013 | 1.2.915 1.2.814 1.2.7+git20220602.1.a566f8a 1.2.74 1.2.68 1.2.5.16 1.2.53 1.2.412 1.2.32 1.2.25 1.2.15 1.1.94 1.1.85 1.1.72 1.1.64 1.1.53 1.1.43 1.1.33 1.1.2 1.1.12 1.1.03 1.0.282 1.0.27.22 1.0.222 | 1.2.4 |
alsaequal∗ | 0.6 | 10 | 0.7.15 | 0.66 v0.7.1 | |
altair∗ | 5.2.2 | 4 | 5.2.42 | 5.2.3 5.2.22 5.2.1 5.0.28 5.0.25 5.0.24 5.0.23 5.0.22 5.0.21 5.0.19 5.0.18 5.0.17 5.0.16 5.0.15 5.0.14 5.0.13 5.0.12 5.0.10 5.0.8 5.0.6 5.0.5 5.0.4 5.0.3 5.0.2 5.0.0 4.6.4 4.6.22 4.5.3 4.5.2 4.5.1 4.5.0 4.4.2 4.4.1 4.4.0 4.3.1 4.3.0 4.2.1 4.2.0 4.1.02 4.0.11 4.0.10 4.0.9 4.0.7 | |
amarok∗ | 2.9.71 | 19 | 2.9.753 | 2.9.71.20220415git.276ffa5a4 2.9.71+p22.04+vunstable+git20230919.0031 2.9.717 2.9.70git.20201222T022603~89d13c15ad 2.9.70git.20200617T113036~a69c9418b4 2.9.70 2.9.06 2.8.902 2.8.0▲6 2.8▲ 2.7.0.1 2.6.0 2.6 2.5.96 | 2.9.71.r235.gf57a116362 scm 2.9.20230809 2.9.20220109 2.9.20200212 2.9.20190508 2.9.75git.20230408T114133~7098c192a6 2.9.75git.20221114T020258~457db492b4 2.9.75git.20220102T131246~92aa01de32 |
amazon-ssm-agent | 3.2.1478.0 | 6 | 3.2.1630.02 | 3.2.1478.0 3.2.1377.0 3.1.1767.0 3.1.1732.0 3.1.1575.0 3.1.1260.0 3.1.1188.0▲ 3.0.1209.0▲ 3.0.1124.0▲ 3.0.755.0▲ 3.0.529.0▲ 3.0.161.0▲ 2.3.1319.0▲ 2.3.1205.0▲ 2.3.978.0▲ 2.3.714.0▲ 2.3.662.0▲ 2.3.612.0▲ 2.3.372.0▲ 2.3.274.0▲ 2.3.228.0▲ 2.3.136.0▲ 2.3.117.0▲ 2.3.68.0▲ 2.3.50.0▲2 2.2.916.0▲ 2.2.800.0▲ 2.2.619.0▲ 2.2.325.0▲ 2.2.120.0▲ 2.2.103.0▲ 2.2.45.0▲ 2.0.672.0▲ | |
amdgpu-top∗ | 0.1.11 | 5 | 0.2.04 | 0.1.8 | v0.1.10.r0.g9ac1c31 |
ameba | 1.4.3 | 3 | 1.5.02 | 1.4.32 1.3.1 1.0.1 0.14.3 | |
ammonite∗ | 2.5.3 | 6 | 2.5.94 | 2.5.8 2.5.6 2.5.3 2.4.1 2.1.2 | r2276.2aa3f84e |
android-studio∗ | 2023.2.1.1 2023.1.1.17 2022.3.1.19 | 15 | 2023.1.1.103 | 2023.1.1.9 2023.1.1.8 2023.1.1.7 2023.1.1.6 2023.1.1.5 2023.1.1.4 2023.1.1.3 2023.1.1.2 2023.1.1.1 2022.3.1.203 2022.3.1.193 2022.3.1.18 2022.3.1.17 2022.3.1.16 2022.3.1.15 2022.3.1.14 2022.3.1.13 2022.3.1.122 2022.3.1.11 2022.3.1.9 2022.3.1.8 2022.3.1.7 2022.3.1.6 2022.3.1.5 2022.3.1.4 2022.3.1.3 2022.3.1.2 2022.3.1.1 2022.3.1 (Giraffe) 2022.2.1.20 2022.2.1.193 2022.2.1.182 2022.2.1.17 2022.2.1.16 2022.2.1.15 2022.2.1.14 2022.2.1.13 2022.2.1.12 2022.2.1.11 2022.2.1.10 2022.2.1.92 2022.2.1.8 2022.2.1.7 2022.2.1.6 2022.2.1.5 2022.2.1.4 2022.2.1.3 2022.2.1.22 2022.2.1.1 2022.1.1.19 2022.1.1.18 2022.1.1.17 2022.1.1.16 2022.1.1.152 2022.1.1.14 2022.1.1.13 2022.1.1.122 2022.1.1.11 2022.1.1.10 2022.1.1.9 2022.1.1.8 2022.1.1.7 2022.1.1.6 2022.1.1.5 2022.1.1.4 2022.1.1.3 2022.1.1.2 2022.1.1.1 2021.3.1.172 2021.3.1.15 2021.3.1.14 2021.3.1.13 2021.3.1.12 2021.3.1.11 2021.3.1.10 2021.3.1.9 2021.3.1.8 2021.3.1.72 2021.3.1.6 2021.3.1.5 2021.3.1.4 2021.3.1.3 2021.3.1.2 2021.3.1.1 2021.2.1.16 2021.2.1.152 2021.2.1.14 2021.2.1.13 2021.2.1.12 2021.2.1.112 2021.2.1.10 2021.2.1.9 2021.2.1.8 2021.2.1.7 2021.2.1.6 2021.2.1.5 2021.2.1.4 2021.2.1.32 2021.2.1.2 2021.2.1.1 2021.1.1.232 2021.1.1.22 2021.1.1.21 2021.1.1.20 2021.1.1.19 2021.1.1.18 2021.1.1.17 2021.1.1.162 2021.1.1.15 2021.1.1.14 2021.1.1.13 2021.1.1.12 2021.1.1.11 2021.1.1.10 2021.1.1.9 2021.1.1.8 2021.1.1.7 2021.1.1.6 2021.1.1.5 2021.1.1.4 2021.1.1.3 2021.1.1.2 2021.1.1.1 2020.3.1.26 2020.3.1.252 2020.3.1.242 2020.3.1.23 2020.3.1.222 2020.3.1.21 2020.3.1.20 2020.3.1.19 2020.3.1.18 2020.3.1.17 2020.3.1.16 2020.3.1.15 2020.3.1.14 2020.3.1.13 2020.3.1.12 2020.3.1.11 2020.3.1.10 2020.3.1.9 2020.3.1.8 2020.3.1.7 2020.3.1.6 2020.3.1.5 2020.3.1.4 2020.3.1.3 2020.3.1.2 2020.3.1.1 2020.3.1 4.2.2.0 4.2.1.0 4.2.0.24 4.2.0.23 4.2.0.22 4.2.0.21 4.2.0.20 4.2.0.19 4.2.0.18 4.2.0.17 4.2.0.16 4.2.0.15 4.2.0.14 4.2.0.13 4.2.0.12 4.2.0.11 4.2.0.10 4.2.0.9 4.2.0.8 4.2.0.7 4.2.0.6 4.2.0.5 4.2.0.4 4.2.0.3 4.2.0.2 4.2.0.1 4.1.3.0 4.1.2.0 4.1.1.0 4.1.0.19 4.1.0.18 4.1.0.17 4.1.0.16 4.1.0.15 4.1.0.14 4.1.0.13 4.1.0.12 4.1.0.11 4.1.0.10 4.1.0.9 4.1.0.8 4.1.0.7 4.1.0.6 4.1.0.5 4.1.0.4 4.1.0.3 4.1.0.2 4.1.0.1 4.0.2.0 4.0.1.0 4.0.0.16 4.0.0.15 4.0.0.14 4.0.0.13 4.0.0.12 4.0.0.11 4.0.0.10 4.0.0.9 4.0.0.8 4.0.0.7 4.0.0.6 4.0.0.5 4.0.0.4 4.0.0.3 4.0.0.2 4.0.0.1 3.6.3.0 3.6.2.0 3.6.1.0 3.6.1 3.6.0.21 3.6.0.20 3.6.0.19 3.6.0.18 3.6.0.17 3.6.0.16 3.6.0.15 3.6.0.14 3.6.0.13 3.6.0.12 3.6.0.11 3.6.0.10 3.6.0.9 3.6.0.8 3.6.0.7 3.6.0.6 3.6.0.5 3.6.0.4 3.6.0.3 3.6.0.2 3.5.3.0 3.5.2.0 3.5.1.0 3.5.0_191.5791312 3.5.0.21 3.5.0.20 3.5.0.19 3.5.0.18 3.5.0.17 3.5.0.16 3.4.2.0 3.4.1.0 3.4.0.18 3.3.2.0 3.3.1.0 3.3.0.20 3.2.1.0 3.2.0.26 3.1.4.0 3.1.3.0 3.1.3 3.1.2.0 3.1.1.0 3.1.0.162 3.0.1.0 3.0.1 3.0.0.182 2.3.3.0 2.3.3 2.3.2.0 2.3.1 2.2.3 2.2.0.12 2.1.2 2.0.0.20 1.5.1 1.4.0.10 1.2.2 1.1 1.0.1 0.8.6 0.8 0.4.6 0.3.2 | 2023.2.1.5 2023.2.1.1 2023.1.1.21 2023.1.1.17 2023.1.1.16 2023.1.1.15 2023.1.1.14 2023.1.1.13 2023.1.1.12 2023.1.1.11 |
android-tools∗ | 34.0.1 | 25 | 34.0.410 | 34.0.16 34.0.03 33.0.3 33.0.3p2 33.0.3p13 31.0.32 31.0.3p2.0 31.0.3p2 31.0.3p12 31.0.2 31.0.0p1 30.0.5p12 29.0.6 13.0.0+r6 10.0.0+r36+git20221029.1.0d3249d 10.0.0+r36 10.0.0 10.0.0_r2 8.1.1-1+r23-5.4 8.1.0+r23 8.1.0 8.1.0_r51 8.1.0_r48 8.1.0_r46 7.0.0+r33 6.0.1+r16 5.1.1.4 5.1.1r36+git20160322 5.1.1.r38 5.1.1_r8 4.4.2_r2 4.2.2+git20130218 4.2.2+git20130218 | 20180828gitc7815d675 20170311gite7195be7725a 20130123git98d0789 |
ansible∗ | 8.3.0 | 35 | 9.0.0a1 8.4.012 | 8.3.05 8.2.02 8.1.0 8.0.02 7.7.04 7.6.0 7.5.02 7.4.02 7.3.0 7.2.05 7.1.03 6.7.0 6.6.02 6.4.0 6.1.0 5.9.0 5.8.02 5.5.0 4.8.0 2.15.42 2.15.3 2.11.6 2.10.7+merged+base+2.10.8▲ 2.10.7 2.9.27▲8 2.9.26▲ 2.9.24▲2 2.9.21▲2 2.9.20▲ 2.9.18▲3 2.9.17▲ 2.9.16▲ 2.9.14▲ 2.9.13▲ 2.9.10▲ 2.9.9▲ 2.9.6▲3 2.9.2▲ 2.9.1▲2 2.8.19▲ 2.8.5▲ 2.8.4▲ 2.8.1▲2 2.7.17▲ 2.7.10▲2 2.7.8▲ 2.7.7.1▲ 2.7.7▲ 2.6.20▲2 2.6.5▲ 2.5.2▲ 2.5.1▲2 2.5.0▲ 2.4.2.0▲ 2.4.1.0▲ 2.4.0.0▲ 2.3.1.0▲ 2.2.1.0▲ 2.1.1.0▲3 2.0.0.2▲ 1.7.2▲ 1.6.10▲ 1.5.4▲ 1.5.3▲ | HEAD |
ansible-core∗ | 2.15.4 2.14.6 2.13.10 | 23 | 2.16.0b1 2.15.412 | 2.15.36 2.15.23 2.15.13 2.15.04 2.14.103 2.14.93 2.14.82 2.14.72 2.14.6 2.14.52 2.14.42 2.14.32 2.14.23 2.14.2~rc1 2.14.13 2.14.02 2.13.10 2.13.62 2.13.5 2.13.4 2.13.3 2.13.0 2.12.102 2.12.7 2.12.6 2.12.52 2.12.4 2.12.32 2.12.2 2.12.12 2.12.0 2.11.62 2.11.5 2.10.172 2.10.16 2.10.6▲ 2.10.5▲2 | 9999 r51467.a30c55f68a |
ansible-lint∗ | 6.19.0 | 16 | 6.20.12 | 6.20.05 6.18.03 6.17.23 6.17.13 6.16.1 6.15.0.r45.g2fca3fe 6.13.13 6.11.0 6.10.2 6.10.0 6.9.1 6.8.6 6.6.1 6.2.1 6.0.22 5.4.02 5.3.2 5.2.1 5.1.2 5.0.7 5.0.6 4.3.74 4.3.5 4.2.02 4.2.0a1 4.1.1a1 4.1.1a0 4.1.04 3.5.1 3.4.23 3.4.21 3.4.20+git.20180203 3.4.19 3.4.16 3.4.13 | 6.10.2.r4.g2f688cc0 |
ant∗ | 1.10.11 1.9.16 | 42 | 1.10.1416 | 1.10.1314 1.10.1212 1.10.115 1.10.10▲2 1.10.9▲11 1.10.8▲3 1.10.7▲3 1.10.6▲2 1.10.5▲8 1.10.4▲2 1.10.3▲3 1.10.1▲4 1.10.0▲ 1.10▲ 1.9.166 1.9.15▲ 1.9.13▲ 1.9.10▲ 1.9.9▲ 1.9.7▲ 1.9.6▲4 1.9.4▲4 1.9.3▲2 1.9.2▲3 1.9.1▲ 1.9▲ 1.8.4▲2 1.8.3▲2 1.8.2▲ 1.7.1▲ 1.6.5▲ 1.5.4▲ | 1.10.8alpha HEAD |
antlr∗ | 4.13.0 4.12.0 4.11.1 4.10.1 4.9.3 4.8 3.5.2 3.4 2.7.7 | 35 | 4.13.110 | 4.13.07 4.12.03 4.11.14 4.10.15 4.104 4.9.36 4.9.24 4.9.1 4.95 4.86 4.7.24 4.7.14 4.7 4.62 4.5.32 4.5.24 4.5.12 4.5 4.1 3.5.39 3.5.215 3.44 3.3 3.28 3.2.is.3.2 3.1.32 3.1.2 3.1 3.0.1 2.7.719 | r572.5c2a916 20110110 |
antora | 3.1.3 | 3 | 3.1.42 | 3.1.3 | |
anydesk | 6.2.1▲ | 15 | 6.3.0▲5 | 6.2.1▲4 6.1.1▲3 6.0.5▲ 5.5.5▲ 5.5.0▲ 5.1.2▲ 5.1.1▲ | latest 8.0.33 7.2.2 |
aom∗ | 3.6.1 | 38 | 3.7.019 | 3.7.0~really3.6.1 3.6.113 3.6.07 3.5.09 3.4.04 3.3.04 3.2.05 3.1.22 3.1.13 3.0.0 2.0.14 2.0.03 1.0.0.1 1.0.0.errata1 1.0.07 v1.0.0-errata1 | 9999 3.6.1.r733.g233000f66e9 3.7.0.20230825 |
apache-spark∗ | 3.4.0 3.3.2▲ 3.2.4▲ | 9 | 3.5.03 | 3.4.1 3.4.0 3.3.0▲ 3.2.2▲ 3.2.0▲ 3.1.3▲ 3.1.2▲ 3.1.1▲ 3.0.1▲ 2.4.8▲ 2.4.7▲ 2.4.3▲ | 2.4.0.SNAPSHOT.20180817.22533 HEAD |
apache-thrift∗ | 0.19.0 0.18.1 0.16.0 0.13.0▲ 0.10.0▲ | 32 | 0.19.09 | 0.18.110 0.18.0 0.17.06 0.16.09 0.15.05 0.14.23 0.14.12 0.14.04 0.13.0▲6 0.12.0▲3 0.11.0.0▲2 0.11.0▲ 0.10.0▲6 0.9.3.1▲ 0.9.3▲ 0.9.2▲2 0.9.1▲2 0.9.0▲ | 0.10.0.r5124.a533ea161 HEAD |
appflowy∗ | 0.3.2 | 5 | 0.3.33 | 0.3.22 0.3.0 0.2.9 0.2.7 0.2.6 0.1.6 0.1.52 0.1.4 0.1.3 0.0.6.2 0.0.4 | latest |
appstream∗ | 0.15.5 | 31 | 0.16.312 | 0.16.27 0.16.16 0.16.1.r163.geebb0f8c 0.15.63 0.15.58 0.15.42 0.15.3 0.15.24 0.15.13 0.15.0 0.14.62 0.14.52 0.14.42 0.14.34 0.13.14 0.12.112 0.12.103 0.12.92 0.12.8 0.12.7 0.12.63 0.12.5 0.12.2 0.12.02 0.11.82 0.11.72 0.11.6 0.11.22 0.10.63 0.10.5 0.9.42 0.4.0 | scm 1.0.0+p22.04+vunstable+git20230921.0059 1.0.0+p22.04+vstable+git20230918.0114 |
apptainer∗ | 1.2.2 | 8 | 1.2.33 | 1.2.24 1.1.92 1.1.82 1.1.7 1.1.63 1.1.3 1.1.2 1.1.0~rc3 | 1.1.8.r612.g64a245163 main |
apt∗ | 2.7.3 | 15 | 2.7.67 | 2.7.5 2.7.3 2.7.3devuan1 2.7.12 2.6.1 2.6.02 2.6.0ubuntu0.1 2.5.6 2.5.4 2.5.3 2.5.22 2.4.10+11.0trisquel3 2.4.10 2.4.8+11.0trisquel3 2.4.52 2.4.4 2.3.14 2.3.11 2.3.82 2.2.4+devuan1 2.2.4+apertis6 2.2.4 2.2.4.0nosystemd1 2.1.20 2.1.11 2.1.10 2.0.9+10.0trisquel3▲ 2.0.9▲ 2.0.6+10.0trisquel3▲ 2.0.2▲ 2.0.2ubuntu0.2+10.0trisquel1▲ 2.0.2ubuntu0.2▲ 2.0.0▲ 1.8.2.11▲ 1.8.2.8▲ 1.8.2.3+nosystemd1▲ 1.8.2.3+apertis2▲ 1.8.2.3▲ 1.8.2.2▲ 1.6.17▲ 1.6.1▲ 1.2.35▲ 1.2.10ubuntu1▲ 1.0.1ubuntu2.24▲ 1.0.1ubuntu2▲ 0.5.15.3.2▲ 0.5.15lorg3.95▲2 0.5.15lorg3.94▲ 0.5.15lorg2▲ | 1.7.0_alpha0.r25.ge2e2c8c72 |
apvlv | 0.1.5 | 11 | 0.5.02 | 0.4.0+git20220902.1.f0bbdd9 0.4.06 0.2.03 0.1.5pl0 0.1.54 0.1.42 0.1.1 | 20160627_9ab7626 |
arandr | 0.1.10 | 24 | 0.1.1119 | 0.1.1011 0.1.97 0.1.7.14 | |
aravis∗ | 0.8.28 | 18 | 0.8.296 | 0.8.28 0.8.272 0.8.262 0.8.223 0.8.21 0.8.204 0.8.102 0.8.7 0.8.6 0.8.52 0.6.42 0.6.2 0.6.0 0.5.7 0.5.1 0.2.12 | 9999 0.7.2.r80.g783a296 |
Project | Selected | Spr | Newest | Outdated | Ignored |
arbtt | 0.12.0.2 | 6 | 0.12.0.32 | 0.12.0.2 0.12.0.12 0.11.12 0.10.2 0.10.1 0.9.0.13 0.9.0.7 0.7 | |
arc-icon-theme∗ | 2016-11-22 | 10 | 201611229 | 2016-11-22 | 20160605 |
archi∗ | 4.7.1 | 5 | 5.1.02 | 5.0.2 4.10.0 4.7.1 | |
argagg | 0.4.6 | 8 | 0.4.75 | 0.4.6-0.79e4adf 0.4.64 | |
argo∗ | 3.4.10 | 4 | 3.4.113 | 3.4.7 3.4.3 3.3.2 3.1.1 | |
argtable3 | 3.2.1 | 4 | 3.2.22 | 3.2.13 3.2.0 3.1.5 | |
argus∗ | 3.0.8.3 3.0.8.2 | 14 | 3.0.8.43 | 3.0.8.35 3.0.8.212 3.0.8.1 3.0.82 3.0.7.7 3.0.7.1 3.0 2.0.6.fixes.1 | |
argyllcms∗ | 2.3.1 | 22 | 3.0.06 | 2.3.114 2.3.05 2.2.12 2.2.03 2.1.2 2.0.1 2.0.0 1.9.26 1.8.32 1.6.32 1.5.1 | |
armadillo | 12.6.0 | 26 | 12.6.48 | 12.6.3 12.6.2 12.6.1 12.4.12 12.4.02 12.2.03 11.4.4 11.4.32 11.4.23 11.0.13 10.8.25 10.7.5 10.7.4 10.7.32 10.7.1 10.7.0 10.6.2 10.6.0 10.2.02 10.1.2 9.900.6 9.900.4 9.900.3 9.900.2 9.880.12 9.860.1 9.800.4 9.600.6 9.400.2 9.300.22 9.200.7.1 9.200.7 9.100.5 8.400.02 8.300.0 8.100.0 7.900.1 7.300.1 6.700.7 6.500.5 4.550.2 4.200.0 | |
armagetronad∗ | 0.2.9.1.0 | 28 | 0.2.9.1.14 | 0.2.9.1.013 0.2.9.12 0.2.9.01 0.2.9.0.12 0.2.8.3.53 0.2.8.3.46 0.2.8.3.33 0.2.8.3.24 0.2.8.2.1 0.2.6.0 | r5415.f775378e |
arp-scan | 1.9.8 | 27 | 1.10.016 | 1.9-40-g69b2f70 1.9.84 1.9.714 1.9.6 1.9.55 1.9.2 1.95 1.8.12 | 99999 r304.af905ce HEAD |
arpack-ng∗ | 3.8.0 | 34 | 3.9.022 | 3.8.013 3.7.011 3.6.32 3.5.0+real 3.5.03 3.3.0 3.2.0 3.1.52 3.1.3 | develop |
asdf-vm | 0.12.0 | 6 | 0.13.14 | 0.11.3 0.10.2 0.10.0 0.9.0 0.8.1 | 0.10.1.1.g0bc8c3a HEAD |
asio∗ | 1.24.0 1.10.8 | 32 | 1.28.112 | 1.28.011 1.27.0 1.26.03 1.24.010 1.23.0 1.22.2 1.22.15 1.22.0 1.21.0 1.20.02 1.19.2 1.19.1 1.19.0 1.18.24 1.18.14 1.18.02 1.17.0 1.16.14 1.16.02 1.14.1 1.14.02 1.13.02 1.12.27 1.12.0 1.11.0 1.10.85 1.10.62 1.10.2 1.10.1 1.4.1 | HEAD |
aspell-ca∗ | 2.1.5-1 | 20 | 2.5.06 | 2.1.5.13 2.1.5-12 2.1.5_1 2.1.53 20040130_1 20040130 | 200907214 |
aspell-da∗ | 1.4.42-1 | 22 | 4.2.15 | 4.2 1.7.425 1.6.36-11-03 1.6.36.11.0 1.6.362 1.4.42_1 1.4.42-1 1.4.423 | |
aspell-ga∗ | 4.5-0 | 18 | 5.1.04 5.1_03 | 5.0.0 4.8.0 4.5.06 4.54 4.5-02 4.5_0 0.50-4 | |
aspell-it∗ | 2.2_20050523-0 | 28 | 2.4_20070901_04 2.4.20070901.04 2.4-20070901-03 2.4_200709012 2.4.200709012 | 2.4 2.2_200505235 2.2_20050523.03 2.2_20050523-02 2.2_20050523~0 2.2_20050523_0 0.54.04 | |
aspell-lt∗ | 1.2.1-0 | 17 | 1.3.26 | 1.33 1.2.16 1.2.1.02 1.2.1-02 1.2.1~0 1.2.1_0 | |
aspell-lv∗ | 0.5.5-1 | 15 | 0.9.34 | 0.5.5.18 0.5.5-12 0.5.5_1 0.5.5 | |
aspell-ml∗ | 0.03-1 | 11 | 0.04.14 0.04_1 0.04-1 | 0.03.1 0.03-1 0.033 | |
aspell-pl∗ | 6.0_20061121-0 | 27 | 6.0_20230801.0 6.0.20230801.0 | 6.0_20230701 6.0_20230301.0 6.0_20230301-0 6.0_20200327_0 6.0_200611215 6.0_20061121.02 6.0_20061121-02 6.0_20061121~0 6.0_20061121_0 6.0.20061121.0 0.60.54 0.51.0 0.51-0 | 20230801 20230701 20220801 20200619 20150428 20110901 20061121 |
aspell-ro∗ | 3.3-2 | 19 | 3.3.106 | 3.3.9 3.3.28 3.3-23 3.3~2 3.3_2 3.3 | |
aspell-sk∗ | 2.01-2 | 21 | 2.4.7.1 2.02.04 2.023 2.02~0 2.02_0 2.02-0 | 2.4.72 2.04 2.01.28 2.01-23 2.01~2 2.01_2 2.013 | |
aspell-tl∗ | 0.02-1 | 15 | 0.4.04 0.4_0 0.4-0 | 0.02.17 0.02-12 0.02_1 0.02 | |
assimp∗ | 5.2.5▲ | 37 | 5.3.16 | 5.3.02 5.2.5▲24 5.2.4 5.2.3 5.2.24 5.1.62 5.1.32 5.1.0▲ 5.0.110 5.0.02 4.1.0 3.3.17 3.22 3.1.1 3.0.1270 3.0 2.0.863 | 5.1.0.r10655.gfe7321342 master HEAD |
ast-grep∗ | 0.11.1 | 4 | 0.12.13 | 0.12.0 0.5.2 | |
