37 project(s) on this page
Project | Selected | Spr | Newest | Outdated | Ignored |
---|---|---|---|---|---|
audiofile | 0.3.6▲ | 39 | 0.3.6▲36 | 0.3.6git20160829▲ 0.3.5▲ 0.3.4▲ 0.3.3▲ 0.3.2▲ 0.3.1▲ 0.3.0▲ 0.2.7▲2 0.2.6▲2 | 0.3.6.r25.gb62c902 |
avahi∗ | 0.8▲ | 47 | 0.9~rc2▲2 0.9_rc2▲ 0.9-rc2▲ 0.8▲40 | 0.9-rc1▲ 0.7.5▲ 0.7▲5 0.6.32▲ 0.6.32~rc▲ 0.6.31▲4 0.6.25▲2 0.6.19▲ | 20240306_709e60f 0.9 |
binutils∗ | 2.44▲ | 58 | 2.44▲31 2.44.0▲ | 2.43.50.20250108▲ 2.43.50.20241230▲ 2.43.1▲15 2.43_1▲ 2.43▲7 2.42▲16 2.41▲16 2.40▲14 2.39▲9 2.38▲8 2.37_p1▲ 2.37▲7 2.36.1▲2 2.35.2▲7 2.35.1▲3 2.35▲4 2.34▲8 2.33.1▲4 2.32.2020.04▲ 2.32▲7 2.31.1.8▲ 2.31.1.7▲ 2.31.1.5▲ 2.31.1▲4 2.31▲ 2.30▲6 2.29.1▲2 2.29▲2 2.28.1▲ 2.28▲ 2.27▲5 2.26.20160125+Atmel3.7.0▲ 2.26.20160125+Atmel3.6.2▲ 2.26.20160125+Atmel3.6.1▲ 2.26.20160125+Atmel3.6.0▲ 2.26.1▲3 2.26▲3 2.25.1▲3 2.25+Atmel3.5.0▲ 2.25▲3 2.24▲3 2.23.88.0.1▲ 2.23.52.0.1▲ 2.23.51.0.3▲ 2.23.2▲ 2.23.1▲4 2.22▲ 2.20.51.0.5▲ 2.20.51.0.2▲ 2.20.1a▲ 2.20.1▲ 2.20▲ 2.19.1a▲ 2.17_2016_07_24▲ 2.17.0.0▲ 2.15.91.0.1▲ 2.14▲ 2.9.5▲ 1.98.1▲ 1.98▲ 1.97.1▲ 1.97▲ 1.4▲ 1+c3▲ 0.26▲ 0.11.2▲ 0.11▲ 0.10.1▲ 0.10▲ 0.4.1▲ 0.4▲ | 9999 15.branchpoint.r1664.5ca6fa33e 2.44.9999 2.43.9999 gdb.13.branchpoint.r1831.gd466f7492ec 2.44.50.20250616 2.44.50.20250604 2.44.50.20250528 2.44-3 |
busybox∗ | 1.36.1▲ | 43 | 1.37.017 1.36.1▲22 | 1.36.02 1.35.0▲5 1.34.1▲8 1.32.1▲2 1.31.1▲6 1.30.1.3▲ 1.30.1.2▲ 1.30.1▲2 1.27.2▲2 1.22.0▲ 1.21.0▲ 1.19.3▲ 1.15.1▲ 1▲ | 9999 1.36.0.r67.g3e83699ce 5579.0.0 5579-g5749feb35 |
crypto++ | 8.9.0▲ | 43 | 8.9.0▲28 8.9▲ | 8.8.0▲4 8.7.0+git220824▲ 8.7.0▲11 8.6.0▲6 8.5.0▲4 8.4.0▲ 8.3.0▲ 8.2.0▲4 7.0.0▲ 5.6.5▲5 5.6.4▲ 5.6.2▲ 5.6.1▲ 5.5.2▲ | 8.8.0.r12.g6ecc789d HEAD |
cups∗ | 2.4.12▲ | 46 | 2.4.12▲28 | 2.4.11▲13 2.4.10▲4 2.4.9▲3 2.4.8▲2 2.4.7▲7 2.4.6▲2 2.4.2▲6 2.4.1op1▲ 2.4.1▲2 2.4.0▲ 2.3.3op2▲4 2.3.3▲4 2.3.1▲3 2.3.0.2▲ 2.3.0+deepin2.3▲ 2.2.13▲2 2.2.10▲ 2.2.7▲2 2.2.6▲ 2.2.5▲ 2.2.4▲ 2.2.3▲ 2.2.2▲ 2.2.1▲ 2.1.4▲ 2.1.3▲ 1.7.2▲ 1.7.1▲ 1.6.4▲ 1.6.3▲4 1.6.2▲ 1.6.1▲2 1.6.0▲ 1.5.4▲ 1.5.3▲ 1.5.2▲ 1.5.0▲ 1.4.8▲ 1.4.7▲ 1.4.6▲ 1.4.5▲ 1.4.4▲ 1.4.2▲2 | 9999 3.0b2.r146.ga3eedb6ac 2.4.3.r351.gefb31d1a9 HEAD |
db∗ | 5.3.28▲ | 46 | 18.1.4014 | 18.1.40_p0▲ 18.1.32▲3 6.2.38▲2 6.2.38_p0▲ 6.2.32▲6 6.2.23▲3 6.1.29.0▲ 6.1.19▲ 6.0.35.0▲ 6.0.35▲ 6.0.30▲2 6.0.20▲2 6.0.19▲2 5.3.28.1▲ 5.3.28▲26 5.3.28.0▲ 5.3.28_p0▲ 5.3.28-dfsg2-1▲ 5.3.21▲3 5.2.42▲3 5.2.42.0▲ 5.1.29▲2 5.1.25▲ 4.8.30▲16 4.8.30_p0▲ 4.7.25.4▲2 4.7.25.4.NC▲ 4.7.25▲6 4.6.21▲5 4.6.21_p4▲ 4.5.20▲ 4.4.20▲ 4.3.29▲2 4.2.52▲2 3.11.2▲ 3.1.17▲ 2.7.7▲2 2.4.14▲ 1.85▲4 1.27▲ | |
dhcp∗ | 4.4.3.P1▲ | 37 | 4.4.3pl1 4.4.3-P1▲7 4.4.3.P1▲6 4.4.3P1▲5 4.4.3_p1▲3 4.4.3p1▲2 4.4.3_P1▲ | 4.4.3▲8 4.4.2_P1▲ 4.4.2P1▲ 4.4.2.P1▲ 4.4.2▲4 4.4.1.1▲ 4.4.1▲ 4.3.6.P1▲ 4.3.6▲ 4.3.5▲ 4.3.4▲ 4.3.3▲ 4.2.5▲2 4.2.4▲ 4.2.2▲ 4.1.1▲2 4.1-ESV-R15-P1▲ 3.0.7▲ | 4.4.3.1-P1 |
djvulibre∗ | 3.5.28▲ | 48 | 3.5.28▲40 | 3.5.27.1.4▲ 3.5.27.1▲ 3.5.27▲8 3.5.25.4▲ 3.5.25.3▲3 3.5.20_2▲ | scm 3.5.28.412 3.5.28-4.12 3.5.28-1 |
flex | 2.6.4▲ | 57 | 2.6.4▲51 | 2.6.1 2.6.0▲3 2.5.39▲2 2.5.37▲4 2.5.36▲ 2.5.35▲5 2.5.27▲ 2.5.4a▲3 | 2.6.4.r442.g4a4bac0 HEAD 2.6.4-2 2.6.4.0.88.9801 |
fontforge∗ | 20230101▲ | 49 | 20230101▲35 | 20230101p30▲ 20220308▲10 20201107▲5 20200314▲3 20190809▲ 20190801▲2 20190413▲ 20190317▲ 20170731▲2 20161005▲ 20120731b▲2 20120731▲ 20120731.b▲ 20120731-b▲ 20090622▲2 2023.1.1.20250420▲ 2023.1.1▲ 2023-01-01▲ 2022.3.8▲ 2020.11.7▲ 2020.3.14▲ 2019.8.1▲ 2013.11.21▲ 2.1.0▲ 1.0▲ | 20190801.r246.gf28b9e6b5 HEAD |
gcc∗ | 14.2.1▲ | 63 | 15.1.0▲24 15.1▲ | 15.0.1▲ 15s20250420▲ 14-20240412▲ 14.3.1_p20250613▲ 14.3.1_p20250606▲ 14.3.1_p20250530▲ 14.3.1▲2 14.3.1.s20250606▲ 14.3.0▲12 14.3▲ 14.2.1+20250405▲ 14.2.1.20250322▲ 14.2.1_p20250425▲ 14.2.1_p20250419▲ 14.2.1_p20250301▲ 14.2.1_p20241221▲ 14.2.1▲5 14.2_p1▲ 14.2.0▲22 14.1.1▲2 14.1.0▲6 14.0.1▲2 14▲ 13.4.1_p20250612▲ 13.4.1.s20250605▲ 13.4.0▲8 13.4▲ 13.3.1_p20250530▲ 13.3.1_p20250529▲ 13.3.1_p20250522▲ 13.3.1_p20250424▲ 13.3.1_p20250418▲ 13.3.1_p20250301▲ 13.3.1_p20241220▲ 13.3.1▲3 13.3.0_2023_08_10▲ 13.3.0▲16 13.2.1_git20240309▲ 13.2.1_git20231014▲2 13.2.1▲5 13.2_p1▲ 13.2.0▲13 13.1.1▲2 13.1.0▲3 13.0.1▲ 13▲2 12-20220319▲ 12.4.1_p20250611▲ 12.4.1_p20250604▲ 12.4.1_p20250528▲ 12.4.1_p20250430▲ 12.4.1_p20250417▲ 12.4.1_p20250227▲ 12.4.1_p20241219▲ 12.4.1.s20250604▲ 12.4.0▲16 12.3.1▲3 12.3.0▲8 12.2.1_git20220924▲ 12.2.1▲4 12.2_p1▲ 12.2.0▲9 12.1.1▲ 12.1.0▲3 12.0.1▲ 11.5.0▲9 11.4.1▲2 11.4.0▲5 11.3.1▲ 11.3.0▲7 11.2.1_git20220219▲ 11.2.1▲2 11.2.0_2021_07_28▲ 11.2.0▲6 10-20200411▲ 10.5.0▲11 10.4.0▲6 10.3.1_git20211027▲ 10.3.1▲3 10.3.1+git20210510▲ 10.3.0▲4 10.2.1▲4 10.2.0▲5 9.5.0_6ubuntu2▲ 9.5.0▲8 9.4.0▲ 9.3.1.2▲ 9.3.1▲2 9.3.0▲4 9.2.0▲2 9.2▲ 9.1.0▲2 8-20180414▲ 8.5.0▲10 8.4.1▲2 8.4.0▲2 8.3.1▲2 8.3.0.3▲ 8.3.0▲5 8.2.1▲2 8.2.0.52▲ 8.2.0▲2 7.5.0▲8 7.4.0▲3 7.3.1▲2 7.3.0▲3 7.2.1▲ 7.2.0▲3 7▲ 6.5.0▲6 6.4.1▲ 6.4.0▲4 6.3.1+svn253039▲ 6.3.1▲ 6.3.0▲4 6.2.0▲ 6.1.0▲ 6▲2 5.5.0▲7 5.4.0▲2 5.3.1▲3 5.3.0▲3 4.9.4▲4 4.9.3+svn231177▲ 4.9.3▲2 4.9.2▲3 4.8.5▲8 4.8.4▲ 4.8.3▲2 4.8.2▲4 4.8.1▲2 4.8.0▲ 4.7.4▲4 4.7.3▲4 4.7.2▲3 4.7.1▲ 4.7.0-20120911▲ 4.7.0▲ 4.6.4▲5 4.6.3-20120406▲ 4.6.3▲4 4.6.2▲ 4.6.1▲ 4.6.0▲ 4.5.4▲4 4.5.3▲ 4.5.2▲2 4.5.0▲ 4.4.7▲6 4.4.6▲3 4.4.5▲ 4.4.4▲ 4.3.6▲3 4.3.5▲ 4.3.3▲ 4.3.2▲ 4.2.4▲ 4.2.3▲2 4.0.2▲ 3.4.6▲5 3.4.3▲ 3.3.6▲3 3.3.6ds1▲ 3.2.3▲2 2.96▲ 2.95.3_2023_08_05▲ 2.95.3▲3 2.41▲ 1.0▲ | 9999 16.0.9999 15.1.9999 15.r6562.f5351b38a8 14.4.9999 14.3.9999 13.5.9999 13.4.9999 13.0.0_r197401.g33be3ee36a7 12.5.9999 master HEAD 20250315 20240117 20230104 20211102.1 20211102 20210106 20200409 20190122 20170913 20160215 20131116 16.0.0+20250615▲ 16.0.0_p20250615▲ 16.0.0_p20250608▲ 16.0.0_p20250601▲ 16.0.0_p20250525▲ 16.0.0_p20250427▲ 16.0.0.s20250608▲ 16s20250615▲ 15-20250510▲ 15-20250406▲ 15-20250404▲ 15.1.1_p20250614▲ 15.1.1_p20250607▲ 15.1.1_p20250531▲ 15.1.1_p20250524▲ 15.1.1_p20250426▲ 15.1.1▲6 15.1.1.s20250607▲ |
grub∗ | 2.12▲ | 39 | 2.12▲31 | 2.12.r292.g73d1c959▲ 2.12.r283.ga4da71da▲ 2.12-rc1▲3 2.12_rc1▲ 2.06+dev154.22484f8▲ 2.06▲12 2.04.28▲ 2.04.25▲ 2.04.3▲ 2.04▲6 2.04.0▲ 2.04+dev245.7421863▲ 2.02.24.3▲ 2.02▲6 2.02~beta2▲ 2.00▲3 0.97-73▲ 0.97▲11 0.97-os.8▲ | 9999 2.12.rc1.r106.g7c8ae7dcb |
hdf5∗ | 1.14.6▲ | 46 | 1.14.6▲24 | 1.14.5▲8 1.14.4.3▲5 1.14.4.2▲ 1.14.4_p3▲ 1.14.4_p2▲ 1.14.3▲8 1.14.2▲3 1.14.1-2▲ 1.14.1▲4 1.14.0▲3 1.13.1▲ 1.12.2▲7 1.12.1▲2 1.12.0▲4 1.10.11▲4 1.10.10▲ 1.10.9▲2 1.10.8▲2 1.10.7▲3 1.10.6▲5 1.10.5▲5 1.10.4▲ 1.10.0-patch1+docs▲ 1.9.50▲ 1.8.23▲2 1.8.21▲2 1.8.20▲ 1.8.17▲ 1.8.16+docs▲ 1.8.16▲ 1.8.14▲ 1.8.13▲ 1.8.12▲3 1.8.11▲2 1.8.10▲ 1.8.9▲2 1.8.8▲ 1.8.7▲ 1.8.5.patch1▲ | 1.14.0.r95.gfc91e8856f develop-2.0 develop-1.14 develop-1.12 develop-1.10 develop-1.8 |
krb5∗ | 1.21.3▲ | 43 | 1.21.3▲32 | 1.21.2▲8 1.21.1▲ 1.21▲ 1.20-5c39▲ 1.20.2▲3 1.20.1▲7 1.20▲5 1.19.4▲3 1.19.2▲6 1.19.1▲ 1.18.3▲2 1.18.2▲ 1.18▲ 1.17.6▲ 1.17.4▲ 1.17.2▲ 1.17▲2 1.16▲ 1.15.2▲ 1.15.1▲4 1.14.4▲ 1.14.1▲ 1.13.2▲2 1.12.2▲ 1.12▲ 1.11.3▲ 1.10.3▲ 1.9.4▲ 1.9.3▲ 1.9.2▲ 1.9▲ 1.8.6▲ 1.8.5▲ 1.8.4▲ 1.8.3▲ 1.8.1▲ 1.6.3▲ | 1.21.2.r19.g6c5471176 1.22.2025.04.06▲ |
libcaca∗ | 0.99.beta20▲ | 41 | 0.99.beta20▲13 0.99-beta20▲5 0.99_beta20▲4 0.99.b20▲2 0.99b20▲ | 0.99.beta20-f42aa68-1 0.99.beta19.2 0.99.beta19▲9 0.99-beta19▲4 0.99_beta19▲ 0.99.b19▲ 0.99.beta19.git20171003 0.99.beta18▲2 0.99.beta17▲ 0.99-beta17▲ 0.99-beta16▲2 0.9 v0.99.beta19 | HEAD 20211207 0.99.20.3 0.99.202 0.99.19 0.99 |
libcroco∗ | 0.6.13▲ | 37 | 0.6.13▲34 | 0.6.12.2▲ 0.6.12.1▲ 0.6.12▲5 0.6.11▲4 0.6.8▲4 0.6.7▲ 0.6.6▲ 0.6.5▲ 0.6.4▲ 0.6.3▲ 0.6.2▲2 0.6.1▲ | |
libp11∗ | 0.4.15▲ | 31 | 0.4.15▲6 | 0.4.14▲10 0.4.13▲7 0.4.12▲11 0.4.12.r103.g214b271▲ 0.4.11▲5 0.4.10▲5 0.4.9▲ 0.4.7▲2 0.3.1▲ 0.3.0▲2 0.2.8▲ | 0.4.11.r39.g5126132 HEAD |
libsndfile∗ | 1.2.2▲ | 55 | 1.2.2▲44 | 1.2.0▲9 1.1.0▲7 1.0.31▲8 1.0.30▲3 1.0.29▲ 1.0.28.3▲ 1.0.28.2▲ 1.0.28▲12 1.0.27▲ 1.0.26▲2 1.0.25▲7 1.0.24▲ 1.0.23▲ 1.0.22▲ 1.0.21▲ 1.0.20▲2 1.0.13▲ | 9999 1.2.2.r35.g402f163d 2019-04-21-25824cb9 |
linux∗ | 6.15.2▲ 6.14.8▲ 6.14.8▲ 6.14▲ | 46 | 6.16rc2▲ 6.16_rc2▲ 6.16-rc2▲ 6.15.2▲13 | 6.16_rc1▲ 6.16-rc1▲ 6.15.2.arch1▲ 6.15.1▲ 6.15▲5 6.15.0▲2 6.15.0rc6▲ 6.15.0-rc5▲ 6.15.0-rc2▲ 6.15~rc7▲ 6.15_rc4▲ 6.15_rc3▲ 6.15_rc2▲ 6.15_rc1▲ 6.14.11▲5 6.14.10▲2 6.14.10.artix1▲ 6.14.9▲4 6.14.8▲4 6.14.7.arch1▲ 6.14.6▲2 6.14.5▲ 6.14.4▲3 6.14.3▲3 6.14.2▲3 6.14.1▲ 6.14▲5 6.14.0▲3 6.13.12▲3 6.13.11▲2 6.13.10▲ 6.13.9▲ 6.13.8▲ 6.13.7▲ 6.13.6▲ 6.13.5▲ 6.13.1▲ 6.13▲3 6.13~rc7▲ 6.13~rc6▲ 6.13-rc4▲ 6.12.33▲9 6.12.32▲4 6.12.31▲4 6.12.30▲5 6.12.29▲ 6.12.28▲3 6.12.27▲ 6.12.25▲3 6.12.24▲ 6.12.23▲ 6.12.22▲2 6.12.21▲ 6.12.19▲ 6.12.17▲ 6.12.16▲ 6.12.13▲ 6.12.12▲ 6.12.8▲ 6.12.7▲ 6.12.6▲ 6.12.4.arch1▲ 6.12.1▲ 6.12_git20241128▲ 6.12▲4 6.12.0▲ 6.11.11▲2 6.11.10▲ 6.11.9▲ 6.11.7▲ 6.11.4▲ 6.11.3▲2 6.11.2▲ 6.11▲2 6.11.0▲ 6.10.14▲ 6.10.10▲ 6.10.8▲ 6.10.5▲ 6.10.1▲ 6.10▲4 6.10-rc5▲ 6.9.12▲ 6.9.11▲ 6.9.7▲ 6.9.7.arch1▲ 6.9.4▲ 6.9.2▲ 6.9.1▲2 6.9▲3 6.8.12▲2 6.8.11▲ 6.8.9▲ 6.8.5▲ 6.8.3▲ 6.8▲2 6.8.0▲ 6.7.12▲ 6.7.7▲ 6.7▲5 6.7.0-rc2▲ 6.7-rc7▲ 6.6.93▲7 6.6.92▲6 6.6.90▲ 6.6.88▲2 6.6.87▲4 6.6.86▲ 6.6.85▲ 6.6.83▲2 6.6.79▲ 6.6.74▲ 6.6.68▲ 6.6.67▲ 6.6.65▲ 6.6.63▲ 6.6.63-rt46▲ 6.6.61▲2 6.6.58▲ 6.6.54▲ 6.6.53▲ 6.6.52▲ 6.6.50▲2 6.6.47▲ 6.6.46▲ 6.6.43▲ 6.6.41▲ 6.6.37▲ 6.6.36▲ 6.6.35-rt34▲ 6.6.33▲ 6.6.32▲ 6.6.31▲2 6.6.28▲ 6.6.22▲ 6.6.18▲ 6.6.14▲ 6.6.9▲ 6.6.8▲ 6.6.4▲ 6.6.3▲ 6.6.2▲ 6.6▲4 6.6.0▲ 6.5.13-bcachefs-unstable-2023-06-28▲ 6.5.13▲4 6.5.12▲2 6.5.11▲ 6.5.10▲ 6.5.6▲ 6.5.4▲ 6.5.3▲ 6.5▲4 6.4.16▲ 6.4.9▲ 6.4.3▲ 6.4.1▲ 6.4.0▲2 6.4▲ 6.4.0.git33229.a3afe13a7f▲ 6.4.0.git26920.4570763476▲ 6.4.0.git25687.7bc1e4ff37▲ 6.4.0.git22305.596cd3fdbd▲ 6.4.0.git19721.c2fa164e2b▲ 6.3.12▲ 6.3.11▲ 6.3.10▲ 6.3.9▲ 6.3.1▲ 6.3▲2 6.3.0▲ 6.2.9▲ 6.2.6▲ 6.2▲5 6.1.141▲3 6.1.140▲7 6.1.139▲ 6.1.138▲ 6.1.137▲ 6.1.135▲2 6.1.134▲ 6.1.133▲2 6.1.132▲ 6.1.131▲ 6.1.129▲ 6.1.128▲ 6.1.122▲ 6.1.119▲2 6.1.119-rt45▲ 6.1.96▲ 6.1.95-rt34▲ 6.1.94▲ 6.1.92▲ 6.1.90▲ 6.1.69▲ 6.1.67-rt20▲ 6.1.63▲ 6.1.63-stable_20231123▲ 6.1.45▲ 6.1.41▲ 6.1.38▲ 6.1.36▲ 6.1.35▲ 6.1.34▲ 6.1.27▲ 6.1.23▲ 6.1.21-1.20230405▲ 6.1.19▲ 6.1.15▲ 6.1.8▲ 6.1.6▲ 6.1.4▲ 6.1.3-bcachefs-unstable-2023-02-01▲ 6.1▲4 6.0.19▲ 6.0.12▲2 6.0.11▲ 6.0.10▲ 6.0.9▲ 6.0.7▲ 6.0.5▲ 6.0▲2 6▲ 5.19.16▲2 5.19.12▲ 5.19.7▲ 5.19.5▲ 5.19.3▲ 5.19▲ 5.18.15▲ 5.18.12▲ 5.18.7▲ 5.18.3▲ 5.18▲ 5.17.11▲ 5.17.9▲2 5.17.4▲ 5.17▲2 5.16.18▲ 5.16.14▲ 5.16.13▲ 5.16.12▲ 5.16.10▲ 5.16.7▲2 5.16.3▲ 5.16▲ 5.16.0-rc8▲ 5.15.185▲4 5.15.184▲3 5.15.183▲ 5.15.182▲ 5.15.180▲ 5.15.179▲2 5.15.178▲ 5.15.176▲ 5.15.175▲ 5.15.173▲2 5.15.170-rt81▲ 5.15.169▲ 5.15.161▲3 5.15.161_smp▲ 5.15.160▲3 5.15.160_smp▲ 5.15.160-rt77▲ 5.15.159▲ 5.15.145▲2 5.15.145_smp▲ 5.15.141-rt72▲ 5.15.140▲ 5.15.139▲ 5.15.139_smp▲ 5.15.126▲ 5.15.122▲ 5.15.120▲ 5.15.119▲ 5.15.118▲ 5.15.117▲2 5.15.117_smp▲ 5.15.110▲ 5.15.109▲ 5.15.106▲ 5.15.98▲ 5.15.88▲ 5.15.82▲ 5.15.81▲ 5.15.79▲ 5.15.74-1.20221028▲ 5.15.74▲2 5.15.65▲ 5.15.62▲ 5.15.58▲ 5.15.55▲ 5.15.50▲ 5.15.46▲ 5.15.43▲ 5.15.41▲ 5.15.35▲2 5.15.32▲ 5.15.28▲ 5.15.26▲ 5.15.25▲ 5.15.23▲ 5.15.21▲ 5.15.19▲ 5.15.19_smp▲ 5.15.18▲ 5.15.16▲ 5.15.15▲ 5.15.11▲ 5.15.10▲ 5.15.6▲ 5.15.5▲ 5.15.4▲ 5.15.2▲ 5.15▲2 5.15.0▲ 5.14.21▲ 5.14.17▲ 5.14.16.arch1▲ 5.14.14▲ 5.14.10▲ 5.14.0▲ 5.14▲ 5.13.14▲ 5.13.12▲ 5.13.8▲ 5.13.4▲ 5.13▲ 5.12.15▲ 5.12.13▲ 5.12.12▲ 5.12.10▲ 5.12.8▲ 5.12.6▲ 5.12.4▲ 5.12▲ 5.11.0▲ 5.10.238▲3 5.10.237▲5 5.10.236▲ 5.10.235▲3 5.10.234▲2 5.10.232▲ 5.10.230▲ 5.10.229-rt121▲ 5.10.228▲ 5.10.223▲ 5.10.220▲ 5.10.218▲2 5.10.218-rt110▲ 5.10.216▲ 5.10.209▲ 5.10.205▲2 5.10.204-rt100▲ 5.10.197▲ 5.10.186▲ 5.10.185▲ 5.10.184-rt90▲ 5.10.179▲ 5.10.127▲ 5.10.84▲ 5.10.78▲ 5.10.75▲ 5.10.70▲ 5.10.62▲ 5.10.60▲ 5.10.56▲ 5.10.52▲ 5.10.48▲ 5.10.46▲2 5.10.45▲ 5.10.43▲ 5.10.41▲2 5.10.37▲ 5.10.33▲ 5.10.30▲ 5.10.28▲ 5.10.27▲ 5.10.25▲ 5.10.20▲ 5.10.19▲ 5.10.16▲ 5.10.13▲ 5.10▲3 5.10.0▲ 5.9.10▲ 5.8▲2 5.7.9▲ 5.6.5▲ 5.4.294▲3 5.4.293▲3 5.4.292▲ 5.4.291▲ 5.4.288▲ 5.4.286▲ 5.4.285-rt93▲ 5.4.278▲ 5.4.277▲ 5.4.271-rt89▲ 5.4.266▲ 5.4.265▲ 5.4.257-rt87▲ 5.4.249▲ 5.4.248▲ 5.4.242-rt81▲ 5.4▲2 5.4.0▲ 5.3▲ 5▲ 4.19.325▲ 4.19.322▲ 4.19.316▲2 4.19.315▲ 4.19.304▲2 4.19.303▲ 4.19.289▲ 4.19.288▲ 4.19.287▲ 4.19.249▲ 4.19.235▲ 4.19.194▲ 4.19.90▲ 4.19.20▲ 4.19.16▲ 4.19▲ 4.18.0▲ 4.17.7▲ 4.17▲ 4.15.0▲ 4.14.355▲ 4.14.353▲ 4.14.352▲ 4.14.350▲ 4.14.349▲ 4.14.348▲ 4.14.345▲ 4.14.344▲ 4.14.343▲ 4.14.336▲ 4.14.334▲2 4.14.333▲ 4.14.330▲ 4.14.328▲ 4.14.327▲ 4.14.326▲ 4.14.322▲ 4.14.320▲2 4.14.319▲ 4.14.318▲ 4.14.314▲ 4.14.313▲ 4.14.311▲ 4.14.309▲ 4.14.305▲ 4.14.304▲ 4.14.301▲ 4.14.299▲ 4.14.296▲ 4.14.294▲ 4.14.291▲ 4.14.290▲ 4.14.287▲ 4.14.285▲ 4.14.281▲ 4.14.276▲ 4.14.275▲ 4.14.273▲ 4.14.268▲ 4.14.262▲ 4.14.256▲ 4.14.252▲ 4.14.248▲ 4.14.246▲ 4.14.243▲ 4.14.241▲ 4.14.238▲ 4.14.232▲ 4.14.231▲ 4.14.225▲ 4.14.219▲ 4.14.214▲ 4.14.209▲ 4.14.203▲ 4.14.200▲ 4.14.198▲ 4.14.193▲ 4.14.192▲ 4.14.186▲ 4.14.181▲ 4.14.180-176▲ 4.14.177▲ 4.14.173▲ 4.14.171▲ 4.14.165▲ 4.14.158▲ 4.14.154▲ 4.14.152▲ 4.14.146▲ 4.14.143▲ 4.14.138▲ 4.14.133▲ 4.14.128▲ 4.14.123▲ 4.14.121▲ 4.14.114▲ 4.14.109▲ 4.14.106▲ 4.14.104▲ 4.14.101▲ 4.14.97▲ 4.14.94▲ 4.14.88▲ 4.14.77▲ 4.14.72▲ 4.14.70▲ 4.14.67▲ 4.14.62▲ 4.14.59▲ 4.14.55▲ 4.14.51▲ 4.14.47▲ 4.14.42▲ 4.14.33▲ 4.14.26▲ 4.14▲2 4.12.14▲ 4.9.102▲ 4.9.85▲ 4.9.81▲ 4.9.77▲ 4.9.76▲ 4.9.75▲ 4.9.70▲ 4.9.62▲ 4.9▲ 4.4.302▲2 4.4.301▲ 4.4.301_smp▲ 4.4.14▲ 4.4.14_smp▲ 4.4.0▲ 4.4▲ 4.2.0▲ 3.19.0▲ 3.18▲ 3.16.55▲ 3.16.0▲ 3.16▲ 3.13.0▲ 3.10.104▲ 3.10.0▲ 2.6.32▲ 2.0.4▲ 2.0▲ 1.3▲ 1.2▲ 1.0.0▲ 1.0▲ 1.0.gb61442df748f06e9▲ 0.9▲ 0.1.7▲2 0.1.0▲ 0.0▲ lts▲ | 20250424.r0.g393d0c54cae3 9999 6.15.r13627.119b1e61a769 6.12.9999 6.6.9999 6.1.9999 5.15.9999 5.15.136 5.10.9999 20241215.git~e8cae0d 6.16_git20250613▲ 6.16.0rc1▲ 6.16.0-rc1▲ |
ntp∗ | 4.2.8p18▲ | 35 | 4.2.8p18▲14 4.2.8_p18▲2 4.2.8.p18▲ | 4.2.8p17▲6 4.2.8_p17▲3 4.2.8p15a▲ 4.2.8p15▲16 4.2.8_p15▲ 4.2.8p14▲ 4.2.8p13▲ 4.2.8p12▲2 4.2.8p11▲2 4.2.8pl10 4.2.8p10▲2 4.2.8p8▲ 4.2.8p4▲ 4.2.6p5▲4 4.2.6.p5▲ 4.2.6p2▲ | |
