Projects

200 project(s) on this page

Project Selected Spr Newest Outdated Ignored
agda 2.7.0.1 9 2.7.0.17 2.6.4.34 2.6.4.1 2.6.4 2.6.33 2.6.2.23 2.6.2 2.6.1.2 2.6.1 2.6.0.1 2.5.4.1 2.5.32 2.4.2.5 2.3.2.22 2.3.0.1 2.6.2.98d4eb0 2.5.1.r8151.g4108da695 HEAD
allureofthestars 0.11.0.0 6 0.11.0.06 0.9.5.0 0.8.3.0 0.5.0.0 HEAD
arbtt 0.12.0.3 6 0.12.0.34 0.12.0.1 0.10.2 0.10.1 0.9.0.13 0.9.0.7 0.7
atspkg 3.5.0.3 3 3.5.0.3 3.4.0.9
darcs 2.18.5 20 2.18.58 2.18.42 2.18.3 2.18.23 2.16.58 2.16.4 2.16.3 2.14.5 2.14.2 2.14.1 2.12.5 2.10.3 2.10.2 2.8.43 2.8.3 2.5.2 2.2.0 1.0.9
dhall 1.42.2 11 1.42.26 1.42.16 1.42.0 1.41.24 1.40.22 1.39.02 1.38.1 1.32.0 1.29.0 1.19.1
futhark 0.25.31 7 0.25.31 0.25.30 0.25.292 0.25.28 0.25.27 0.25.23 0.25.16 0.25.15 0.25.7 0.24.3 0.22.3 HEAD
ghcup 0.1.50.2 6 0.1.50.23 0.1.50.1 0.1.30.0 0.1.22.0 0.1.20.0 0.1.19.5 0.1.19.2 0.1.18.0 HEAD
githud 3.3.0 1.3.7 3 3.3.0 2.0.2 1.3.7
gitit 0.15.1.2 7 0.15.1.25 0.15.1.13 0.15.1.03 0.15.0.0 0.13.0.0 0.12.3.1 0.12.2.1 0.12.1 0.10.3.1
goatee-gtk 0.4.0 2 0.4.0
hadolint 2.12.0 9 2.12.07 2.9.2 2.8.0 2.12.1.beta.r7.g7c54238
haskell:Extra 1.46.3 2 1.46.3
haskell:Hangman 0.10.0.0 2 0.10.0.0 0.1.0.2
haskell:Stack 0.4.0 2 0.4.0
haskell:Thrift 0.6.0.1 2 0.6.0.1
haskell:Vec 1.0.5 2 1.0.5
haskell:a50 0.5 2 0.5
haskell:aai 0.2.0.1 2 0.2.0.1
haskell:aasam 0.2.0.0 2 0.2.0.0
haskell:abacate 0.0.0.0 2 0.0.0.0
haskell:abc-puzzle 0.2.1 2 0.2.1
haskell:abcbridge 0.15 2 0.15
haskell:abcnotation 1.9.0 2 1.9.0
haskell:abeson 0.1.0.1 2 0.1.0.1
haskell:abides 0.0.1 2 0.0.1
haskell:ablist 0.0.3 2 0.0.3
haskell:abnf 0.4.1.0 2 0.4.1.0
haskell:abortt-monadstf 1.0 2 1.0
haskell:abortt-mtl 1.0.0.1 2 1.0.0.1
haskell:abortt-transformers 1.0.1.3 2 1.0.1.3
haskell:abstract-deque 0.3 9 0.39
haskell:abstract-deque-tests 0.3 2 0.32
haskell:abstract-par 0.3.3 9 0.3.39
haskell:abstract-par-accelerate 0.3.3 2 0.3.3
haskell:abt 0.1.1.0 2 0.1.1.0
haskell:ac-angle 1.0 2 1.02
haskell:ac-boolean 1.1.0 2 1.1.0
haskell:ac-buildplatform 1.1.0 2 1.1.0
haskell:ac-colour 1.1.6 2 1.1.6
haskell:ac-easyraster-gtk 1.1.3 2 1.1.3
haskell:ac-halfinteger 1.2.1 2 1.2.1
haskell:ac-library-hs 1.5.0.0 2 1.2.6.0
haskell:ac-machine 0.2.0.5 2 0.2.0.5
haskell:ac-machine-conduit 0.1.0.0 2 0.1.0.0
haskell:ac-minitest 1.1.1 2 1.1.1
haskell:ac-ppm 1.1.1 2 1.1.1
haskell:ac-random 0.1 2 0.1
haskell:ac-terminal 1.0 2 1.0
haskell:ac-vanillaarray 1.1.2 2 1.1.2
Project Selected Spr Newest Outdated Ignored
haskell:ac-vector 2.4.0 2 2.4.0 2.3.2
haskell:ac-vector-fancy 2.4.0 2 2.4.0
haskell:acc 0.2.0.3 2 0.2.0.32 0.2.0.2 0.2.0.1
haskell:accelerate 1.3.0.0 2 1.3.0.0 1.3.0.0-unstable-2025-04-25
haskell:accelerate-arithmetic 1.0.0.1 2 1.0.0.1
haskell:accelerate-bignum 0.3.0.0 2 0.3.0.0
haskell:accelerate-blas 0.3.0.0 2 0.3.0.0
haskell:accelerate-cublas 0.1 2 0.1
haskell:accelerate-cuda 0.17.0.0 2 0.17.0.0
haskell:accelerate-cufft 1.0 2 1.0
haskell:accelerate-examples 1.3.0.0 2 1.3.0.0
haskell:accelerate-fft 1.3.0.0 2 1.3.0.0
haskell:accelerate-fftw 1.0.0.1 2 1.0.0.1
haskell:accelerate-fourier 1.0.0.5 2 1.0.0.5
haskell:accelerate-fourier-benchmark 0.0.0.1 2 0.0.0.1
haskell:accelerate-io 1.3.0.0 2 1.3.0.0
haskell:accelerate-io-array 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-bmp 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-bytestring 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-cereal 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-juicypixels 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-repa 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-serialise 0.1.0.0 2 0.1.0.0
haskell:accelerate-io-vector 0.1.0.0 2 0.1.0.0
haskell:accelerate-kullback-liebler 0.1.2.1 2 0.1.2.1
haskell:accelerate-llvm 1.3.0.0 2 1.3.0.0
haskell:accelerate-llvm-native 1.3.0.0 2 1.3.0.0
haskell:accelerate-llvm-ptx 1.3.0.0 2 1.3.0.0
haskell:accelerate-random 0.15.0.0 2 0.15.0.0
haskell:accelerate-typelits 0.1.0.0 2 0.1.0.0
haskell:accelerate-utility 1.0.0.1 2 1.0.0.1
haskell:accentuateus 0.9.4 2 0.9.4
haskell:access-time 0.1.0.4 2 0.1.0.4
haskell:access-token-provider 0.1.1.0 2 0.1.1.0
haskell:accuerr 0.2.0.2 2 0.2.0.2
haskell:ace 0.6 2 0.62
haskell:achille 0.0.0 2 0.0.0
haskell:acid-state 0.16.1.3 3 0.16.1.33 0.16.1.2 0.16.1.12 0.16.0.1 0.14.3 0.14.2 0.14.0 0.11.4
haskell:acid-state-dist 0.1.0.1 2 0.1.0.1
haskell:acid-state-tls 0.9.2 2 0.9.2
haskell:acl2 0.0.1 2 0.0.1
haskell:acme 0.0.0.1 2 0.0.0.1
haskell:acme-all-monad 0.1.0.0 2 0.1.0.0
haskell:acme-box 0.0.0.0 2 0.0.0.0
haskell:acme-cadre 0.1 2 0.1
haskell:acme-circular-containers 0.1.0.0 2 0.1.0.0
haskell:acme-cofunctor 0.1.1.0 2 0.1.1.0
haskell:acme-colosson 0.1 2 0.1
haskell:acme-comonad 0.1.0.0 2 0.1.0.0
haskell:acme-cuteboy 0.1.0.0 2 0.1.0.0
Project Selected Spr Newest Outdated Ignored
haskell:acme-cutegirl 0.2.0.0 2 0.2.0.0
haskell:acme-default 0.1.0 2 0.1.0
haskell:acme-dont 1.2 2 1.2
haskell:acme-flipping-tables 0 2 0
haskell:acme-functors 0.1.0.1 2 0.1.0.1
haskell:acme-grawlix 0.1.0.2 2 0.1.0.2
haskell:acme-hq9plus 0.1 2 0.1
haskell:acme-http 0.2.3 2 0.2.3
haskell:acme-inator 0.1.0.0 2 0.1.0.0
haskell:acme-io 0.1.0.1 2 0.1.0.1
haskell:acme-iot 0.1.0.1 2 0.1.0.1
haskell:acme-kitchen-sink 0.1.0.0 2 0.1.0.0
haskell:acme-left-pad 3.0 2 3.0
haskell:acme-lolcat 0.1.1 2 0.1.1
haskell:acme-lookofdisapproval 0.1 2 0.1
haskell:acme-memorandom 0.0.3 2 0.0.3
haskell:acme-microwave 0.1.0.2 2 0.1.0.2
haskell:acme-miscorder 0.1.0.0 2 0.1.0.0
haskell:acme-missiles 0.3 2 0.3
haskell:acme-mutable-package 0 2 0
haskell:acme-not-a-joke 0.1.0.0 2 0.1.0.0
haskell:acme-now 1.0.0.1 2 1.0.0.1
haskell:acme-numbersystem 0.3.0.0 2 0.3.0.0
haskell:acme-omitted 3.0.0.0 2 3.0.0.0
haskell:acme-one 0.0.2 2 0.0.2
haskell:acme-operators 0.2.0.0 2 0.2.0.0
haskell:acme-php 0.0.5 2 0.0.5
haskell:acme-pointful-numbers 0.1.2.4 2 0.1.2.4
haskell:acme-realworld 0.1.1 2 0.1.1
haskell:acme-safe 0.1.0.0 2 0.1.0.0
haskell:acme-schoenfinkel 0.1.1 2 0.1.1
haskell:acme-smuggler 1.1.1.0 2 1.1.1.0
haskell:acme-strfry 0.1 2 0.1
haskell:acme-stringly-typed 1.0.0.0 2 1.0.0.0
haskell:acme-strtok 0.1.0.3 2 0.1.0.3
haskell:acme-this 0.1.0.0 2 0.1.0.0
haskell:acme-timemachine 0.0.1.0 2 0.0.1.0
haskell:acme-year 2024 2 2024 2019
haskell:acme-zalgo 0.1.2.1 2 0.1.2.1
haskell:acme-zero 0.0.2 2 0.0.2
haskell:acousticbrainz-client 0.1.0.0 2 0.1.0.0
haskell:acquire 0.3.6 2 0.3.6 0.3.5 0.3.1.1 0.3.1
haskell:action-permutations 0.0.0.1 2 0.0.0.12
haskell:actionkid 0.1.1.0 2 0.1.1.0
haskell:active 0.2.1 5 0.2.13 0.2.0.183 0.2.0.17 0.2.0.162 0.2.0.14 0.2.0.132 0.2.0.8 0.1.0.9
haskell:activehs 0.3.2 2 0.3.2
haskell:activehs-base 0.3.0.4 2 0.3.0.4
haskell:activitypub 0.1.0.0 2 0.1.0.0
haskell:activitystreams-aeson 0.2.0.2 2 0.2.0.2
haskell:actor 0.1.1 2 0.1.1
Project Selected Spr Newest Outdated Ignored
haskell:acts 0.3.1.2 2 0.3.1.2 0.3.1.1 0.3.1.0
haskell:ad 4.5.6 2 4.5.62 4.5.4 4.5.2
haskell:ad-delcont 0.5.0.0 2 0.5.0.02 0.3.0.0
haskell:adaptive 0.23 2 0.23
haskell:adaptive-blaisorblade 0.23 2 0.23
haskell:adaptive-containers 0.3 2 0.3
haskell:adaptive-cubature 0.1.1.0 2 0.1.1.0
haskell:adaptive-tuple 0.2.0 2 0.2.0
haskell:adb 0.1.0.1 2 0.1.0.1
haskell:adblock2privoxy 2.3.0 2 2.3.0 2.1.0
haskell:addlicenseinfo 0.1 2 0.1
haskell:addy 0.1.0.1 2 0.1.0.1
haskell:adhoc-fixtures 0.1.0.1 2 0.1.0.1
haskell:adhoc-fixtures-hspec 0.1.0.1 2 0.1.0.1
haskell:adhoc-network 1.0.3 2 1.0.3
haskell:adict 0.4.1 2 0.4.1
haskell:adjunction 0.0.0.0 2 0.0.0.0
haskell:adjunctions 4.4.3 10 4.4.34 4.4.27 4.45 4.32 4.2.2 3.2.1.1
haskell:adler32 0.1.2.0 2 0.1.2.02
haskell:adobe-swatch-exchange 0.2.0 2 0.2.0
haskell:adp-multi 0.2.3 2 0.2.3
haskell:adp-multi-monadiccp 0.2.1 2 0.2.1
haskell:adpfusion 0.6.0.0 2 0.6.0.0
haskell:adpfusionforest 0.0.0.1 2 0.0.0.1
haskell:adpfusionset 0.0.0.2 2 0.0.0.2
haskell:adtrees 0.1.0.0 2 0.1.0.0
haskell:advent-of-code-api 0.2.9.1 2 0.2.9.12 0.2.8.4 0.2.8.1
haskell:advent-of-code-ocr 0.1.2.1 2 0.1.2.1 0.1.2.0
haskell:advgame 0.1.2 2 0.1.2
haskell:advise-me 0.1 2 0.1
haskell:aern-basics 2011.1.0.1 2 2011.1.0.1
haskell:aern-net 0.2.1.1 2 0.2.1.1
haskell:aern-real 2011.1.0.1 2 2011.1.0.1
haskell:aern-real-double 2011.1.0.2 2 2011.1.0.2
haskell:aern-real-interval 2011.1.0.1 2 2011.1.0.1
haskell:aern-rntorm 0.5.0.1 2 0.5.0.1
haskell:aern-rntorm-plot 0.2.0.3 2 0.2.0.3
haskell:aern2-fun 0.2.9.0 2 0.2.9.0
haskell:aern2-mfun 0.2.9.0 2 0.2.9.0
haskell:aern2-mp 0.2.16.1 2 0.2.16.12 0.2.15.1 0.2.15.0 0.2.11.0
haskell:aern2-real 0.2.16.1 2 0.2.16.12 0.2.15.1 0.2.15 0.2.11.0
haskell:aes 0.2.9 2 0.2.9
haskell:aeson 2.2.3.0 15 2.2.3.05 2.2.2.0 2.2.1.02 2.1.2.17 2.1.1.02 2.0.3.05 2.0.2.0 1.5.6.04 1.4.7.12 1.4.3.0 1.4.2.0 1.3.1.1 1.2.4.0 1.1.2.0 0.11.2.0 0.10.0.0 0.6.2.12
haskell:aeson-applicative 0.1.0.0 2 0.1.0.0
haskell:aeson-attoparsec 0.0.0 2 0.0.02
haskell:aeson-better-errors 0.9.1.3 6 0.9.1.32 0.9.1.2 0.9.1.15 0.9.1.0
haskell:aeson-bson 0.3.0 2 0.3.0
haskell:aeson-casing 0.2.0.0 4 0.2.0.04
haskell:aeson-coerce 0.1.0.0 2 0.1.0.0
haskell:aeson-combinators 0.1.2.1 2 0.1.2.12 0.1.1.0 0.1.0.1

Legend: