Projects

13 project(s) on this page

Project Selected Spr Newest Outdated Ignored
r:air 0.2.2 3 0.7.0 0.2.2
r:brms 2.22.0 6 2.22.6 2.22.03 2.21.02 2.20.42 2.19.0 2.18.02 2.16.3 2.14.4 2.12.0
r:cdm 8.2-6 4 8.3-1 8.2-62
r:einet 0.1.0 3 1.1.0 0.1.0
r:latex2exp 0.9.6 6 0.9.7 0.9.64 0.9.5
r:lwgeom 0.2-14 8 0.2-15 0.2-144 0.2.142 0.2-132 0.2-112 0.2-9 0.2-8 0.2-5 0.1-7 0.1-4
r:quanteda 4.3.0 6 99.9 4.3.03 4.2.0 4.0.22 3.3.1 3.3.0 3.2.4 3.2.3
r:rattle 5.5.1 3 5.5.2 5.5.1
r:rcppmecab 0.0.1.2 3 0.0.1.3-2 0.0.1.2
r:rmat 0.2.0 2 3.20.0 0.2.0
r:rmdpartials 0.5.8 3 0.6.1 0.5.8
r:safer 0.2.1 3 0.2.2 0.2.1
r:spectre 1.0.2 3 1.2.0 1.0.2

Legend: