Projects

200 project(s) on this page

Project Selected Spr Newest Outdated Ignored
apmod:perl 1.31 28 2.0.1325 2.0.128 2.0.117 2.0.105 2.0.9 2.0.8+httpd24-r1449661 2.0.72 2.0.6 2.0.5 2.0.43
asciio 1.9.02 7 1.9.022 1.02.71 0.95_01 v1.9.2 1.51.35 1.90.02
autodia 2.14 13 2.149 2.10 2.140.04 2.100.0
clusterssh 4.18 20 4.1810 4.1611 4.14 4.13.22 4.13 4.09 4.05 4.02.03 4.02.02+20140117+git58bd88a0 3.283 9999 4.180.0 4.160.02
cve-client 1.1.1 2 1.1.1 v1.1.1 9999
exiftool 13.30 44 13.3022 13.30.0 13.292 13.27 13.26 13.254 13.19 13.18 13.11 13.105 13.033 13.002 12.500.0 12.340.0 12.97 12.93 12.922 12.89 12.87 12.86 12.85 12.842 12.82 12.81 12.802 12.78 12.77 12.766 12.73 12.705 12.652 12.63 12.605 12.57 12.55 12.54 12.505 12.45 12.44 12.42 12.41 12.402 12.38 12.302 12.16 12.0.0 11.88 11.30 11.17 11.16.1.1 11.16 11.10.02 11.01 10.80 10.10 9.462 13.300.02 13.190.0
frozen-bubble 2.212 27 2.2129 2.212.03 2.2.12 2.2.1beta1 (==2.212) 2.2.1beta1 2.2.1_beta1 2.2.1-beta1 2.2.05 2.1.0 git_20170702_d6a0291 2.213.g20170702 2.2.1-1.d6a0291
perl:accessors 1.01 10 1.018 1.10.02
perl:accessors-fast 0.03 3 0.033
perl:acl-lite 0.0004 2 0.00042
perl:acme-6502 0.77 2 0.772
perl:acme-alien-dontpanic 2.7200 4 2.72002 2.720.0 2.650.0 1.03
perl:acme-alien-dontpanic2 2.7200 2 2.7200 2.720.0 2.650.0
perl:acme-bleach 1.150 6 1.150.04 1.1502
perl:acme-boolean 0.7 3 0.7 0.700.0 0.500.0 0.400.0
perl:acme-boom 3735928560 3 3735928560 2147483647.0.02
perl:acme-brainfuck 1.1.1 3 1.1.13
perl:acme-buffy 1.6 3 1.6 1.600.02
perl:acme-butfirst 1.00 2 1.002
perl:acme-comment 1.04 3 1.043
perl:acme-constant 0.1.3 2 0.1.32
perl:acme-cow 0.2 3 0.2.12 v0.2.1
perl:acme-damn 0.08 15 0.0810 0.062 0.05 0.80.04 0.60.0
perl:acme-eyedrops 1.62 2 1.622 1.61
perl:acme-guessnumber 0.05 2 0.052
perl:acme-http 0.10 2 0.102
perl:acme-javatrace 0.08 3 0.08 0.80.02
perl:acme-lolcat 0.0.5 3 0.0.53
perl:acme-metasyntactic 1.015 5 1.15.02 1.0152 1.14.0 1.12.0
perl:acme-metasyntactic-themes 1.055 3 1.55.0 1.055 1.54.0 1.48.0
perl:acme-metification 1.01 3 1.01 1.10.02
perl:acme-monta 0.01 2 0.012
perl:acme-padre-playcode 0.13 2 0.132
perl:acme-playcode 0.12 3 0.123
perl:acme-poe-acronym-generator 1.20 4 1.20 1.200.03
perl:acme-poe-knee 1.12 2 1.122 1.10
perl:acme-steganography-image-png 0.06 2 0.062
perl:acme-travigator 0.005 2 0.0052
perl:acme-turing 0.02 3 0.02 0.20.02
perl:action-circuitbreaker 0.1 2 0.12
perl:action-retry 0.24 2 0.242
perl:adapter-async 0.019 3 0.0193
perl:affix-infix2postfix 0.03 4 0.033 0.30.0
perl:afs-pag 1.02 2 1.022 1.01
perl:ai-categorizer 0.09 3 0.093
perl:ai-decisiontree 0.11 6 0.116
perl:ai-fann 0.10 3 0.103
perl:ai-fuzzy 0.01 2 0.052
perl:ai-gene-sequence 0.22 4 0.222 0.220.02
perl:ai-genetic 0.05 4 0.052 0.50.02
Project Selected Spr Newest Outdated Ignored
perl:ai-neuralnet-backprop 0.89 4 0.894
perl:ai-neuralnet-kohonen 0.142 2 0.1422
perl:ai-neuralnet-kohonen-visual 0.3 2 0.32
perl:ai-neuralnet-mesh 0.44 3 0.443
perl:ai-neuralnet-som 0.02 2 0.072
perl:ai-nnflex 0.24 4 0.242 0.240.02
perl:ai-pathfinding-astar 0.10 2 0.102
perl:ai-pathfinding-optimizemultiple 0.0.17 3 0.0.17 0.0.16 0.0.13
perl:ai-perceptron 1.0 4 1.04
perl:ai-prolog 0.741 2 0.7412
perl:ai-termites 0.02 3 0.02 0.20.02
perl:akefile 0.08 3 0.08 0.80.02
perl:algorithm-accounting 0.08 2 0.082
perl:algorithm-adaboost 0.01 2 0.012
perl:algorithm-ahocorasick 0.03 2 0.032
perl:algorithm-am 3.13 2 3.132
perl:algorithm-annotate 0.10 16 0.1011 0.100.06
perl:algorithm-backoff 0.010 8 0.0104 0.10.0 0.0094 0.9.0
perl:algorithm-baumwelch 0.0.2 2 0.0.2 v0.0.2
perl:algorithm-bayesian 0.5 2 0.52
perl:algorithm-bestchoice 0.01 2 0.012
perl:algorithm-binarysearch-vec 0.08 2 0.082
perl:algorithm-binpack 0.5 3 0.53
perl:algorithm-binpack-2d 0.03 2 0.032
perl:algorithm-bit-xs 0.003 2 0.0032
perl:algorithm-bitonic-sort 0.06 2 0.062
perl:algorithm-bitvector 1.26 2 1.262
perl:algorithm-bloomfilter 0.02 4 0.024
perl:algorithm-breakoverlappingrectangles 0.01 2 0.012
perl:algorithm-bucketizer 0.13 3 0.133
perl:algorithm-burg 0.001 2 0.0012
perl:algorithm-c3 0.11 23 0.1117 0.103 0.092 0.082 0.110.06 0.100.03
perl:algorithm-checkdigits 1.3.6 10 1.3.69 1.3.52 1.3.22 0.50 v1.3.6
perl:algorithm-choosesubsets 0.02 4 0.022 0.20.02
perl:algorithm-closest-networkaddress 0.1 2 0.12
perl:algorithm-cluster 1.59 7 1.594 1.590.0 1.520.02
perl:algorithm-cluster-thresh 0.05 2 0.052
perl:algorithm-clusterpoints 0.08 3 0.082 0.80.0
perl:algorithm-combinatorics 0.27 14 0.2711 0.26 0.270.04
perl:algorithm-consistenthash-chash 0.04 2 0.042
perl:algorithm-consistenthash-jumphash 0.05 2 0.052
perl:algorithm-consistenthash-ketama 0.00012 2 0.000122
perl:algorithm-constructdfa 0.03 2 0.032
perl:algorithm-constructdfa-xs 0.23 2 0.232
perl:algorithm-contextvector 0.01 2 0.012
perl:algorithm-couponcode 1.005 2 1.0052
perl:algorithm-crf 0.04 2 0.042
perl:algorithm-criticalpath 0.07 2 0.072
perl:algorithm-cron 0.10 5 0.105
perl:algorithm-curvefit 1.06 5 1.063 1.05 1.60.0
Project Selected Spr Newest Outdated Ignored
perl:algorithm-damm 1.001.002 2 1.001.0022
perl:algorithm-dbscan 0.07 2 0.072
perl:algorithm-decisiontree 3.43 2 3.432
perl:algorithm-dependency 1.112 15 1.1128 1.112.04 1.111 1.1103 1.110.02
perl:algorithm-dependency-mapreduce 0.03 2 0.032
perl:algorithm-dependency-objects 0.04 3 0.043
perl:algorithm-diff 1.201 38 1.20120 1.201.05 1.190.3003 1.19.03 1.19.02 1.20106 1.190311 1.19023
perl:algorithm-diff-any 1.001 2 1.0012
perl:algorithm-diff-apply 0.2.3 4 0.2.34
perl:algorithm-diff-callback 0.111 2 0.1112
perl:algorithm-diff-htmltable 0.05 2 0.052
perl:algorithm-diff-xs 0.04 5 0.044 0.01
perl:algorithm-dimreduction 0.00001 2 0.000012
perl:algorithm-distancematrix 0.04 2 0.042
perl:algorithm-easing 0.998 2 0.9982
perl:algorithm-evolutionary 0.80 5 0.82.13 0.79_2 0.79_1 0.78_2 0.78_1 0.76_2 0.76_1 0.74_2 0.74_1 0.69_1 0.64_2 0.64_1 0.62_3 0.62_2 0.62_1 0.58_1 0.53_4 0.53_1 0.52_3 0.52_2 0.52_1 v0.82.1 0.800.0
perl:algorithm-evolutionary-simple 0.3 2 0.32
perl:algorithm-expectationmaximization 1.22 2 1.222
perl:algorithm-fastpermute 0.999 6 0.9994 0.999.02
perl:algorithm-featureselection 0.02 2 0.022
perl:algorithm-fec 1.1 2 1.12
perl:algorithm-floodcontrol 2.001000 3 2.0010002 1.990000
perl:algorithm-functional-bfs 0.01 2 0.012
perl:algorithm-fuzzycmeans 0.02 2 0.02 0.01
perl:algorithm-gaussianelimination-gf2 0.02 2 0.022
perl:algorithm-gdiffdelta 0.01 2 0.012
perl:algorithm-generatesequence 0.02 3 0.023
perl:algorithm-genetic-diploid 0.3 2 0.32
perl:algorithm-googlepolylineencoding 0.06 2 0.062
perl:algorithm-graphs-transitiveclosure 2009110901 5 2009110901.0.03 20091109012
perl:algorithm-howsimilar 0.01 2 0.012
perl:algorithm-huffman 0.09 2 0.092
perl:algorithm-hyperloglog 0.24 3 0.243
perl:algorithm-includeexclude 0.01 5 0.015
perl:algorithm-interval2prefix 0.02 3 0.023
perl:algorithm-ircsrp2 0.501 2 0.5012
perl:algorithm-kelly 0.03 2 0.032
perl:algorithm-kernelkmeans 0.03 2 0.03_02 0.032
perl:algorithm-kmeans 2.05 2 2.052
perl:algorithm-kmeanspp 0.03 2 0.03 0.01
perl:algorithm-knap01dp 0.25 2 0.252
perl:algorithm-knapsack 0.02 2 0.022
perl:algorithm-kuhn-munkres 1.0.7 2 1.0.7 v1.0.7
perl:algorithm-latticepoints 0.01 2 0.012
perl:algorithm-lbfgs 0.16 3 0.163
perl:algorithm-lcss 0.01 2 0.012
perl:algorithm-leakybucket 0.08 2 0.082
perl:algorithm-liblinear 0.26 2 0.262
perl:algorithm-line-bresenham 0.151 3 0.1512 0.11
perl:algorithm-linearmanifolddataclusterer 1.01 2 1.012
Project Selected Spr Newest Outdated Ignored
perl:algorithm-linesegments 0.04 2 0.042
perl:algorithm-loops 1.032 6 1.0325 1.32
perl:algorithm-lossycount 0.03 2 0.032
perl:algorithm-luhn 1.02 5 1.025 1.01
perl:algorithm-markovchain 0.06 4 0.064
perl:algorithm-merge 0.08 12 0.088 0.80.04
perl:algorithm-metric-chessboard 0.01 2 0.012
perl:algorithm-minmax 0.01 2 0.012
perl:algorithm-munkres 0.08 12 0.087 0.80.05
perl:algorithm-naivebayes 0.04 8 0.048
perl:algorithm-needlemanwunsch 0.04 2 0.042
perl:algorithm-networksort 2.02 3 2.023
perl:algorithm-networksort-chooser 0.110 2 0.1102
perl:algorithm-ngram 0.9 2 0.92
perl:algorithm-nhash 0.002 2 0.0022
perl:algorithm-numerical-sample 2010011201 3 20100112013
perl:algorithm-numerical-shuffle 2009110301 5 20091103013 2009110301.0.02
perl:algorithm-pair-best2 2.040 3 2.0403
perl:algorithm-pair-swiss 0.14 3 0.143
perl:algorithm-partition 0.04 2 0.042
perl:algorithm-paxos 0.001 2 0.0012
perl:algorithm-permute 0.17 13 0.177 0.163 0.123 0.170.0 0.160.0 0.120.0
perl:algorithm-prefixspan 0.04 2 0.042
perl:algorithm-quinemccluskey 1.01 2 1.012
perl:algorithm-rabinkarp 0.41 3 0.41_1 0.413
perl:algorithm-randommatrixgeneration 0.06 2 0.062
perl:algorithm-randompointgenerator 1.01 2 1.012
perl:algorithm-rectanglescontainingdot 0.02 6 0.022 0.20.04
perl:algorithm-rectanglescontainingdot-xs 0.02 2 0.022
perl:algorithm-sat-backtracking 0.13 2 0.132
perl:algorithm-scale2x 0.04 2 0.042
perl:algorithm-search 0.04 4 0.042 0.40.02
perl:algorithm-shape-randomtree 0.01 2 0.012
perl:algorithm-simplex 0.44 2 0.442
perl:algorithm-sixdegrees 1.01 2 1.012
perl:algorithm-skiplist 1.02 2 2.00_02 1.022
perl:algorithm-slopeone 0.004 2 0.0042
perl:algorithm-socialnetwork 0.07 2 0.072
perl:algorithm-spatialindex 0.06 2 0.062
perl:algorithm-spatialindex-storage-redis 0.01 2 0.012
perl:algorithm-spatialindex-strategy-medianquadtree 0.02 2 0.022
perl:algorithm-statistic 0.04 2 0.042
perl:algorithm-step 0.02 2 0.022
perl:algorithm-stringhash-fromcsharp35-xs 0.04 2 0.042
perl:algorithm-svm 0.13 5 0.135
perl:algorithm-tokenbucket 0.38 2 0.382
perl:algorithm-toy-hashsc 0.02 2 0.022
perl:algorithm-travelingsalesman-bitonictour 0.05 2 0.052
perl:algorithm-tree-nca 0.02 2 0.022
perl:algorithm-tsort 0.05 2 0.052

Legend: