Versions Packages Information History Badges Report

Versions for v86d

188 package(s) known

Repository Package name Version Category Maintainer(s)
Alpine Linux 3.8
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.9
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.10
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.11
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.12
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.13
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.14
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.15
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.16
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.17
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux 3.18
main
v86d 0.1.10 - ncopa@alpinelinux.org
Alpine Linux Edge
main
v86d 0.1.10 - ncopa@alpinelinux.org
ALT Linux p9 v86d 0.1.10 System/Kernel and hardware arei@altlinux.org
ALT Linux p10 v86d 0.1.10 System/Kernel and hardware arei@altlinux.org
ALT Sisyphus v86d 0.1.10 System/Kernel and hardware arei@altlinux.org
AUR v86d 0.1.10 - dreieck@aur
Debian 10
buster/main
v86d 0.1.10 utils evgeni@debian.org
Debian 11
bullseye/main
v86d 0.1.10 utils evgeni@debian.org
Debian 13
trixie/main
v86d 0.1.10 utils evgeni@debian.org
Debian Unstable
sid/main
v86d 0.1.10 utils evgeni@debian.org
Deepin
main
v86d 0.1.10 - evgeni@debian.org
Devuan 3.0
beowulf/main
v86d 0.1.10 utils evgeni@debian.org
Devuan 4.0
chimaera/main
v86d 0.1.10 utils evgeni@debian.org
Devuan Unstable
unstable/main
v86d 0.1.10 utils evgeni@debian.org
GNU Guix v86d 0.1.10 - -
GoboLinux V86D 0.1.9 - -
Kali Linux Rolling
main
v86d 0.1.10 utils evgeni@debian.org
Manjaro Stable
extra
v86d 0.1.10 - -
Manjaro Testing
extra
v86d 0.1.10 - -
Manjaro Unstable
extra
v86d 0.1.10 - -
nixpkgs stable 21.11 v86d 0.1.10-5.15.50 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.15.50 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.15.50 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.15.50-bcachefs-unstable-2022-04-25 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.15.3 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.15.2 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.14.16 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.10.126 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.10.126 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.10.125 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.10.125 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.4.201 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-5.4.201 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.19.249 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.19.249 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.14.285 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.14.285 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.14.165-172 linuxKernel codyopel@gmail.com
nixpkgs stable 21.11 v86d 0.1.10-4.9.320 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-6.0.15 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-6.0.15 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-6.0.15-bcachefs-unstable-2022-04-25 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.18.14 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.18.14 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.18.11 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.85 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.85 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.85 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.85 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.54 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.15.54 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.10.161 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.10.161 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.4.228 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-5.4.228 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.19.269 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.19.269 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.14.302 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.14.302 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.14.180-176 linuxKernel codyopel@gmail.com
nixpkgs stable 22.05 v86d 0.1.10-4.9.336 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.3.10 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.3.10 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.3.9 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.3.9 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.3.1 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.1.36 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.1.35 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.1.35 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.0.10 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-6.0.10 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.15.119 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.15.119 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.15.118 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.15.118 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.10.186 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.10.185 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.4.249 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-5.4.248 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-4.19.288 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-4.19.287 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-4.14.320 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-4.14.319 linuxKernel codyopel@gmail.com
nixpkgs stable 22.11 v86d 0.1.10-4.14.180-176 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.5.13 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.5.10 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.4.1 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.3.11 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.63 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-6.1.3-bcachefs-unstable-2023-02-01 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.15.140 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.15.137 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.10.202 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.10.199 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.4.262 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-5.4.259 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-4.19.300 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-4.19.297 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-4.14.331 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-4.14.328 linuxKernel codyopel@gmail.com
nixpkgs stable 23.05 v86d 0.1.10-4.14.180-176 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.6.1 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.13 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.13-bcachefs-unstable-2023-06-28 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.11 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.5.10 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.1.63 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.15.140 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.15.137 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.10.202 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.10.199 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.4.262 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-5.4.259 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-4.19.300 linuxKernel codyopel@gmail.com
nixpkgs stable 23.11 v86d 0.1.10-4.19.297 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.6.3 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.5.13 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.5.13-bcachefs-unstable-2023-06-28 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.5.12 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.5.10 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.1.64 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.1.63 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-6.1.61 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.15.140 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.15.137 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.10.202 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.10.199 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.4.262 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-5.4.259 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-4.19.300 linuxKernel codyopel@gmail.com
nixpkgs unstable v86d 0.1.10-4.19.297 linuxKernel codyopel@gmail.com
OpenMandriva 4.0
main/release
v86d 0.1.10 System/Base bero@lindev.ch
OpenMandriva 4.1
main/release
v86d 0.1.10 System/Base nobodydead@gmail.com
OpenMandriva 4.2
main/release
v86d 0.1.10 System/Base bero@lindev.ch
OpenMandriva 4.3
main/release
v86d 0.1.10 System/Base bero@lindev.ch
Pardus 21
main
v86d 0.1.10 utils evgeni@debian.org
Parrot
parrot/main
v86d 0.1.10 utils evgeni@debian.org
Parrot
parrot-updates/main
v86d 0.1.10 utils evgeni@debian.org
Pisi Linux
core
v86d 0.1.10 service admins@pisilinux.org
PLD Linux v86d 0.1.10 - -
PureOS Amber v86d 0.1.10 misc evgeni@debian.org
Raspbian Oldstable
main
v86d 0.1.10 utils evgeni@debian.org
Raspbian Stable
main
v86d 0.1.10 utils evgeni@debian.org
Raspbian Testing
main
v86d 0.1.10 utils evgeni@debian.org
Rosa 2014.1
main/release
v86d 0.1.10 - -
Rosa 2016.1
main/release
v86d 0.1.10 - -
Rosa 2021.1
main/release
v86d 0.1.10 System/Base m.novosyolov@rosalinux.ru
Sabayon for-gentoo sys-apps/v86d 0.1.10 sys-apps fallback-mnt-sabayon@repology
Trisquel 10.0
nabia/main
v86d 0.1.10 universe/utils ubuntu-devel-discuss@lists.ubuntu.com
Trisquel 11.0
aramo/main
v86d 0.1.10 universe/utils ubuntu-devel-discuss@lists.ubuntu.com
Ubuntu 14.04
trusty/universe
v86d 0.1.10 universe/utils evgeni@debian.org
Ubuntu 16.04
xenial/universe
v86d 0.1.10 universe/utils evgeni@debian.org
Ubuntu 18.04
bionic/universe
v86d 0.1.10 universe/utils ubuntu-devel-discuss@lists.ubuntu.com
Ubuntu 20.04
focal/universe
v86d 0.1.10 universe/utils ubuntu-devel-discuss@lists.ubuntu.com
Ubuntu 22.04
jammy/universe
v86d 0.1.10 universe/utils ubuntu-devel-discuss@lists.ubuntu.com
Ubuntu 23.10
mantic/universe
v86d 0.1.10 universe/utils evgeni@debian.org