Versions Packages Information History Related Badges Report

Related for rust:gobject-sys

Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.

200 project(s) on this page

Project Spr Newest Outdated Ignored Rank
rust:gobject-sys 6 0.20.102 0.20.93 0.20.43 0.19.8 0.19.02 0.18.02 0.17.10 0.17.4 0.15.102 0.14.02 0.10.0 0.9.12 0.9.0 0.7.0 100.00
rust:gobject-sys0.15 1 0.15.10 88.24
rust:gobject-sys0.16 1 0.16.3 88.24
rust:gobject-sys0.17 2 0.17.102 88.24
rust:gobject-sys0.18 1 0.18.0 88.24
rust:gobject-sys0.19 2 0.19.82 88.24
rust:cairo-rs 6 0.20.102 0.20.73 0.20.52 0.20.12 0.19.43 0.19.2 0.18.5 0.18.2 0.17.10 0.17.0 0.15.122 0.14.92 0.9.1 0.8.1 0.8.0 0.7.1 0.5.0 79.39
rust:cairo-sys-rs 6 0.20.102 0.20.73 0.20.03 0.19.23 0.18.22 0.17.10 0.17.0 0.15.12 0.14.92 0.10.0 0.9.22 0.9.0 0.7.0 79.39
rust:gdk-pixbuf 6 0.20.102 0.20.92 0.20.7 0.20.42 0.20.1 0.19.8 0.19.22 0.18.5 0.18.0 0.17.10 0.17.0 0.15.112 0.14.02 0.9.0 0.8.02 0.7.0 0.5.0 79.39
rust:gdk-pixbuf-sys 6 0.20.102 0.20.73 0.20.43 0.19.8 0.19.02 0.18.02 0.17.10 0.17.0 0.15.102 0.14.02 0.10.0 0.9.12 0.9.0 0.7.0 79.39
rust:gio 6 0.20.112 0.20.93 0.20.6 0.20.5 0.20.4 0.20.1 0.19.8 0.19.42 0.19.3 0.18.4 0.18.2 0.17.10 0.17.4 0.15.122 0.14.82 0.9.1 0.8.12 0.7.0 0.5.1 79.39
rust:gio-sys 6 0.20.102 0.20.93 0.20.6 0.20.5 0.20.42 0.19.8 0.19.02 0.18.12 0.17.10 0.17.4 0.15.102 0.14.02 0.10.1 0.9.12 0.9.0 0.7.0 79.39
rust:glib 6 0.20.102 0.20.93 0.20.6 0.20.5 0.20.42 0.19.9 0.19.42 0.19.3 0.18.5 0.18.2 0.17.10 0.17.5 0.15.122 0.14.82 0.10.3 0.9.3 0.9.2 0.8.2 0.6.1 79.39
rust:glib-build-tools 3 0.20.02 0.18.0 0.17.10 79.39
rust:glib-macros 5 0.20.102 0.20.73 0.20.52 0.20.42 0.19.9 0.19.42 0.19.3 0.18.5 0.18.2 0.17.10 0.17.6 0.15.13 0.15.11 0.14.12 0.10.1 79.39
rust:glib-sys 6 0.20.102 0.20.93 0.20.6 0.20.5 0.20.42 0.19.8 0.19.02 0.18.12 0.17.10 0.17.4 0.15.102 0.14.02 0.10.1 0.9.12 0.9.0 0.7.0 79.39
rust:graphene-rs 5 0.20.102 0.20.92 0.20.42 0.20.1 0.19.8 0.19.22 0.18.12 0.17.1 0.15.1 0.14.8 79.39
rust:graphene-sys 5 0.20.102 0.20.72 0.20.43 0.20.1 0.19.8 0.19.02 0.18.12 0.17.0 0.15.10 0.14.8 79.39
rust:pango 6 0.20.102 0.20.93 0.20.6 0.20.4 0.20.1 0.19.8 0.19.32 0.18.3 0.18.0 0.17.10 0.17.4 0.15.102 0.14.82 0.9.1 0.8.02 0.7.0 0.5.0 79.39
rust:pango-sys 6 0.20.102 0.20.93 0.20.42 0.20.1 0.19.8 0.19.02 0.18.02 0.17.10 0.17.0 0.15.102 0.14.02 0.10.0 0.9.12 0.9.0 0.7.0 79.39
rust:pangocairo 6 0.20.102 0.20.73 0.20.4 0.20.1 0.19.8 0.19.22 0.18.02 0.17.0 0.15.1 0.14.0 0.9.0 0.8.0 0.6.0 79.39
rust:pangocairo-sys 6 0.20.102 0.20.73 0.20.4 0.20.1 0.19.8 0.19.02 0.18.02 0.17.3 0.15.1 0.14.0 0.10.1 0.10.0 0.8.0 79.39
rust:atk 5 0.18.22 0.18.0 0.17.1 0.17.0 0.15.1 0.14.02 0.8.02 0.7.0 75.41
rust:atk-0.18 1 0.18.0 75.41
rust:atk-sys 5 0.18.22 0.18.02 0.17.02 0.15.1 0.14.02 0.10.0 0.9.12 0.9.0 0.7.0 75.41
rust:atk-sys-0.18 1 0.18.0 75.41
rust:cairo-rs-0.18 1 0.18.5 75.41
rust:cairo-sys-rs-0.18 1 0.18.2 75.41
rust:gdk 5 0.18.22 0.18.0 0.17.1 0.17.0 0.15.4 0.14.32 0.13.2 0.12.12 0.11.0 0.9.0 75.41
rust:gdk-0.18 1 0.18.0 75.41
rust:gdk-pixbuf-0.18 1 0.18.5 75.41
rust:gdk-pixbuf-sys-0.18 1 0.18.0 75.41
rust:gdk-sys 6 0.18.22 0.18.03 0.17.02 0.15.1 0.14.02 0.10.0 0.9.12 0.9.0 0.7.0 75.41
rust:gdk-sys-0.18 1 0.18.0 75.41
rust:gdk4 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.2 0.8.12 0.7.32 0.6.32 0.4.8 0.3.1 75.41
rust:gdk4-sys 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.2 0.8.12 0.7.22 0.6.32 0.4.8 0.3.1 75.41
rust:gdk4-wayland 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.1 0.8.12 0.7.22 0.6.3 0.3.1 75.41
rust:gdk4-wayland-sys 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.12 0.7.22 0.6.3 0.3.1 75.41
rust:gdk4-x11 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.1 0.8.0 0.7.22 0.6.3 0.3.1 75.41
rust:gdk4-x11-sys 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.12 0.7.22 0.6.3 0.3.1 75.41
rust:gdkwayland 1 0.18.2 75.41
rust:gdkwayland-sys 1 0.18.2 75.41
rust:gdkx11 2 0.18.2 0.17.0 0.14.0 75.41
rust:gdkx11-sys 2 0.18.2 0.17.0 0.14.0 75.41
rust:gio-0.18 1 0.18.4 75.41
rust:gio-sys-0.18 1 0.18.1 75.41
rust:glib-0.18 1 0.18.5 75.41
rust:glib-macros-0.18 1 0.18.2 75.41
rust:glib-sys-0.18 1 0.18.1 75.41
rust:gnome-desktop-sys 1 0.4.2 75.41
Project Spr Newest Outdated Ignored Rank
rust:gnome-desktop-sys-xinux 1 0.4.3 75.41
rust:gobject-sys-0.18 1 0.18.0 75.41
rust:gsettings-desktop-schemas-sys 1 0.3.1 75.41
rust:gsettings-desktop-schemas-sys-xinux 1 0.3.2 75.41
rust:gsk4 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.2 0.8.12 0.7.32 0.6.32 0.4.8 0.3.1 75.41
rust:gsk4-sys 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.2 0.8.12 0.7.32 0.6.32 0.4.8 0.3.1 75.41
rust:gtk 5 0.18.22 0.18.1 0.17.1 0.17.0 0.15.5 0.14.32 0.8.12 0.7.0 0.5.0 75.41
rust:gtk-0.18 1 0.18.1 75.41
rust:gtk-rs-lgpl-docs 4 0.1.182 0.1.15 0.1.12 0.1.7 75.41
rust:gtk-source-sys 2 0.10.0 0.9.1 75.41
rust:gtk-sys 5 0.18.22 0.18.02 0.17.02 0.15.3 0.14.02 0.10.0 0.9.22 0.9.0 0.7.0 75.41
rust:gtk-sys-0.18 1 0.18.0 75.41
rust:gtk-test 1 0.18.0 75.41
rust:gtk3-macros 4 0.18.22 0.18.02 0.17.12 0.15.4 0.14.02 75.41
rust:gtk3-macros-0.18 1 0.18.0 75.41
rust:gtk4 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.1 0.8.2 0.8.12 0.7.32 0.6.4 0.4.8 0.3.1 75.41
rust:gtk4-macros 5 0.9.53 0.9.32 0.9.1 0.9.0 0.8.2 0.8.12 0.7.22 0.6.5 0.4.8 0.3.1 75.41
rust:gtk4-sys 5 0.9.63 0.9.4 0.9.3 0.9.2 0.9.0 0.8.2 0.8.12 0.7.32 0.6.3 0.4.8 0.3.1 75.41
rust:javascriptcore5-rs-sys 1 0.3.1 75.41
rust:pango-0.18 1 0.18.3 75.41
rust:pango-sys-0.18 1 0.18.0 75.41
rust:soup3-sys 2 0.7.02 0.6.0 75.41
rust:sourceview 2 0.9.0 0.8.0 75.41
rust:tauri-webkit2gtk 1 0.14.0 75.41
rust:tauri-webkit2gtk-sys 1 0.14.0 75.41
rust:vte4-sys 2 0.8.02 0.7.0 75.41
rust:webkit2gtk-webextension 1 0.16.0 75.41
rust:webkit2gtk-webextension-sys 1 0.16.2 75.41
rust:glib-build-tools0.17 1 0.17.0 55.69
rust:gdk4-macos 1 0.9.5 55.35
rust:gdk4-macos-sys 1 0.9.5 55.35
rust:gdk4-win32 2 0.9.5 0.7.2 55.35
rust:gdk4-win32-sys 2 0.9.5 0.7.2 55.35
rust:soup3 2 0.7.02 0.6.0 50.46
rust:vte4 2 0.8.02 0.7.1 50.46
rust:cairo-rs0.15 1 0.15.12 48.70
rust:cairo-rs0.16 1 0.16.7 48.70
rust:cairo-rs0.17 1 0.17.10 48.70
rust:cairo-rs0.18 1 0.18.5 48.70
rust:cairo-rs0.19 1 0.19.4 48.70
rust:cairo-sys-rs0.15 1 0.15.1 48.70
rust:cairo-sys-rs0.16 1 0.16.3 48.70
rust:cairo-sys-rs0.17 1 0.17.10 48.70
rust:cairo-sys-rs0.18 1 0.18.2 48.70
rust:cairo-sys-rs0.19 1 0.19.2 48.70
rust:gdk-pixbuf-sys0.15 1 0.15.10 48.70
rust:gdk-pixbuf-sys0.16 1 0.16.3 48.70
rust:gdk-pixbuf-sys0.17 1 0.17.10 48.70
rust:gdk-pixbuf-sys0.18 1 0.18.0 48.70
rust:gdk-pixbuf-sys0.19 1 0.19.8 48.70
Project Spr Newest Outdated Ignored Rank
rust:gdk-pixbuf0.15 1 0.15.11 48.70
rust:gdk-pixbuf0.16 1 0.16.7 48.70
rust:gdk-pixbuf0.17 1 0.17.10 48.70
rust:gdk-pixbuf0.18 1 0.18.5 48.70
rust:gdk-pixbuf0.19 1 0.19.8 48.70
rust:gio-sys0.15 1 0.15.10 48.70
rust:gio-sys0.16 1 0.16.3 48.70
rust:gio-sys0.17 2 0.17.102 48.70
rust:gio-sys0.18 1 0.18.1 48.70
rust:gio-sys0.19 2 0.19.82 48.70
rust:gio0.15 1 0.15.12 48.70
rust:gio0.16 1 0.16.7 48.70
rust:gio0.17 1 0.17.10 48.70
rust:gio0.18 1 0.18.4 48.70
rust:gio0.19 1 0.19.8 48.70
rust:glib-macros0.15 1 0.15.13 0.15.11 48.70
rust:glib-macros0.16 1 0.16.8 0.16.3 48.70
rust:glib-macros0.17 2 0.17.102 48.70
rust:glib-macros0.18 1 0.18.5 48.70
rust:glib-macros0.19 2 0.19.92 48.70
rust:glib-sys0.15 1 0.15.10 48.70
rust:glib-sys0.16 1 0.16.3 48.70
rust:glib-sys0.17 2 0.17.102 48.70
rust:glib-sys0.18 1 0.18.1 48.70
rust:glib-sys0.19 2 0.19.82 48.70
rust:glib0.15 1 0.15.12 48.70
rust:glib0.16 1 0.16.7 48.70
rust:glib0.17 2 0.17.102 48.70
rust:glib0.18 1 0.18.5 48.70
rust:glib0.19 2 0.19.92 48.70
rust:graphene-rs0.15 1 0.15.1 48.70
rust:graphene-rs0.16 1 0.16.3 48.70
rust:graphene-rs0.17 1 0.17.10 48.70
rust:graphene-rs0.18 1 0.18.1 48.70
rust:graphene-rs0.19 1 0.19.8 48.70
rust:graphene-sys0.15 1 0.15.10 48.70
rust:graphene-sys0.16 1 0.16.3 48.70
rust:graphene-sys0.17 1 0.17.10 48.70
rust:graphene-sys0.18 1 0.18.1 48.70
rust:graphene-sys0.19 1 0.19.8 48.70
rust:pango-sys0.15 1 0.15.10 48.70
rust:pango-sys0.16 1 0.16.3 48.70
rust:pango-sys0.17 1 0.17.10 48.70
rust:pango-sys0.18 1 0.18.0 48.70
rust:pango-sys0.19 1 0.19.8 48.70
rust:pango0.15 1 0.15.10 48.70
rust:pango0.16 1 0.16.5 48.70
rust:pango0.17 1 0.17.10 48.70
rust:pango0.18 1 0.18.3 48.70
rust:pango0.19 1 0.19.8 48.70
Project Spr Newest Outdated Ignored Rank
rust:pangocairo-sys0.15 1 0.15.1 48.70
rust:pangocairo-sys0.16 1 0.16.3 48.70
rust:pangocairo-sys0.17 1 0.17.10 48.70
rust:pangocairo-sys0.18 1 0.18.0 48.70
rust:pangocairo-sys0.19 1 0.19.8 48.70
rust:pangocairo0.15 1 0.15.1 48.70
rust:pangocairo0.16 1 0.16.3 48.70
rust:pangocairo0.17 1 0.17.10 48.70
rust:pangocairo0.18 1 0.18.0 48.70
rust:pangocairo0.19 1 0.19.8 48.70
rust:javascriptcore5-rs 1 0.3.1 47.73
rust:webkit2gtk5 1 0.3.0 47.73
rust:webkit2gtk5-sys 1 0.3.0 47.73
rust:webkit2gtk5-webextension 1 0.3.0 47.73
rust:webkit2gtk5-webextension-sys 1 0.3.0 47.73
rust:gdk4-wayland-sys0.7 1 0.7.2 47.45
rust:gdk4-wayland-sys0.8 1 0.8.2 47.45
rust:gdk4-wayland0.7 1 0.7.2 47.45
rust:gdk4-wayland0.8 1 0.8.2 47.45
rust:gdk4-x11-0.7 1 0.7.2 47.45
rust:gdk4-x11-0.8 1 0.8.2 47.45
rust:gdk4-x11-sys0.7 1 0.7.2 47.45
rust:gdk4-x11-sys0.8 1 0.8.2 47.45
rust:atk-sys0.15 1 0.15.1 46.94
rust:atk-sys0.16 1 0.16.0 46.94
rust:atk-sys0.17 1 0.17.0 46.94
rust:atk0.15 1 0.15.1 46.94
rust:atk0.16 1 0.16.0 46.94
rust:atk0.17 1 0.17.1 46.94
rust:gdk-sys0.15 1 0.15.1 46.94
rust:gdk-sys0.16 1 0.16.0 46.94
rust:gdk-sys0.17 1 0.17.0 46.94
rust:gdk0.15 1 0.15.4 46.94
rust:gdk0.16 1 0.16.2 46.94
rust:gdk0.17 1 0.17.1 46.94
rust:gtk-sys0.15 1 0.15.3 46.94
rust:gtk-sys0.16 1 0.16.0 46.94
rust:gtk-sys0.17 1 0.17.0 46.94
rust:gtk0.15 1 0.15.5 46.94
rust:gtk0.16 1 0.16.2 46.94
rust:gtk0.17 1 0.17.1 46.94
rust:gtk3-macros0.15 1 0.15.6 45.18
rust:gtk3-macros0.16 1 0.16.3 45.18
rust:gtk3-macros0.17 1 0.17.1 45.18
rust:gdk4-0.4 1 0.4.8 43.47
rust:gdk4-sys0.4 1 0.4.8 43.47
rust:gsk4-0.4 1 0.4.8 43.47
rust:gsk4-sys0.4 1 0.4.8 43.47
rust:gtk4-0.4 1 0.4.9 43.47
rust:gtk4-macros0.4 1 0.4.10 43.47

Legend: