Versions Packages Information History Related Badges Report

Related for nushell

Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.

37 project(s) on this page

Project Spr Newest Outdated Ignored Rank
nushell 23 0.80.015 0.79.03 0.78.05 0.77.13 0.77.02 0.76.04 0.75.02 0.74.05 0.73.02 0.72.13 0.72.02 0.71.03 0.70.02 0.69.12 0.68.12 0.68.02 0.67.02 0.66.2 0.66.0 0.65.0 0.64.0 0.63.0 0.62.02 0.61.0 0.60.0 0.44.02 0.43.0 0.42.0 0.41.0 0.40.0 0.39.02 0.38.0 0.37.0 0.36.0 0.35.0 0.34.0 0.33.0 0.32.0 0.28.0 0.77.0.r6.g24ee381 100.0
rust:nu-serde 2 0.44.02 92.98
nushell-kodi 1 34c09d6b7 81.55
rust:nu-ansi-term 4 0.47.02 0.46.03 0.45.1 0.44.0 81.55
rust:nu-cli 2 0.80.0 0.44.0 81.55
rust:nu-command 2 0.80.0 0.44.0 81.55
rust:nu-completion 2 0.44.02 81.55
rust:nu-data 2 0.44.02 81.55
rust:nu-engine 3 0.80.02 0.76.0 0.65.0 0.61.0 0.44.0 81.55
rust:nu-errors 2 0.44.02 81.55
rust:nu-json 3 0.80.02 0.76.0 0.65.0 0.61.0 0.44.0 81.55
rust:nu-parser 3 0.80.02 0.76.0 0.65.0 0.61.0 0.44.0 81.55
rust:nu-path 3 0.80.02 0.76.0 0.65.0 0.61.0 0.44.0 81.55
rust:nu-plugin 3 0.80.02 0.76.0 0.44.0 81.55
rust:nu-plugin-binaryview 2 0.44.02 81.55
rust:nu-plugin-chart 2 0.44.02 81.55
rust:nu-plugin-from-bson 2 0.44.02 81.55
rust:nu-plugin-from-sqlite 2 0.44.02 81.55
rust:nu-plugin-inc 2 0.80.0 0.44.0 81.55
rust:nu-plugin-match 2 0.44.02 81.55
rust:nu-plugin-query-json 2 0.44.02 81.55
rust:nu-plugin-s3 2 0.44.02 81.55
rust:nu-plugin-selector 2 0.44.02 81.55
rust:nu-plugin-start 2 0.44.02 81.55
rust:nu-plugin-textview 2 0.44.02 81.55
rust:nu-plugin-to-bson 2 0.44.02 81.55
rust:nu-plugin-to-sqlite 2 0.44.02 81.55
rust:nu-plugin-tree 2 0.44.02 81.55
rust:nu-plugin-xpath 2 0.44.02 81.55
rust:nu-pretty-hex 3 0.80.02 0.76.0 0.44.0 81.55
rust:nu-protocol 3 0.80.02 0.76.0 0.65.0 0.61.0 0.44.0 81.55
rust:nu-source 2 0.44.02 81.55
rust:nu-stream 2 0.44.02 81.55
rust:nu-table 3 0.80.02 0.76.0 0.44.0 81.55
rust:nu-test-support 3 0.80.02 0.76.0 0.44.0 81.55
rust:nu-value-ext 2 0.44.02 81.55
rust:nu-ansi-term0.46 1 0.46.0 62.98

Legend: