Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.
200 project(s) on this page
Project | Spr | Newest | Outdated | Ignored | Rank |
---|---|---|---|---|---|
hunspell-dict-en-au-large-wordlist∗ | 1 | 2018.04.16 | 100.0 | ||
aspell-en∗ | 40 | 2020.12.0713 2020.12.07.02 2020.12.07-02 2020.12.07+0 | 2019.10.067 2019.10.06.03 2019.10.06-02 2019.10.06_0 2018.04.164 2018.04.16.02 2018.04.16~0 2018.04.16-0 2017.08.244 2017.08.24.0 2017.01.22~0 2016.11.20 2016.06.26 2016.01.19 2015.04.242 2015.04.24.0 2012 1910 1701 7.1.04 7.13 7.1_0 7.1-0 7.0 6.03 6.0-0 | 87.7 | |
hunspell-dict-en∗ | 2 | 2018.04.162 | 87.7 | ||
hunspell-dict-en-au∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-au-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-ca∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-ca-large-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-ca-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-gb∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-gb-ise-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-gb-ize∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-gb-ize-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-gb-large-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-us∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-us-large-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-dict-en-us-wordlist∗ | 1 | 2018.04.16 | 87.7 | ||
hunspell-en∗ | 17 | 2020.12.078 | 2019.10.063 2018.04.164 2018.4.16 2017.01.223 2016.01.19 0.20180416.12 0.20140811.13 0.201210242 0.200902162 0.201910.06 | 87.7 | |
scowl∗ | 3 | 2019.10.062 | 2018.04.16 2017.08.242 7.1 | 87.7 | |
words-insane∗ | 1 | 2019.10.06 | 73.43 | ||
words-scrowl∗ | 1 | 2015.02.15 | 7.1 | 73.43 | |
hunspell-en-au∗ | 2 | 2020.12.072 | 59.07 | ||
hunspell-en-au-large∗ | 1 | 2020.12.07 | 59.07 | ||
hunspell-en-ca∗ | 2 | 20020315 | 2020.12.07 | 59.07 | |
hunspell-en-ca-large∗ | 1 | 2020.12.07 | 59.07 | ||
hunspell-en-gb-ise∗ | 1 | 2020.12.07 | 59.07 | ||
hunspell-en-gb-ize∗ | 2 | 2020.12.072 | 59.07 | ||
hunspell-en-gb-large∗ | 1 | 2020.12.07 | 59.07 | ||
hunspell-en-us∗ | 5 | 20181025 | 20070829 20060207 2020.12.072 | 59.07 | |
hunspell-en-us-large∗ | 1 | 2020.12.07 | 59.07 | ||
aspell-cs∗ | 25 | 20040614.111 20040614-15 20040614_1 | 200406146 0.60.20040614 0.51.0 0.0.20040614.1 | 49.74 | |
aspell-da∗ | 22 | 1.7.429 | 1.6.36-11-02 1.6.36 1.4.42.13 1.4.42-12 1.4.42_1 1.4.423 0.50.1 | 49.74 | |
aspell-de∗ | 33 | 20161207.7.09 20161207-7-03 20161207_7_0 20161207.7 | 201612078 20151222 20030222.14 20030222~1 20030222_1 20030222-1 200302224 0.60 0.60_pre20030222 0.50.2.3 | 49.74 | |
aspell-es∗ | 30 | 1.11.213 1.11-25 1.11_22 1.11~2 | 1.11_p2 1.117 1.9a 0.50-2 | 49.74 | |
aspell-fr∗ | 33 | 0.50.316 0.50-36 0.50~3 0.50_3 | 0.505 0.50_p3 | 0.603 | 49.74 |
aspell-hu∗ | 20 | 0.99.4.2.010 0.99.4.2-04 0.99.4.24 0.99.4.2~0 0.99.4.2_0 | 49.74 | ||
aspell-id∗ | 19 | 1.2.09 1.26 1.2-03 1.2_0 | 49.74 | ||
aspell-is∗ | 19 | 0.51.19 0.51.1.07 0.51.1-02 0.51.1_0 | 0.51 0.50 | 49.74 | |
aspell-nl∗ | 26 | 0.50.215 0.50-25 0.50~2 0.50_2 | 0.503 0.1e | 49.74 | |
aspell-pt-br∗ | 20 | 20131030.12.04 20131030-12-03 20131030_12_0 20131030.12 | 20131030 20090702.03 200907023 20090702~0 20090702_0 6.0.20090702 0.60.02 | 49.74 | |
aspell-ru∗ | 29 | 0.99f7.111 0.99f7-15 0.99f7~1 0.99f7_1 0.99.f7.1 | 0.99f77 | 0.99.15.7.1 0.99.12 | 49.74 |
aspell-sl∗ | 21 | 0.50.010 0.505 0.50-03 0.50~0 0.50_0 | 0.60 0.602 | 49.74 | |
aspell-af∗ | 17 | 0.50.010 0.504 0.50-02 0.50_0 | 48.88 | ||
aspell-ar∗ | 16 | 1.2.06 1.25 1.2-03 1.2_0 | 0.0.20060329 | 48.88 | |
aspell-bg∗ | 19 | 4.1.010 4.14 4.1_02 4.1-02 4.1~0 | 48.88 | ||
aspell-br∗ | 17 | 0.50.26 0.50_2 0.50-2 | 0.505 | 0.60.24 | 48.88 |
aspell-ca∗ | 21 | 2.5.04 | 2.3.0 2.1.5.14 2.1.5-12 2.1.5~1 2.1.5_1 2.1.54 20040130_1 20040130 | 200907214 | 48.88 |
aspell-cy∗ | 17 | 0.50.310 0.50_3 0.50-3 | 0.505 | 48.88 | |
aspell-el∗ | 23 | 0.084 0.08.03 0.08-03 0.08_0 | 0.50.38 0.50_3 0.504 | 48.88 | |
aspell-eo∗ | 18 | 2.1.20000225a.28 2.1.20000225a-23 2.1.20000225a~2 2.1.20000225a_2 | 2.1.20000225a2 2.1.20000225.2 2.1.20000225.a2 2.1.20000222 | 48.88 | |
aspell-fa∗ | 15 | 0.11.010 0.11-02 0.112 0.11_0 | 48.88 | ||
Project | Spr | Newest | Outdated | Ignored | Rank |
aspell-fi∗ | 19 | 0.7.05 0.75 0.7-03 0.7~0 0.7_0 | 0.60.04 | 48.88 | |
aspell-fo∗ | 16 | 0.2.16.18 0.2.16_1 0.2.16-1 | 0.2.164 | 0.51.0 0.4.2 | 48.88 |
aspell-ga∗ | 17 | 5.1_02 5.1.0 | 5.0.02 4.8.0 4.5.06 4.54 4.5_0 4.5-0 0.50.4 0.50 | 48.88 | |
aspell-gl∗ | 16 | 0.5a.27 0.5a_2 0.5a-2 | 0.5a3 0.5.2 0.5.a2 0.2 0.50 | 48.88 | |
aspell-he∗ | 20 | 1.1.02 1.12 | 1.0.09 1.06 1.0-03 1.0_0 | 48.88 | |
aspell-ia∗ | 13 | 0.50.110 0.50_1 0.50-1 | 0.50 | 48.88 | |
aspell-it∗ | 28 | 2.4.20070901.03 2.4.200709013 2.4_20070901_02 2.4_200709012 2.4-20070901-02 | 2.4 2.2_200505237 2.2_20050523.03 2.2_20050523-02 2.2_20050523~0 2.2_20050523_0 0.54.04 | 48.88 | |
aspell-lt∗ | 17 | 1.3.22 | 1.34 1.2.16 1.2.1.02 1.2.1-02 1.2.1~0 1.2.1_0 1.0.1 | 48.88 | |
aspell-mi∗ | 14 | 0.50.010 0.50-02 0.50_0 0.50 | 48.88 | ||
aspell-ms∗ | 14 | 0.50.010 0.50-02 0.50_0 0.50 | 48.88 | ||
aspell-mt∗ | 13 | 0.50.010 0.50_0 0.50-0 0.50 | 48.88 | ||
aspell-nb∗ | 15 | 0.50.17 0.50.1.05 0.50.1-02 0.50.1_0 | 48.88 | ||
aspell-nn∗ | 15 | 0.50.1.16 0.50.1-12 0.50.1_1 | 0.50.17 | 48.88 | |
aspell-pl∗ | 28 | 6.0_20210105.02 | 6.0_20200327_0 6.0_20191230-0 6.0.20120418.0 6.0_200611215 6.0_20061121.02 6.0_20061121-02 6.0_20061121~0 6.0_20061121_0 6.0.20061121.0 0.60.54 0.51.0 0.51-0 | 20210216 20210105 20200619 20160809 20160208 20150428 20140516 20110901 20061121 | 48.88 |
aspell-ro∗ | 18 | 3.3.105 | 3.3.9 3.3.6 3.3.29 3.3-22 3.3~2 3.3_2 3.3 | 48.88 | |
aspell-sk∗ | 20 | 2.04.0 2.04 | 2.024 2.02.03 2.02_0 2.01.28 2.01-22 2.01~2 2.01_2 2.014 0.52 | 48.88 | |
aspell-sr∗ | 17 | 0.0214 | 0.60.02 0.60 | 48.88 | |
aspell-sv∗ | 23 | 0.51.011 0.517 0.51-03 0.51~0 0.51_0 | 48.88 | ||
aspell-sw∗ | 14 | 0.50.010 0.50-02 0.50_0 0.50 | 48.88 | ||
aspell-tn∗ | 13 | 1.0.1.010 1.0.1_0 1.0.1-0 1.0.1 | 48.88 | ||
aspell-tr∗ | 15 | 0.50.010 0.50-02 0.502 0.50_0 | 48.88 | ||
aspell-uk∗ | 17 | 1.4.0.07 1.4.06 1.4.0-03 1.4.0~0 1.4.0_0 | 48.88 | ||
aspell-wa∗ | 13 | 0.50.010 0.50_0 0.50-0 0.50 | 48.88 | ||
aspell-zu∗ | 13 | 0.50.010 0.50_0 0.50-0 0.50 | 48.88 | ||
aspell-pt-pt∗ | 14 | 20190329.1.04 20190329-1-03 | 20190329_0 20190329 20070510.02 200705102 20070510~0 preao_20190329_0 | 48.74 | |
aspell∗ | 47 | 0.60.840 | 0.60.7▲3 0.60.7_rc2▲ 0.60.7-rc1▲ 0.60.6.1▲15 0.60.6▲4 0.50.3.3.1▲ 0.50.3.3▲ 0.33.6.3▲ | 0.60.7.rc1.r3.gb2e2b25 | 48.59 |
aspell-ispell∗ | 1 | 0.60.8 | 0.60.6.1 | 48.59 | |
aspell-pt∗ | 15 | 201903293 | 20161001 20090702 20070206-0 1.8 1.7 1.6 1.5 0.60.04 0.50.23 0.50_2 0.502 | 48.59 | |
aspell-am∗ | 13 | 0.03.19 0.03_12 0.03-1 | 0.032 | 47.63 | |
aspell-ast∗ | 6 | 0.016 | 47.63 | ||
aspell-az∗ | 13 | 0.02.09 0.02-02 0.02_0 0.02 | 47.63 | ||
aspell-be∗ | 17 | 0.0112 | 0.60 0.50.04 | 47.63 | |
aspell-bn∗ | 18 | 0.01.1.19 0.01.1-12 0.01.1_1 | 0.01.15 | 0.02 | 47.63 |
aspell-csb∗ | 9 | 0.02.06 0.02_0 0.02-0 0.02 | 47.63 | ||
aspell-de-alt∗ | 9 | 2.1.15 2.1-12 2.1_1 | 2.1 | 47.63 | |
aspell-et∗ | 15 | 0.1.21.110 0.1.21_12 0.1.21-12 | 0.1.21 | 47.63 | |
aspell-fy∗ | 7 | 0.12.04 0.12_0 0.12-0 0.12 | 47.63 | ||
aspell-gd∗ | 14 | 0.1.1.18 0.1.1_1 0.1.1-1 | 0.1.14 | 47.63 | |
aspell-grc∗ | 7 | 0.02.04 0.02-02 0.02_0 | 47.63 | ||
aspell-gu∗ | 12 | 0.03.05 0.035 0.03_0 0.03-0 | 47.63 | ||
aspell-gv∗ | 12 | 0.50.09 0.50_0 0.50-0 0.50 | 47.63 | ||
aspell-hi∗ | 19 | 0.02.010 0.025 0.02-03 0.02_0 | 47.63 | ||
aspell-hil∗ | 7 | 0.11.04 0.11_0 0.11-0 0.11 | 47.63 | ||
aspell-hr∗ | 19 | 0.51.09 0.516 0.51-02 0.51~0 0.51_0 | 47.63 | ||
aspell-hsb∗ | 13 | 0.02.010 0.02_0 0.02-0 0.02 | 47.63 | ||
aspell-hus∗ | 6 | 0.03.13 0.03_1 0.03-1 | 0.03 | 47.63 | |
aspell-hy∗ | 9 | 0.10.0.04 0.10.03 0.10.0_0 0.10.0-0 | 47.63 | ||
aspell-kn∗ | 8 | 0.01.14 0.01_1 0.01-1 | 0.012 | 47.63 | |
aspell-ku∗ | 13 | 0.20.19 0.20_1 0.20-1 | 0.202 | 47.63 | |
aspell-ky∗ | 6 | 0.01.04 0.01_0 0.01-0 | 47.63 | ||
Project | Spr | Newest | Outdated | Ignored | Rank |
aspell-la∗ | 14 | 20020503.08 200205033 20020503_0 20020503-0 | 6.0.20020503.0 | 47.63 | |
aspell-lv∗ | 14 | 0.5.5.19 0.5.5-12 0.5.5_1 | 0.5.52 | 47.63 | |
aspell-mg∗ | 12 | 0.03.08 0.03-02 0.03_0 0.03 | 47.63 | ||
aspell-mk∗ | 13 | 0.50.09 0.50-02 0.50_0 0.50 | 47.63 | ||
aspell-ml∗ | 11 | 0.04.13 0.04_1 | 0.04 0.03.1 0.03-1 0.034 | 47.63 | |
aspell-mn∗ | 12 | 0.06.29 0.06_2 0.06-2 | 0.06 | 47.63 | |
aspell-mr∗ | 16 | 0.10.08 0.105 0.10-02 0.10_0 | 47.63 | ||
aspell-nds∗ | 11 | 0.01.08 0.01_0 0.01-0 0.01 | 47.63 | ||
aspell-ny∗ | 12 | 0.01.09 0.01_0 0.01-0 0.01 | 47.63 | ||
aspell-or∗ | 15 | 0.03.18 0.03_1 0.03-1 | 0.035 | 47.63 | |
aspell-pa∗ | 16 | 0.01.19 0.01_1 0.01-1 | 0.015 | 47.63 | |
aspell-qu∗ | 12 | 0.02.04 0.02_0 0.02-0 0.02 | 20040424.15 | 47.63 | |
aspell-rw∗ | 13 | 0.50.09 0.50-02 0.50_0 0.50 | 47.63 | ||
aspell-sc∗ | 12 | 1.08 | 0.50.15 | 47.63 | |
aspell-ta∗ | 17 | 20040424.18 20040424-12 20040424_1 | 200404246 0.01 | 47.63 | |
aspell-te∗ | 13 | 0.01.24 0.01_2 0.01-2 | 0.015 | 0.60.02 | 47.63 |
aspell-tet∗ | 12 | 0.1.17 | 0.50.05 | 47.63 | |
aspell-tk∗ | 6 | 0.01.04 0.01_0 0.01-0 | 47.63 | ||
aspell-tl∗ | 14 | 0.4.03 0.4_0 0.4 | 0.02.17 0.02-12 0.02_1 0.02 | 47.63 | |
aspell-uz∗ | 15 | 0.6.010 0.6-02 0.62 0.6_0 | 47.63 | ||
aspell-vi∗ | 16 | 0.01.1.111 0.01.1-12 0.01.1_1 | 0.01.12 | 47.63 | |
aspell-yi∗ | 13 | 0.01.1.110 0.01.1_1 0.01.1-1 | 0.01.1 | 47.63 | |
hunspell-fa∗ | 6 | 0.20070116.12 | 0.200701163 0.11 | 47.63 | |
aspell-dictionaries∗ | 1 | 0.50.6 | 47.23 | ||
aspell-iw∗ | 1 | 1.0.0 | 47.23 | ||
aspell-no∗ | 5 | 0.50_2 0.50.2 | 0.50.13 | 47.23 | |
aspell6-ky∗ | 1 | 0.01 | 47.23 | ||
aspellen∗ | 1 | 0.50.2.3 | 47.23 | ||
hunspell-or∗ | 5 | 200507264 | 1.0.02 0.032 | 47.23 | |
hunspell-te∗ | 5 | 1.0.03 | 0.20130708.12 0.20101225.1 0.20050929.1 0.200509292 | 47.23 | |
mingw:aspell∗ | 1 | 0.60.7rc1 | 47.23 | ||
te-hunspell∗ | 1 | 0.01.2 | 47.23 | ||
words-international∗ | 2 | 2.12 | 43.43 | ||
aspell-pt-preao∗ | 5 | 0.60.05 | 42.86 | ||
aspell-dicts∗ | 2 | 20090702-0 | 20070510-0 20040614-1 20040424-1 20030222-1 20020503-0 2018.04.16-0 6.0_20061121-0 4.5-0 4.1-0 3.3-2 2.2_20050523-0 2.1.20000225a-2 2.1.5-1 2.01-2 2.1-1 1.11-2 1.4.42-1 1.4.0-0 1.2.1-0 1.2-0 1.0.1-0 1.0-0 1.0 0.99.4.2-0 0.99f7-1 0.60.8 0.60.6.1 0.51.1-0 0.51-0 0.50-3 0.50-2 0.50.1-1 0.50.1-0 0.50-1 0.50-0 0.20-1 0.12-0 0.11-0 0.10.0-0 0.10-0 0.08-0 0.7-0 0.06-2 0.6-0 0.5a-2 0.5.5-1 0.03-1 0.03-0 0.2.16-1 0.02-1 0.02-0 0.02 0.1.21-1 0.01-2 0.1.1-1 0.01.1-1 0.1.1 0.01-1 0.01-0 0.01 | 37.07 | |
hunspell∗ | 45 | 1.7.0▲39 | 1.6.212 1.6.1 1.5.4 1.4.2 1.4.13 1.3.33 1.3.26 1.2.11 1.2.83 1.2.6 | 1.7.0.r0.g4ddd8ed | 21.73 |
hyphen∗ | 36 | 2.8.835 | 2.8.66 2.8.3 2.42 | 21.73 | |
libmythes∗ | 6 | 1.2.46 | 21.73 | ||
mingw:hunspell∗ | 4 | 1.7.03 | 1.6.2 1.6.1 1.5.4 1.3.2 | 21.73 | |
mythes∗ | 23 | 1.2.423 | 1.2.33 1.2.22 | 21.73 | |
hunspell-ru∗ | 12 | 202006042 | 201311013 20120501 20120101 2013.11.1 0.99g54 0.99f72 0.4.5 | 21.53 | |
hunspell1.6∗ | 1 | 1.6.2 | 21.53 | ||
hunspell-pl∗ | 16 | 202102162 | 20210203 20210105 20201231 20201103 20190104 20170131 20160801 20160526 20160208 20061202 2018.9.25 0.20190119.12 0.201807073 0.20160720 0.20130925.1 0.201301302 0.200909082 | 20.96 | |
hunspell-gu∗ | 5 | 200610155 | 1.0.02 | 20.29 | |
hunspell-mr∗ | 5 | 201212292 | 200609204 1.0.02 | 20.29 | |
hunspell-grc∗ | 5 | 2.1.55 | 19.8 | ||
hunspell-haw∗ | 5 | 0.035 | 0.023 | 18.55 | |
hunspell-ky∗ | 5 | 0.20090415.12 | 0.200904153 | 18.55 | |
dsdo∗ | 1 | 1.6.36 | 1.6.25 | 18.44 | |
hunspell-da∗ | 7 | 2.6.1 | 2.4 1.7.425 1.7.292 | 18.44 | |
Project | Spr | Newest | Outdated | Ignored | Rank |
hunspell-es∗ | 14 | 2.63 | 2.52 2.42 2.32 2.23 2.0 0.20081215.1 0.200812152 0.7 0.62 | 20081215 2011025 2006.3.6 | 18.3 |
hunspell-fo∗ | 7 | 20050307 | 0.4.26 0.4.12 0.2.372 | 18.23 | |
hunspell-he∗ | 3 | 1.4 | 1.3 | 20050112 | 17.93 |
hunspell-ar∗ | 10 | 20080110 | 3.57 3.2 3.1 0.20101230.1 0.20080110.1 0.200801102 | 17.8 | |
hunspell-da-dk∗ | 2 | 20070106 | 2.4 | 17.8 | |
hyphen-es∗ | 5 | 200408102 | 2.5 2.32 0.20110222svn2 0.200408102 | 17.79 | |
hunspell-cs∗ | 7 | 200610302 | 200603034 2006.10.30 | 17.79 | |
hunspell-es-es∗ | 2 | 20050510 | 2.6 | 17.79 | |
hunspell-af-za∗ | 1 | 20060117 | 17.79 | ||
hunspell-bg-bg∗ | 1 | 20040405 | 17.79 | ||
hunspell-ca-es∗ | 1 | 20080427 | 17.79 | ||
hunspell-cy∗ | 6 | 20040425 | 0.20040425.12 0.200404253 | 17.79 | |
hunspell-dict-af-za∗ | 1 | 2006-01-17 | 17.79 | ||
hunspell-dict-ca-es∗ | 1 | 2002-10-15 | 17.79 | ||
hunspell-dict-cs-cz∗ | 1 | 2003-01-01 | 17.79 | ||
hunspell-dict-cy-gb∗ | 1 | 2004-04-25 | 17.79 | ||
hunspell-dict-el-gr∗ | 1 | 2004-12-20 | 17.79 | ||
hunspell-dict-en-nz∗ | 1 | 2002-05-18 | 17.79 | ||
hunspell-dict-en-za∗ | 1 | 2006-01-20 | 17.79 | ||
hunspell-dict-eo-eo∗ | 1 | 2005-07-10 | 17.79 | ||
hunspell-dict-es-es∗ | 1 | 2005-05-10 | 17.79 | ||
hunspell-dict-es-mx∗ | 1 | 2005-05-05 | 17.79 | ||
hunspell-dict-fo-fo∗ | 1 | 2005-03-07 | 17.79 | ||
hunspell-dict-fy-nl∗ | 1 | 2007-11-28 | 17.79 | ||
hunspell-dict-ga-ie∗ | 1 | 2007-10-29 | 17.79 | ||
hunspell-dict-gd-gb∗ | 1 | 2005-01-08 | 17.79 | ||
hunspell-dict-gsc-fr∗ | 1 | 2007-08-16 | 17.79 | ||
hunspell-dict-gu-in∗ | 1 | 2006-10-15 | 17.79 | ||
hunspell-dict-he-il∗ | 1 | 2005-01-12 | 17.79 | ||
hunspell-dict-hi-in∗ | 1 | 2007-02-19 | 17.79 | ||
hunspell-dict-hr-hr∗ | 1 | 2006-06-07 | 17.79 | ||
hunspell-dict-id-id∗ | 1 | 2004-08-12 | 17.79 | ||
hunspell-dict-ku-tr∗ | 1 | 2005-01-21 | 17.79 | ||
hunspell-dict-lt-lt∗ | 1 | 2003-12-31 | 17.79 | ||
hunspell-dict-mg-mg∗ | 1 | 2005-01-09 | 17.79 | ||
hunspell-dict-mk-mk∗ | 1 | 2005-11-26 | 17.79 | ||
hunspell-dict-ms-my∗ | 1 | 2005-01-17 | 17.79 | ||
hunspell-dict-nb-no∗ | 1 | 2006-05-08 | 17.79 | ||
hunspell-dict-nl-nl∗ | 1 | 2007-06-07 | 17.79 | ||
hunspell-dict-nn-no∗ | 1 | 2006-05-08 | 17.79 | ||
hunspell-dict-nr-za∗ | 1 | 2006-01-20 | 17.79 | ||
hunspell-dict-ns-za∗ | 1 | 2006-01-20 | 17.79 | ||
hunspell-dict-ny-mw∗ | 1 | 2005-01-08 | 17.79 | ||
hunspell-dict-oc-fr∗ | 1 | 2006-09-22 | 17.79 | ||
hunspell-dict-rw-rw∗ | 1 | 2005-01-08 | 17.79 | ||
hunspell-dict-sl-si∗ | 1 | 2007-01-27 | 17.79 | ||
hunspell-dict-ss-za∗ | 1 | 2006-07-05 | 17.79 | ||
hunspell-dict-st-za∗ | 1 | 2006-01-20 | 17.79 | ||
hunspell-dict-sw-ke∗ | 1 | 2004-05-16 | 17.79 | ||
hunspell-dict-tet-id∗ | 1 | 2005-01-08 | 17.79 |
Legend: