10 package(s) known
Repository | Package name | Version | Category | Maintainer(s) |
---|---|---|---|---|
AUR | chars | 0.7.0 | - | wezm@aur |
Chocolatey | cha(rs) | 0.5.0 | - | - |
Homebrew | chars | HEAD | - | - |
Homebrew | chars | 0.7.0 | - | - |
nixpkgs stable 21.11 | chars | 0.5.0 | - | bigras.bruno@gmail.com |
nixpkgs stable 22.05 | chars | 0.6.0 | - | bigras.bruno@gmail.com |
nixpkgs stable 22.11 | chars | 0.6.0 | - | bigras.bruno@gmail.com |
nixpkgs stable 23.05 | chars | 0.6.0 | - | bigras.bruno@gmail.com |
nixpkgs unstable | chars | 0.7.0 | - | bigras.bruno@gmail.com |
Void Linux x86_64 x86_64 |
chars | 0.6.0 | - | jan.christian@gruenhage.xyz |