Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.
200 project(s) on this page
Project | Spr | Newest | Outdated | Ignored | Rank |
---|---|---|---|---|---|
aspell-hus∗ | 7 | 0.03.14 0.03_1 0.03-1 | 0.03 | 100.0 | |
aspell-af∗ | 17 | 0.50.010 0.504 0.50-02 0.50_0 | 77.86 | ||
aspell-am∗ | 14 | 0.03.110 0.03_12 0.03-12 | 0.03 | 77.86 | |
aspell-ar∗ | 17 | 1.2.07 1.25 1.2-03 1.2_0 | 0.0.20060329 | 77.86 | |
aspell-ast∗ | 7 | 0.017 | 77.86 | ||
aspell-az∗ | 14 | 0.02.010 0.02-02 0.02_0 0.02 | 77.86 | ||
aspell-be∗ | 17 | 0.0112 | 0.60 0.50.0 0.50.03 | 77.86 | |
aspell-bg∗ | 19 | 4.1.010 4.14 4.1_02 4.1-02 4.1~0 | 77.86 | ||
aspell-bn∗ | 19 | 0.01.1.110 0.01.1-13 0.01.1_1 | 0.01.14 | 0.02 | 77.86 |
aspell-br∗ | 17 | 0.50.26 0.50-22 0.50_2 | 0.504 | 0.60.2 0.60.23 | 77.86 |
aspell-ca∗ | 20 | 2.5.05 | 2.1.5.14 2.1.5-12 2.1.5~1 2.1.5_1 2.1.53 20040130_1 20040130 | 200907214 | 77.86 |
aspell-cs∗ | 24 | 20040614.113 20040614-14 20040614_1 | 200406145 0.60.20040614 0.51.0 0.0.20040614.1 | 77.86 | |
aspell-csb∗ | 10 | 0.02.07 0.02_02 0.02-0 0.02 | 77.86 | ||
aspell-cy∗ | 17 | 0.50.310 0.50-32 0.50_3 | 0.504 | 77.86 | |
aspell-da∗ | 22 | 4.03 | 1.7.428 1.6.36-11-03 1.6.362 1.4.42.13 1.4.42_1 1.4.42-1 1.4.423 | 77.86 | |
aspell-de∗ | 32 | 20161207.7.010 20161207-7-03 20161207_7_0 20161207.7 | 201612078 20030222.14 20030222~1 20030222_1 20030222-1 200302224 0.60 0.60_pre20030222 0.50.2.3 | 77.86 | |
aspell-de-alt∗ | 9 | 2.1.15 2.1-12 2.1_1 | 2.1 | 77.86 | |
aspell-el∗ | 22 | 0.08.04 0.08-03 0.083 0.08_0 | 0.50.38 0.50_3 0.50-3 0.503 | 77.86 | |
aspell-en∗ | 39 | 2020.12.0714 2020.12.07.06 2020.12.07-03 2020.12.07_0 2020.12.07+0 | 2019.10.065 2019.10.06.0 2018.04.163 2018.04.16-02 2018.04.16~0 2018.04.16.0 2017.08.243 2017.08.24.0 2017.08.24-0 2017.01.22~0 2016.11.20-0 2015.04.242 2015.04.24.0 2012 1910 1701 7.1.04 7.1-02 7.12 7.1_0 7.0 6.0-02 6.02 | 77.86 | |
aspell-eo∗ | 18 | 2.1.20000225a.28 2.1.20000225a-23 2.1.20000225a~2 2.1.20000225a_2 | 2.1.20000225a2 2.1.20000225.2 2.1.20000225.a2 2.1.20000222 | 77.86 | |
aspell-es∗ | 30 | 1.11.214 1.11-25 1.11_22 1.11~2 | 1.11_p2 1.117 1.9a 0.50-2 | 77.86 | |
aspell-et∗ | 15 | 0.1.21.110 0.1.21_12 0.1.21-12 | 0.1.21 | 77.86 | |
aspell-fa∗ | 16 | 0.11.011 0.11-03 0.11_0 0.11 | 77.86 | ||
aspell-fi∗ | 18 | 0.7.05 0.74 0.7-03 0.7~0 0.7_0 | 0.60.0 0.60.03 | 77.86 | |
aspell-fo∗ | 16 | 0.2.16.19 0.2.16_1 0.2.16-1 | 0.2.164 | 0.51.0 0.4.2 | 77.86 |
aspell-fr∗ | 32 | 0.50.316 0.50-37 0.50~3 0.50_3 | 0.504 0.50_p3 | 0.603 | 77.86 |
aspell-fy∗ | 8 | 0.12.05 0.12_0 0.12-0 0.12 | 77.86 | ||
aspell-ga∗ | 17 | 5.1_02 5.1.02 | 5.0.02 4.8.0 4.5.06 4.54 4.5_0 4.5-0 0.50.4 0.50-4 | 77.86 | |
aspell-gd∗ | 15 | 0.1.1.19 0.1.1_1 0.1.1-1 | 0.1.14 | 77.86 | |
aspell-gl∗ | 16 | 0.5a.27 0.5a_2 0.5a-2 | 0.5a3 0.5.2 0.5.a2 0.2 0.50 | 77.86 | |
aspell-grc∗ | 8 | 0.02.05 0.02-02 0.02_0 | 77.86 | ||
aspell-gu∗ | 13 | 0.03.06 0.034 0.03-02 0.03_0 | 77.86 | ||
aspell-gv∗ | 13 | 0.50.010 0.50_0 0.50-0 0.50 | 77.86 | ||
aspell-he∗ | 19 | 1.0.09 1.05 1.0-04 1.0_0 | 1.12 1.1.0 | 77.86 | |
aspell-hi∗ | 20 | 0.02.011 0.025 0.02-03 0.02_0 | 77.86 | ||
aspell-hil∗ | 8 | 0.11.05 0.11_0 0.11-0 0.11 | 77.86 | ||
aspell-hr∗ | 19 | 0.51.09 0.516 0.51-02 0.51~0 0.51_0 | 77.86 | ||
aspell-hsb∗ | 14 | 0.02.011 0.02_0 0.02-0 0.02 | 77.86 | ||
aspell-hu∗ | 20 | 0.99.4.2.012 0.99.4.2-04 0.99.4.23 0.99.4.2~0 0.99.4.2_0 | 77.86 | ||
aspell-hy∗ | 9 | 0.10.0.05 0.10.0-02 0.10.02 0.10.0_0 | 77.86 | ||
aspell-ia∗ | 14 | 0.50.111 0.50_1 0.50-1 | 0.50 | 77.86 | |
aspell-id∗ | 20 | 1.2.011 1.25 1.2-03 1.2_0 | 77.86 | ||
aspell-is∗ | 19 | 0.51.18 0.51.1.07 0.51.1-03 0.51.1_0 | 0.51-0 0.51-0-utf8 0.50 | 77.86 | |
aspell-it∗ | 27 | 2.4.20070901.04 2.4.200709013 2.4-20070901-03 2.4_20070901_02 2.4_200709012 | 2.2_200505235 2.2_20050523.03 2.2_20050523-02 2.2_20050523~0 2.2_20050523_0 0.54.04 | 77.86 | |
aspell-kn∗ | 9 | 0.01.15 0.01_1 0.01-1 | 0.01 | 0.01-3 0.01-3 0.01-2 | 77.86 |
aspell-ku∗ | 14 | 0.20.110 0.20_1 0.20-1 | 0.20-0 0.20 | 77.86 | |
aspell-ky∗ | 7 | 0.01.05 0.01_0 0.01-0 | 77.86 | ||
aspell-la∗ | 14 | 20020503.09 200205033 20020503_0 20020503-0 | 6.0.20020503.0 | 77.86 | |
aspell-lt∗ | 17 | 1.3.24 | 1.34 1.2.16 1.2.1.02 1.2.1-02 1.2.1~0 1.2.1_0 1.0.1 | 77.86 | |
aspell-lv∗ | 15 | 0.5.5.110 0.5.5-12 0.5.5_1 | 0.5.52 | 77.86 | |
Project | Spr | Newest | Outdated | Ignored | Rank |
aspell-mg∗ | 13 | 0.03.09 0.03-02 0.03_0 0.03 | 77.86 | ||
aspell-mi∗ | 15 | 0.50.011 0.50-02 0.50_0 0.50 | 77.86 | ||
aspell-mk∗ | 14 | 0.50.010 0.50-02 0.50_0 0.50 | 77.86 | ||
aspell-ml∗ | 11 | 0.04.14 0.04_1 0.04-1 | 0.03.1 0.03-1 0.033 | 77.86 | |
aspell-mn∗ | 13 | 0.06.210 0.06_2 0.06-2 | 0.06 | 77.86 | |
aspell-mr∗ | 17 | 0.10.09 0.105 0.10-02 0.10_0 | 77.86 | ||
aspell-ms∗ | 15 | 0.50.011 0.50-02 0.50_0 0.50 | 77.86 | ||
aspell-mt∗ | 14 | 0.50.011 0.50_0 0.50-0 0.50 | 77.86 | ||
aspell-nb∗ | 15 | 0.50.1.06 0.50.16 0.50.1-02 0.50.1_0 | 77.86 | ||
aspell-nds∗ | 12 | 0.01.09 0.01_0 0.01-0 0.01 | 77.86 | ||
aspell-nl∗ | 25 | 0.50.215 0.50-24 0.50~2 0.50_2 | 0.503 0.1e | 77.86 | |
aspell-nn∗ | 16 | 0.50.1.17 0.50.1-12 0.50.1_1 | 0.50.17 | 77.86 | |
aspell-ny∗ | 13 | 0.01.010 0.01_0 0.01-0 0.01 | 77.86 | ||
aspell-or∗ | 16 | 0.03.19 0.03-12 0.03_1 | 0.034 | 77.86 | |
aspell-pa∗ | 17 | 0.01.110 0.01-12 0.01_1 | 0.014 | 77.86 | |
aspell-pl∗ | 27 | 6.0_20220601.0 6.0.20220601.0 | 6.0_20210731.0 6.0_20210731-0 6.0.20210731.0 6.0_20200327_0 6.0.20120418.0 6.0_200611215 6.0_20061121.02 6.0_20061121-02 6.0_20061121~0 6.0_20061121_0 6.0.20061121.0 0.60.54 0.51.0 0.51-0 | 20220601 20210731 20200619 20150428 20140516 20110901 20061121 | 77.86 |
aspell-pt-br∗ | 21 | 20131030.12.05 20131030-12-03 20131030_12_0 20131030.12 | 201310302 20090702.03 200907023 20090702~0 20090702_0 6.0.20090702 0.60.02 | 77.86 | |
aspell-pt-pt∗ | 14 | 20190329.1.04 20190329-1-03 | 20190329_0 20190329 20070510.02 200705102 20070510~0 preao_20190329_0 | 77.86 | |
aspell-qu∗ | 13 | 0.02.05 0.02_0 0.02-0 0.02 | 20040424.12 20040424.13 | 77.86 | |
aspell-ro∗ | 19 | 3.3.106 | 3.3.9 3.3.6 3.3.29 3.3-23 3.3~2 3.3_2 3.3 | 77.86 | |
aspell-ru∗ | 28 | 0.99f7.112 0.99f7-14 0.99f7~1 0.99f7_1 0.99.f7.1 | 0.99f76 | 0.99.15.7.1 0.99.12 | 77.86 |
aspell-rw∗ | 14 | 0.50.010 0.50-02 0.50_0 0.50 | 77.86 | ||
aspell-sc∗ | 13 | 1.09 | 0.50.15 | 77.86 | |
aspell-sk∗ | 21 | 2.04.0 2.04 2.02.04 2.023 2.02_0 2.02-0 | 2.01.29 2.01-23 2.01~2 2.01_2 2.013 0.52-0 | 77.86 | |
aspell-sl∗ | 21 | 0.50.010 0.505 0.50-02 0.50~0 0.50_0 | 0.60 0.602 | 77.86 | |
aspell-sr∗ | 17 | 0.0215 | 0.60.0 0.60.0 0.60 | 77.86 | |
aspell-sv∗ | 23 | 0.51.011 0.516 0.51-04 0.51~0 0.51_0 | 77.86 | ||
aspell-sw∗ | 15 | 0.50.011 0.50-02 0.50_0 0.50 | 77.86 | ||
aspell-ta∗ | 18 | 20040424.19 20040424-13 20040424_1 | 200404245 0.01 | 77.86 | |
aspell-te∗ | 14 | 0.01.25 0.01-22 0.01_2 | 0.014 | 0.60.0 0.60.0 | 77.86 |
aspell-tet∗ | 13 | 0.1.18 | 0.50.02 0.50.03 | 77.86 | |
aspell-tk∗ | 7 | 0.01.05 0.01_0 0.01-0 | 77.86 | ||
aspell-tl∗ | 15 | 0.4.04 0.4_0 0.4-0 | 0.02.17 0.02-12 0.02_1 0.02 | 77.86 | |
aspell-tn∗ | 14 | 1.0.1.011 1.0.1_0 1.0.1-0 1.0.1 | 77.86 | ||
aspell-tr∗ | 16 | 0.50.011 0.50-02 0.502 0.50_0 | 77.86 | ||
aspell-uk∗ | 17 | 1.4.0.07 1.4.06 1.4.0-03 1.4.0~0 1.4.0_0 | 77.86 | ||
aspell-uz∗ | 16 | 0.6.011 0.6-02 0.62 0.6_0 | 77.86 | ||
aspell-vi∗ | 16 | 0.01.1.111 0.01.1-12 0.01.1_1 | 0.01.12 | 77.86 | |
aspell-wa∗ | 14 | 0.50.011 0.50_0 0.50-0 0.50 | 77.86 | ||
aspell-yi∗ | 14 | 0.01.1.111 0.01.1_1 0.01.1-1 | 0.01.1 | 77.86 | |
aspell-zu∗ | 14 | 0.50.011 0.50_0 0.50-0 0.50 | 77.86 | ||
hunspell-fa∗ | 6 | 0.20070116.12 | 0.200701163 0.11 | 77.86 | |
aspell∗ | 48 | 0.60.8▲41 | 0.60.7~20110707.2▲ 0.60.7~20110707▲ 0.60.7_rc2▲ 0.60.7-rc1▲2 0.60.7rc1▲ 0.60.6.1▲14 0.60.6▲3 0.50.3.3.1▲ 0.50.3.3▲ 0.33.6.3▲ | 0.60.8.20190921.r37.gcef82a8 0.60.8-2 | 76.78 |
aspell-dictionaries∗ | 1 | 0.50.6 | 76.78 | ||
aspell-ispell∗ | 1 | 0.60.8 | 76.78 | ||
aspell-iw∗ | 1 | 1.0.0 | 76.78 | ||
aspell-no∗ | 5 | 0.50_2 0.50.2 | 0.50.13 | 76.78 | |
aspell-pt∗ | 14 | 202203042 | 201903292 20070206-0 1.10 1.8 1.7 1.6 1.5 0.60.04 0.50.23 0.50_2 0.502 | 76.78 | |
aspell6-de∗ | 1 | 6-de-20030222-1 | 76.78 | ||
aspell6-en∗ | 1 | 2017.01.22-0 | 76.78 | ||
Project | Spr | Newest | Outdated | Ignored | Rank |
aspell6-es∗ | 1 | 1.11-2 | 76.78 | ||
aspell6-ky∗ | 1 | 0.01 | 76.78 | ||
aspellen∗ | 1 | 0.50.2.3 | 76.78 | ||
hunspell-or∗ | 5 | 200507264 | 1.0.02 0.032 | 76.78 | |
hunspell-te∗ | 5 | 1.0.03 | 0.20130708.12 0.20101225.1 0.200509292 | 76.78 | |
te-hunspell∗ | 1 | 0.01.2 | 76.78 | ||
aspell-dicts∗ | 2 | 20090702-0 | 20070510-0 20040614-1 20040424-1 20030222-1 20020503-0 2018.04.16-0 6.0_20061121-0 4.5-0 4.1-0 3.3-2 2.2_20050523-0 2.1.20000225a-2 2.1.5-1 2.01-2 2.1-1 1.11-2 1.4.42-1 1.4.0-0 1.2.1-0 1.2-0 1.0.1-0 1.0-0 1.0 0.99.4.2-0 0.99f7-1 0.60.8 0.60.6.1 0.51.1-0 0.51-0 0.50-3 0.50-2 0.50.1-1 0.50.1-0 0.50-1 0.50-0 0.20-1 0.12-0 0.11-0 0.10.0-0 0.10-0 0.08-0 0.7-0 0.06-2 0.6-0 0.5a-2 0.5.5-1 0.03-1 0.03-0 0.2.16-1 0.02-1 0.02-0 0.02 0.1.21-1 0.01-2 0.1.1-1 0.01.1-1 0.1.1 0.01-1 0.01-0 0.01 | 71.28 | |
words-international∗ | 2 | 2.12 | 71.28 | ||
aspell-pt-preao∗ | 5 | 0.60.05 | 62.47 | ||
hunspell-grc∗ | 5 | 2.1.55 | 49.74 | ||
hunspell-hi∗ | 7 | 200507263 | 2.1.1 1.0.03 0.4.22 0.4.1 | 48.25 | |
hunspell-pa∗ | 6 | 200911062 | 200507262 1.0.04 | 48.25 | |
ispell-tl∗ | 1 | 0.3.1 | 47.24 | ||
hunspell-bn∗ | 6 | 20080201 | 1.0.06 0.062 0.04 | 47.08 | |
hunspell-gu∗ | 5 | 200610155 | 1.0.02 | 47.08 | |
hunspell-mr∗ | 5 | 201212292 | 200609203 7.0 1.0.02 | 47.08 | |
hunspell-ta∗ | 5 | 201004222 | 201002262 1.0.03 | 47.08 | |
hunspell-pl∗ | 15 | 202206012 | 202205012 20220301 20210731 20190104 20170131 20160526 20061202 0.20190119.12 0.201807073 0.20160720 0.201301302 0.200909082 | 47.07 | |
dsdo∗ | 1 | 1.6.36 | 1.6.25 | 46.94 | |
hunspell-da∗ | 8 | 2.7.005 | 2.6.1 2.4 1.7.425 1.7.292 | 46.94 | |
hunspell-haw∗ | 5 | 0.035 | 0.022 | 46.73 | |
hunspell-ky∗ | 5 | 0.20090415.12 | 0.200904153 | 46.73 | |
nltk-data-crubadan∗ | 1 | 20211124 | 46.73 | ||
hunspell-ku∗ | 5 | 0.215 | 46.06 | ||
myspell-ku∗ | 2 | 0.21 | 0.20.0 | 46.06 | |
hunspell-ga∗ | 5 | 5.05 | 4.62 4.42 | 45.48 | |
myspell-pl∗ | 1 | 20210428 | 20130306 | 45.3 | |
fonts-ttf-bengali∗ | 5 | 0.54 | 1.02 | 42.34 | |
hunspell-dict-pl∗ | 2 | 20200327 | 20160801 | 42.29 | |
hunspell∗ | 46 | 1.7.0▲42 | 1.6.29 1.6.1 1.5.4 1.4.2 1.4.12 1.3.33 1.3.26 1.2.11 1.2.83 1.2.6 | 1.7.0.r0.g4ddd8ed | 41.97 |
hunspell16∗ | 1 | 1.6.2 | 41.97 | ||
hyphen∗ | 35 | 2.8.835 | 2.8.65 2.8.3 2.42 | master | 41.97 |
libmythes∗ | 5 | 1.2.45 | 41.97 | ||
mythes∗ | 23 | 1.2.423 | 1.2.33 1.2.22 | 1.2.4+apricot | 41.97 |
hunspell-el∗ | 8 | 0.98 | 0.82 0.72 | 41.96 | |
myspell-el∗ | 1 | 0.9 | 41.96 | ||
aspell6-fa∗ | 1 | 0.11_0 | 41.5 | ||
hspell∗ | 20 | 1.416 | 1.33 1.23 1.13 0.9 0.8.0 | 41.5 | |
espa-nol∗ | 1 | 1.11 | 41.24 | ||
myspell-ro∗ | 1 | 3.3.10 | 41.2 | ||
qtraductor∗ | 1 | 0.1 | 41.09 | ||
hunspell-pt∗ | 12 | 202203043 | 20201212 20201029 20190329 20171225 20170814 20160406 20081113 0.20150704.12 0.20131030 0.201301252 0.200907022 | 40.88 | |
ispell.pt∗ | 1 | 20220304 | 20220219 20210625 20210112 20190329 20171225 20161001 20160108 20140704 20140102 20120202 | 40.88 | |
myspell-pt∗ | 1 | 20120420 | 40.88 | ||
aspell5-ro∗ | 1 | 3.3.10 | 39.74 | ||
hunspell-ro∗ | 7 | 3.3.105 | 3.3.73 3.32 | 39.28 | |
hyphen-ro∗ | 5 | 3.3.10 | 3.3.64 3.3 | 39.28 | |
mythes-ro∗ | 5 | 3.35 | 39.28 | ||
hunspell-it∗ | 12 | 2016.02.102 | 2.49 | 2016.2.13 | 38.95 |
hunspell-dict-it∗ | 1 | 2.4 | 37.98 | ||
Project | Spr | Newest | Outdated | Ignored | Rank |
hunspell-it-it∗ | 2 | 4.2 | 2.4 | 37.98 | |
hunspell-fo∗ | 7 | 20050307 | 0.4.26 0.4.12 0.2.372 | 37.7 | |
hunspell-uk∗ | 9 | 5.8.02 | 1.8.05 1.6.6 1.6.52 1.6.03 | 20051106 | 37.7 |
hyphen-fo∗ | 4 | 0.200404204 | 37.7 | ||
ispell-fo∗ | 1 | 0.4.2 | 0.4.0 | 37.7 | |
ispell-uk∗ | 3 | 1.8.03 | 1.7.1 1.6.5 1.2 | 37.7 | |
myspell-fo∗ | 1 | 0.4.2 | 37.7 | ||
mythes-uk∗ | 5 | 7.2.0 | 1.7.1 1.6.52 1.6.0 1.5.7 | 37.7 | |
hunspell-lt∗ | 6 | 1.3 | 1.2.15 | 37.19 | |
ispell-lt∗ | 2 | 1.3.2 | 1.3 1.2.1 | 37.19 | |
myspell-lt∗ | 1 | 1.3 | 37.19 | ||
ro-hunspell∗ | 1 | 3.3.10 | 36.73 | ||
ro-hyphen∗ | 1 | 3.3.10 | 36.73 | ||
ro-mythes∗ | 1 | 3.3 | 36.73 | ||
hunspell-ro-ro∗ | 1 | 3.3.10 | 35.76 | ||
hunspell-dict-he∗ | 1 | 1.1 | 34.51 | ||
iw-hunspell∗ | 1 | 1.4 | 34.51 | ||
myspell-dict-he∗ | 1 | 1.1 | 34.51 | ||
hunspell-hu∗ | 13 | 1.73 | 1.6.19 1.52 | 2018.05.22 | 33.72 |
hyphen-hu∗ | 5 | 20110815 | 0.200906124 | 33.72 | |
ispell-hungarian∗ | 1 | 1.6.1 | 1.3 | 33.72 | |
magyarispell∗ | 1 | 1.6.1 | 1.2 | 33.72 | |
myspell-hu∗ | 1 | 7.1.3.2 | 1.6.1 | 33.72 | |
mythes-hu∗ | 5 | 1.0 | 0.20101019.1 0.201010193 0.20090918 | 33.72 | |
hunspell-dict-en∗ | 2 | 2020.12.07 | 2018.04.16 | 33.21 | |
hunspell-en∗ | 16 | 2020.12.0711 | 2019.10.062 2018.04.162 2017.01.222 0.20180416.12 0.20140811.12 0.201210242 0.200902162 0.201910.06 | 33.21 | |
scowl∗ | 3 | 2020.12.073 | 2019.10.062 2018.04.16 2017.08.24 7.1 | 33.21 | |
bg-hyphen∗ | 1 | 4.3 | 33.05 | ||
bg-mythes∗ | 1 | 4.3 | 33.05 | ||
bgoffice∗ | 1 | 4.1 | 33.05 | ||
hunspell-bg∗ | 7 | 4.37 | 4.12 | 33.05 | |
hyphen-bg∗ | 6 | 4.35 | 4.1 | r2331.93db4f5 | 33.05 |
myspell-bg∗ | 1 | 4.3 | 33.05 | ||
mythes-bg∗ | 6 | 4.35 | 4.1 | r2331.93db4f5 | 33.05 |
words-insane∗ | 1 | 2019.10.06 | 32.15 | ||
words-scrowl∗ | 1 | 2020.12.07 | 2015.02.15 7.1 | 32.15 | |
hunspell-dict-it-it-linguistico∗ | 1 | 2.4 | 31.96 | ||
myspell-it∗ | 1 | 20150925 | 20081129 | 31.96 | |
mythes-it∗ | 7 | 2.0.9l6 | 2.0.7.gh.deb1 | 31.96 | |
hunspell-de∗ | 15 | 2016120710 | 20160407 20051111 0.20161207.12 0.201612072 0.20160407 0.201206072 0.200901072 | 31.5 | |
hunspell-de-base∗ | 1 | 20161207 | 31.5 | ||
hunspell-dict-de∗ | 2 | 20161207 | 0.0_20161207 | 31.5 | |
igerman98∗ | 2 | 201612072 | 20151222 201312062 20120607 20110609 | 31.5 | |
ispell-de∗ | 2 | 20160407 | 20090107 | 31.5 | |
hunspell-dict-en-au∗ | 1 | 2018.04.16 | 26.94 | ||
hunspell-dict-en-au-large-wordlist∗ | 1 | 2018.04.16 | 26.94 | ||
hunspell-dict-en-au-wordlist∗ | 1 | 2018.04.16 | 26.94 | ||
hunspell-dict-en-ca∗ | 1 | 2018.04.16 | 26.94 | ||
hunspell-dict-en-ca-large-wordlist∗ | 1 | 2018.04.16 | 26.94 | ||
hunspell-dict-en-ca-wordlist∗ | 1 | 2018.04.16 | 26.94 |
Legend: