Related projects are determined by recursively matching package homepage URLs. Note that this list may be incomplete as Repology may not be able to get homepage URLs from some repositories.
40 project(s) on this page
Project | Spr | Newest | Outdated | Ignored | Rank |
---|---|---|---|---|---|
8188eu-kmod∗ | 1 | 5.2.2.4 | 100.0 | ||
8188eu-dkms∗ | 1 | v4.3.0.8_13968 | 5.2.2.4.r794.53ed527 | 96.99 | |
rtl8188eu∗ | 3 | 20220203_775137f 4.1.8 f4af53305cb1e9a0d8d9957a042f7c01b7121bfc | 96.99 | ||
8192cu-dkms∗ | 1 | v4.0.2_9000 | 77.75 | ||
8723bs∗ | 1 | 4.4.1.18.86c1796 | 77.75 | ||
8723bs-git-dkms∗ | 1 | 9ea0240 | 77.75 | ||
r8101∗ | 2 | 1.010.00 | 1.035.02 1.031.02 1.030.02 | 77.75 | |
r8125∗ | 4 | 9.011.01 | 9.011.00 9.009.022 9.009.01 9.008.00 9.007.01 9.004.01 | 77.75 | |
r8168∗ | 9 | 8.051.026 | 8.050.03 8.049.022 8.048.033 8.048.002 8.047.04 8.047.02 8.047.01 8.046.00 8.045.08 8.044.02 8.043.02 8.041.00 8.037.00 8.014.00 6.5.4-8.048.03 6.5.3-8.048.03 6.4.16-8.048.03 6.4.15-8.048.03 6.4.1-8.048.03 6.3.11-8.048.03 6.3.10-8.048.03 6.3.9-8.048.03 6.3.1-8.048.03 6.1.54-8.048.03 6.1.53-8.048.03 6.1.52-8.048.03 6.1.36-8.048.03 6.1.35-8.048.03 6.1.3-bcachefs-unstable-2023-02-01-8.048.03 6.0.15-8.048.03 6.0.15-bcachefs-unstable-2022-04-25-8.048.03 6.0.10-8.048.03 5.18.14-8.048.03 5.18.11-8.048.03 5.15.132-8.048.03 5.15.119-8.048.03 5.15.118-8.048.03 5.15.85-8.048.03 5.15.54-8.048.03 5.15.50-8.048.03 5.15.50-bcachefs-unstable-2022-04-25-8.048.03 5.15.3-8.048.03 5.15.2-8.048.03 5.14.16-8.048.03 5.10.195-8.048.03 5.10.186-8.048.03 5.10.185-8.048.03 5.10.161-8.048.03 5.10.126-8.048.03 5.10.125-8.048.03 5.4.256-8.048.03 5.4.249-8.048.03 5.4.248-8.048.03 5.4.228-8.048.03 5.4.201-8.048.03 4.19.294-8.048.03 4.19.288-8.048.03 4.19.287-8.048.03 4.19.269-8.048.03 4.19.249-8.048.03 4.14.325-8.048.03 4.14.320-8.048.03 4.14.319-8.048.03 4.14.302-8.048.03 4.14.285-8.048.03 4.14.180-176-8.048.03 4.14.165-172-8.048.03 4.9.336-8.048.03 4.9.320-8.048.03 | 77.75 | |
r8169-kmod∗ | 1 | 6.020.00 | 77.75 | ||
r8723bs∗ | 1 | .804.e12be86 | 77.75 | ||
rtl8723au-bt-dkms∗ | 1 | 0.1 | 77.75 | ||
rtl8723bu∗ | 4 | 20220818 | 92c19318cb54ef96c2cfb4a22b2c98eb512812d8 0 | 9999 | 77.75 |
rtl8812au∗ | 5 | 20161021 6.5.4-unstable-2023-07-22 6.5.3-unstable-2023-07-22 6.4.16-unstable-2023-07-22 6.4.15-unstable-2023-07-22 6.4.1-unstable-2023-07-22 6.3.11-unstable-2023-07-22 6.3.10-unstable-2022-08-22 6.3.9-unstable-2022-08-22 6.3.1-unstable-2022-08-22 6.1.54-unstable-2023-07-22 6.1.53-unstable-2023-07-22 6.1.52-unstable-2023-07-22 6.1.36-unstable-2022-08-22 6.1.35-unstable-2022-08-22 6.1.3-bcachefs-unstable-2023-02-01-unstable-2023-07-22 6.0.15-5.9.3.2.20210427 6.0.15-bcachefs-unstable-2022-04-25-5.9.3.2.20210427 6.0.10-unstable-2022-08-22 5.18.14-5.9.3.2.20210427 5.18.11-5.9.3.2.20210427 5.15.132-unstable-2023-07-22 5.15.119-unstable-2022-08-22 5.15.118-unstable-2022-08-22 5.15.85-5.9.3.2.20210427 5.15.54-5.9.3.2.20210427 5.15.50-5.9.3.2.20210427 5.15.50-bcachefs-unstable-2022-04-25-5.9.3.2.20210427 5.15.3-5.9.3.2.20210427 5.15.2-5.9.3.2.20210427 5.14.16-5.9.3.2.20210427 5.13.6.20230730 5.13.6+git20230720 5.13.6+git20221020 5.13.6+git20220728 5.13.6 5.10.195-unstable-2023-07-22 5.10.186-unstable-2022-08-22 5.10.185-unstable-2022-08-22 5.10.161-5.9.3.2.20210427 5.10.126-5.9.3.2.20210427 5.10.125-5.9.3.2.20210427 5.9.3.2 5.6.4.2 5.6 5.6.git548497 5.4.256-unstable-2023-07-22 5.4.249-unstable-2022-08-22 5.4.248-unstable-2022-08-22 5.4.228-5.9.3.2.20210427 5.4.201-5.9.3.2.20210427 5.2.20.2 4.19.294-unstable-2023-07-22 4.19.288-unstable-2022-08-22 4.19.287-unstable-2022-08-22 4.19.269-5.9.3.2.20210427 4.19.249-5.9.3.2.20210427 4.14.325-unstable-2023-07-22 4.14.320-unstable-2022-08-22 4.14.319-unstable-2022-08-22 4.14.302-5.9.3.2.20210427 4.14.285-5.9.3.2.20210427 4.14.180-176-5.9.3.2.20210427 4.14.180-176-unstable-2023-07-22 4.14.180-176-unstable-2022-08-22 4.14.165-172-5.9.3.2.20210427 4.9.336-5.9.3.2.20210427 4.9.320-5.9.3.2.20210427 4.3.8.12175.20140902 0 | 77.75 | ||
rtl8812au-dkms∗ | 3 | 20210629 | 5.13.6.r155.ga185a59 5.6.4.2 | 5.13.6.r129.g0fe44f8 | 77.75 |
rtl8814au∗ | 5 | 20230623 | 20230321 20221110 6.5.4-unstable-2023-03-21 6.5.3-unstable-2023-03-21 6.4.16-unstable-2023-03-21 6.4.15-unstable-2023-03-21 6.4.1-unstable-2023-03-21 6.3.11-unstable-2023-03-21 6.3.10-unstable-2022-08-18 6.3.9-unstable-2022-08-18 6.3.1-unstable-2022-08-18 6.1.54-unstable-2023-03-21 6.1.53-unstable-2023-03-21 6.1.52-unstable-2023-03-21 6.1.36-unstable-2022-08-18 6.1.35-unstable-2022-08-18 6.1.3-bcachefs-unstable-2023-02-01-unstable-2023-03-21 6.0.15-unstable-2022-02-21 6.0.15-bcachefs-unstable-2022-04-25-unstable-2022-02-21 6.0.10-unstable-2022-08-18 5.18.14-unstable-2022-02-21 5.18.11-unstable-2022-02-21 5.15.132-unstable-2023-03-21 5.15.119-unstable-2022-08-18 5.15.118-unstable-2022-08-18 5.15.85-unstable-2022-02-21 5.15.54-unstable-2022-02-21 5.15.50-unstable-2021-10-25 5.15.50-bcachefs-unstable-2022-04-25-unstable-2021-10-25 5.15.3-unstable-2021-10-25 5.15.2-unstable-2021-10-25 5.14.16-unstable-2021-10-25 5.10.195-unstable-2023-03-21 5.10.186-unstable-2022-08-18 5.10.185-unstable-2022-08-18 5.10.161-unstable-2022-02-21 5.10.126-unstable-2021-10-25 5.10.125-unstable-2021-10-25 5.8.5.1+git20230614 5.8.5.1+git20221029 5.8.5.1+git20220708 5.8.5.1 5.8.5.1.r161.g6f80699 5.4.256-unstable-2023-03-21 5.4.249-unstable-2022-08-18 5.4.248-unstable-2022-08-18 5.4.228-unstable-2022-02-21 5.4.201-unstable-2021-10-25 4.19.294-unstable-2023-03-21 4.19.288-unstable-2022-08-18 4.19.287-unstable-2022-08-18 4.19.269-unstable-2022-02-21 4.19.249-unstable-2021-10-25 4.14.325-unstable-2023-03-21 4.14.320-unstable-2022-08-18 4.14.319-unstable-2022-08-18 4.14.302-unstable-2022-02-21 4.14.285-unstable-2021-10-25 4.14.180-176-unstable-2023-03-21 4.14.180-176-unstable-2022-08-18 4.14.180-176-unstable-2022-02-21 4.14.165-172-unstable-2021-10-25 4.9.336-unstable-2022-02-21 4.9.320-unstable-2021-10-25 0 | 5.8.5.1.r149.g752d8ea | 77.75 |
rts5139-dkms∗ | 1 | 1.06 | 77.75 | ||
realtek-rtl8814au-dkms∗ | 1 | 5.8.5.1~git20230614.8a1908d | 5.8.5.1~git20221110.932df6f | 62.43 | |
kernel-modules-r8125-std-def∗ | 1 | 9.011.01 | 9.003.05 | 58.6 | |
kernel-modules-r8125-un-def∗ | 1 | 9.011.01 | 9.003.05 | 58.6 | |
kernel-source-r8125∗ | 1 | 9.011.01 | 9.003.05 | 58.6 | |
r8125-dkms∗ | 1 | 9.011.01 | 9.011.00.4 | 58.6 | |
realtek-re-kmod∗ | 1 | 198.00 | v196.04 | 58.6 | |
kernel-modules-rtl8723bu-std-def∗ | 1 | 4.3.6.11 | 55.44 | ||
kernel-modules-rtl8723bu-un-def∗ | 1 | 4.3.6.11 | 55.44 | ||
kernel-source-rtl8723bu∗ | 1 | 4.3.6.11 | 55.44 | ||
rtl8723bu-dkms∗ | 1 | r275.92c1931 | 55.44 | ||
rtl8723bu-git-dkms∗ | 1 | 263 | 55.44 | ||
r8168-8136∗ | 1 | 8.051.02 | 54.19 | ||
r8168-dkms∗ | 1 | 8.051.02 | 54.19 | ||
realtek-card-reader-driver∗ | 1 | 10.0.370.188 | 47.66 | ||
realtek-ethernet-diagnostic-utility∗ | 1 | 2.0.3.0 | 47.66 | ||
rts5227-dkms∗ | 1 | 1.08 | 47.66 | ||
kernel-source-rtl8812au∗ | 1 | 7502.20200205 | 5.6.4.2 | 46.2 | |
realtek-rtl88xxau-dkms∗ | 1 | 5.6.4.2~git20230703.9dc4a4c | 5.6.4.2~git20221222.ee29979 | 46.2 | |
rtl8812au-aircrack-dkms∗ | 1 | 1273.04f600e | 46.2 | ||
rtl8812au-aircrack-ng∗ | 2 | 9999 35308f4dd73e77fa572c48867cce737449dd8548 5.6.4.2_p20230708 04f600ee54a414b871aea509fcd4709838c8c522 d98018d038a5db96066e79f26ed4a72f2fe1774e | 46.2 | ||
rtl8812au-src∗ | 1 | 5.6.4.2_git20230708 | 46.2 | ||
rtl88xxau-aircrack∗ | 1 | 6.5.4-unstable-02-05-2023 | 6.5.3-unstable-02-05-2023 6.4.16-unstable-02-05-2023 6.4.15-unstable-02-05-2023 6.4.1-unstable-02-05-2023 6.3.11-unstable-02-05-2023 6.3.10-37e27f 6.3.9-37e27f 6.3.1-37e27f 6.1.54-unstable-02-05-2023 6.1.53-unstable-02-05-2023 6.1.52-unstable-02-05-2023 6.1.36-37e27f 6.1.35-37e27f 6.1.3-bcachefs-unstable-2023-02-01-unstable-02-05-2023 6.0.15-37e27f 6.0.15-bcachefs-unstable-2022-04-25-37e27f 6.0.10-37e27f 5.18.14-37e27f 5.18.11-37e27f 5.15.132-unstable-02-05-2023 5.15.119-37e27f 5.15.118-37e27f 5.15.85-37e27f 5.15.54-37e27f 5.15.50-307d69 5.15.50-bcachefs-unstable-2022-04-25-307d69 5.15.3-307d69 5.15.2-307d69 5.14.16-307d69 5.10.195-unstable-02-05-2023 5.10.186-37e27f 5.10.185-37e27f 5.10.161-37e27f 5.10.126-307d69 5.10.125-307d69 5.4.256-unstable-02-05-2023 5.4.249-37e27f 5.4.248-37e27f 5.4.228-37e27f 5.4.201-307d69 4.19.294-unstable-02-05-2023 4.19.288-37e27f 4.19.287-37e27f 4.19.269-37e27f 4.19.249-307d69 4.14.325-unstable-02-05-2023 4.14.320-37e27f 4.14.319-37e27f 4.14.302-37e27f 4.14.285-307d69 4.14.180-176-37e27f 4.14.180-176-unstable-02-05-2023 4.14.165-172-307d69 4.9.336-37e27f 4.9.320-307d69 | 46.2 | |
rtl88xxau-aircrack-dkms∗ | 1 | r1238.eee82ac | r1200.cab4e4e | 46.2 |
Legend: