200 item(s) on this page
Metapackage | In Manjaro Unstable | Spread | Newest | Outdated | Ignored |
---|---|---|---|---|---|
b43-fwcutter∗ | 019 | 25 | 01920 | 0182 0154 0123 | |
babe | 1.2.1 | 6 | 1.2.15 | 1.2.1git20180922.0054 1.2.1git20180922.0030 | 1.2.1.r3.gcc3a112 |
babel-cli∗ | 6.26.0 | 1 | 6.26.0 | 6.24.1 | |
babeld | 1.8.4 | 9 | 1.8.43 | 1.8.32 1.8.27 1.8.1 1.8.02 1.7.0 1.5.1 1.4.3 1.3.0 | |
babeltrace∗ | 1.5.6 | 16 | 1.5.613 | 1.5.5 1.5.4 1.5.34 1.5.22 1.5.1 1.3.3 1.3.2 1.2.43 1.2.32 1.2.12 1.0.0rc1 | 1.2.0.369.g2b8dbf9 |
babl∗ | 0.1.60 | 37 | 0.1.6212 | 0.1.6013 0.1.587 0.1.568 0.1.54 0.1.52 0.1.502 0.1.48 0.1.462 0.1.443 0.1.42 0.1.40 0.1.382 0.1.36 0.1.34 0.1.32 0.1.303 0.1.28 0.1.263 0.1.243 0.1.22 0.1.20 0.1.188 0.1.163 0.1.143 0.1.122 0.1.11 0.1.106 0.1.8 0.1.6 0.1.4 0.1.23 0.1.0 0.0.222 0.0.20 0.0.18 0.0.16 0.0.14 0.0.12 0.0.8 0.0.6 0.0.4 | 9999 0.1.57.r1369.2ca9b0c scm 0.1.63-20190202 |
backintime | 1.1.12.r449.gba37b1e7 | 11 | 1.2.0_pre20180221 1.1.249 | 1.1.203 1.1.12 1.1.12.r449.gba37b1e7 1.0.40 1.0.36 1.0.342 1.0.82 | 9999 1.1.12.r440.gd0f9b844 |
backuppc∗ | 4.3.0 | 13 | 4.3.05 | 4.2.12 4.2.0 4.1.6.20180212 4.1.52 4.1.4 4.1.32 4.1.22 4.1.1 4.1.0 4.0.0 3.3.28 3.3.1 (11.01.2015) 3.3.16 3.3.02 3.2.12 | |
badtouch | 0.6.1 | 3 | 0.6.13 | 0.5.1.r0.g3e634d7 | |
badvpn | 1.999.130 | 7 | 1.999.1307 | 1.999.129 1.999.128 1.999.127 1.999.126 | |
baka-mplayer | 2.0.4 | 7 | 2.0.47 | 2.0.4 2.0.5 | |
baloo∗ | 5.55.0 | 25 | 5.55.015 | 5.54.06 5.53.02 5.52.03 5.51.0 5.50.04 5.50.0git20181113.0336 5.49.03 5.48.03 5.47.0 5.46.02 5.45.0 5.44.02 5.42.0 5.39.0 5.38.02 5.37.0 5.35.0 5.33.0 5.32.02 5.30.0 5.28.0 5.24.0 5.20.0 5.18.0 4.14.310 4.14.2 4.13.32 4.13.0 | scm r2021.db8b416 |
baloo-widgets∗ | 18.12.2 | 24 | 18.12.211 | 18.12.17 18.12.0 18.08.32 18.08.22 18.08.2git20181110.0030 18.08.2git20181102.2327 18.08.1 18.08.02 18.04.34 17.12.32 17.12.22 17.08.3 17.08.1 17.04.3 17.04.2 17.04.1 17.04.0 16.12.32 16.04.3 16.04.0 15.12.32 4.14.37 4.14.2 4.14.02 4.13.32 4.13.0 | scm r410.331c859 |
balsa | 2.5.6 | 16 | 2.5.69 | 2.5.54 2.5.3a 2.5.36 2.5.2 2.5.12 2.4.142 2.4.12 2.4.11 2.4.7 2.4.1 | |
bam∗ | 0.5.1 | 21 | 0.5.115 | 0.5.02 0.4.011 0.2.0 | |
bamf∗ | 0.5.3 | 18 | 0.5.410 | 0.5.310 0.5.3bzr0 0.5.1 0.5.02 0.2.126 0.2.1182 0.2.114 0.2.104 | r613 |
bandit∗ | 1.5.1 | 4 | 1.5.13 | 1.4.03 1.1.0 1.0.1 0.13.2 | 0.10.1.8.g18285c1 |
banner∗ | 1.3.2 | 10 | 1.3.47 | 1.3.34 1.3.2 1.2 | |
baobab∗ | 3.30.0 | 23 | 3.31.1 3.30.013 | 3.28.08 3.26.17 3.24.03 3.22.13 3.20.1 3.18.1 3.16.1 3.14.13 3.12.1 3.8.22 3.4.1 2.4.2 | 3.29.1.r0.g3dfacf3 |
bar | 1.4 | 3 | 1.43 | ||
bar-aint-recursive∗ | 20141008 | 1 | 20141008 | 213.1411d26 | |
barcode | 0.99 | 22 | 0.9918 | 0.989 | |
barrage∗ | 1.0.4 | 17 | 1.0.415 | 1.0.3 1.0.22 | |
bash∗ | 5.0 | 44 | 5.0.p29 5.0_p2 5.0-p2 | 5.010 5.0. 4.4.p2315 4.4_p232 4.4-p23 4.4.p196 4.4.p184 4.4_p18 4.4.p125 4.4_p12 4.4.p5 4.49 4.3.p483 4.3_p482 4.3.p462 4.3_p42 4.3.p42 4.3.p33 4.3.p30 4.35 4.2_p53 4.2.p462 4.2.p45 4.2.p20 4.22 4.1_p17 4.1.p22 4.1 4.0_p44 4.0 3.2.p572 3.2_p57 3.22 3.1_p23 3.0_p22 2.05b_p13 2.05.2.13 1.0 0.1.p1 | 4.0.alpha.r536.ga27e6ec3 4.0.alpha.r535.g560db36b 5.0.002.000 |
bash-bats-assert | 0.3.0 | 1 | 0.3.0 | ||
bash-bats-support | 0.3.0 | 1 | 0.3.0 | ||
bash-completion∗ | 2.8 | 32 | 2.827 | 2.74 2.6 2.53 2.4 2.32 2.2 2.17 2.0 1.34 | 9999 2.8.r20.gd664aebf scm |
bash-language-server | 1.5.5 | 1 | 1.5.5 | ||
bashburn | 3.1.0 | 9 | 3.1.06 | 3.0.1 2.1.2 1.8.5 | |
bashrun | 0.16.1 | 3 | 0.16.13 | ||
basket | 2.49a | 12 | 2.49a | 2.49.81 2.492 2.49.a.46 2.11b 2.11beta.git20180715.058 2.10 2.10beta.git20160425 2.10beta.git20150905 2.10beta.git6 2.0beta2 1.813 1.0.22 | 2.49a_p20181205 2.49a_p20170225 |
bat∗ | 0.10.0 | 12 | 0.10.010 | 0.9.04 0.7.1 0.6.1 | 36.0.r2.gefd8d7d1 |
batctl∗ | 2018.4 | 8 | 2019.03 | 2018.44 2018.3 2018.2 2018.14 2018.02 2017.4 2017.32 2017.2 2017.1 2017.0 2016.5 2016.0 2015.1 2014.3.0 2013.4.02 2011.4.0 | |
batik | 1.10 | 16 | 1.108 | 1.96 1.86 1.77 1.6 | |
bats | 0.4.0 | 14 | 1.1.08 | 0.4.0_p20170219 0.4.09 | v0.4.0.r6.g0360811 |
bazel | 0.22.0 | 13 | 0.22.08 | 0.21.0 0.20.02 0.19.22 0.19.1 0.18.02 0.17.2 0.16.1 0.4.52 | r4663.9bc5c34 |
bbe | 0.2.2 | 12 | 0.2.212 | ||
bbpager∗ | 0.4.7 | 6 | 0.4.76 | 0.3.1 | |
bbswitch∗ | 0.8 | 15 | 0.813 | 0.7 v0.8 | 9999 0.8.r0.g0c38f97 v0.8 0.8-5.0-rc5 0.8-4.20.2019.01.23 0.8-4.20.7 0.8-4.19.23 0.8-4.19.20 0.8-4.18.2018.10.12 0.8-4.18.20 0.8-4.14.101 0.8-4.14.98 0.8-4.14.87-153 0.8-4.14.66-147 0.8-4.12.2 0.8-4.9.158 0.8-4.9.155 0.8-4.4.174 |
bc | 1.07.1 | 38 | 1.07.133 | 1.07 1.06.9514 1.065 | |
bchunk | 1.2.2 | 23 | 1.2.218 | 1.2.010 | |
bctoolbox∗ | 0.6.0 | 16 | 0.6.014 | 0.5.1 0.2.04 | 0.6.0.r143.g716d446 |
bcunit∗ | 3.0.2 | 12 | 3.0.212 | 3.02 | |
bdf-unifont∗ | 11.0.03 | 3 | 11.0.03 | 11.0.01 10.0.07 10.0.06 10.0.04 9.0.06 9.0.04 9.0.01 8.0.01 7.0.06 7.0.05 7.0.04 7.0.03 5.1.20080820 | |
bdf-zevv-peep | 1.0 | 1 | 1.0 1 | ||
bdftopcf∗ | 1.1 | 27 | 1.125 | 1.0.55 1.0.32 1.0.1 | |
beanshell∗ | 2.0b6 | 3 | 2.0b62 | 2.0b4 | |
beats∗ | 6.6.0 | 3 | 6.6.0 | 6.5.4 6.4.2 6.2.4 5.4.0 1.3.1 | |
beatslash-lv2 | 1.0.5 | 2 | 1.0.52 | 1.0.5.r30.45044ce | |
beaver | 0.4.1 | 11 | 0.4.18 | 0.3.0.12 0.3.0 0.2.7 | |
Metapackage | In Manjaro Unstable | Spread | Newest | Outdated | Ignored |
beep | 1.3 | 16 | 1.4.3 | 1.314 1.2.2 1.0 | |
beets | 1.4.7 | 17 | 1.4.717 | 1.4.64 1.4.5 1.4.4 1.4.33 1.4.2 1.4.1 1.3.192 1.3.18 1.3.17 1.3.16 1.3.15 1.3.14 1.3.13 1.3.12 1.3.11 1.3.10 1.3.9 1.3.82 1.3.7 1.3.6 1.3.5 1.3.4 1.3.3 1.3.2 1.3.12 1.3.0 1.2.2 1.2.1 1.0b12 | 1.4.3.r29.g70fd6cb7 scm |
beignet | 1.3.2 | 15 | 1.3.212 | 1.3.15 1.3.0 1.1.2 1.1.1 0.9.3 0.3 | 9999 1.0.0.r799.gcf95b44 scm 20180820 1.3.2_p20180205 |
beneath-a-steel-sky∗ | 1.2 | 13 | 20030801 | 1.33 1.27 0.03723 0 | |
benzene∗ | 20130630 | 2 | 20130630 | 1.2.22 | |
beshell∗ | 2013.07.29 | 1 | 2013.07.29 | ||
bettercap | 2.14 | 6 | 2.164 | 2.142 2.12 2.11 2.4 | 2.11.1313.8cf3e65 |
bfgminer∗ | 5.5.0 | 5 | 5.5.04 | 5.4.23 5.2.0 4.7.0 3.10.0 | |
bftpd | 5.0 | 9 | 5.05 | 4.9 4.8 4.42 3.8 2.6 2.1 | |
biber∗ | 2.12 | 9 | 2.124 | 2.114 2.10 2.9 2.74 2.62 2.5 2.4 2.3 1.92 1.8 | |
bibletime | 2.11.2 | 17 | 2.11.212 | 2.11.15 2.11.06 2.10.16 2.10.02 2.9.22 2.9.1 2.9.0 2.8.4 2.8.3 2.8.2 2.8.12 2.8.0 2.7.3 2.7.2 2.7.1 2.7 2.62 2.5 1.5.3 | v2.11_beta1.r7.g1be749c |
bigloo | 4.3a | 9 | 4.3e | 4.3c 4.3b 4.3a2 4.3e1 4.2c2 4.1a_2 4.1a-2 4.0b 3.8c2 3.3a | |
bijiben∗ | 3.30.3 | 16 | 3.31.902 3.30.310 | 3.30.1 3.30.0 3.28.4.1 3.28.33 3.28.2 3.28.13 3.28.0 3.26.22 3.26.13 3.24.2 3.24.0 3.21.22 3.20.22 3.18.2 3.16.2 3.16.0 3.14.2 3.12.2 3.8.4 | 3.17.2.r2.g5b079d0 |
billreminder | 0.4.0 | 5 | 0.4.04 | 0.3.2 | |
bin2iso | 1.9b | 8 | 19b2 | 1.9b2 1.9 0.42 0.2 | |
bin86∗ | 0.16.21 | 14 | 0.16.2112 | 0.16.20 0.16.18 0.16.172 | |
bind∗ | 9.13.5 | 41 | 9.13.66 9.12.3-P16 9.12.3_p13 9.12.3.P12 9.12.3pl1 9.12.3p1 9.12.3_P1 9.12.3P1 | 9.13.53 9.13.4.a0.2019.02.10 9.13.4.a0.2019.01.21 9.13.33 9.13.22 9.12.33 9.12.2_p2 9.12.2_p1 9.12.2.P1 9.12.22 9.12.1_p22 9.12.12 9.12.02 9.12.0rc3 9.11.5.P12 9.11.5pl1 9.11.5_p1 9.11.5P1 9.11.54 9.11.4_p2 9.11.4.P2 9.11.4.P1 9.11.42 9.11.35 9.11.2-P2 9.11.2_p1 9.11.24 9.11.1_p3 9.11.13 9.11.0_p5 9.11.0.P2 9.11.0-P2 9.11.0 9.10.8.P13 9.10.8pl1 9.10.8_P1 9.10.7 9.10.6-P13 9.10.6.P1 9.10.6 9.10.5.P3 9.10.5.P2 9.10.4_P1 9.10.42 9.10.3 9.9.12 9.9.11-P1 9.9.11 9.9.10 9.9.9-P5 9.9.9P1 9.9.9 9.9.8 9.9.5 9.9.42 9.9.1 9.8.4 9.8.2-rc12 9.8.1 9.7.2-P3 2.0 | |
binutils∗ | 2.31.1 | 42 | 2.3216 | 2.31.120 2.313 2.3011 2.29.19 2.29.0_2017_08_05 2.293 2.28.1_2017_08_05 2.28.12 2.283 2.28.0 2.27.90.20161231 2.27.0_2017_08_05 2.278 2.26.1_2016_07_22 2.26.17 2.26.0_2016_02_29 2.266 2.25_12015_07_31 2.25_2014_12_27 2.25.17 2.253 2.24_2014_03_19 2.24.90.20141014 2.24.51.20140903 2.24.51.0.3 2.242 2.23.52.0.1 2.23.2_2013_04_09 2.23.2 2.223 2.20.51.0.22 2.17_2016_07_24 | 9999 2.32.r96660.99df80f894 |
binwalk∗ | 2.1.1 | 21 | 2.1.119 | 2.0.12 1.0 0.4.2 | 9999 2.1.2.1054.a4945a9 2.1.2git20180830 |
bird | 2.0.3 | 19 | 2.0.37 | 2.0.27 1.6.53 1.6.48 1.6.37 1.5.0 1.4.53 1.4.0 1.3.11 1.3.4 | |
bison∗ | 3.2 | 42 | 3.3.218 | 3.3.14 3.2.46 3.2.32 3.2.2 3.2.1 3.23 3.14 3.0.512 3.0.415 3.0.3 3.0.23 3.0.1 3.0 2.7.16 2.75 2.6.52 2.6.4 2.6.2 2.6.1 2.6 2.5.1 2.53 2.4.3 2.4.2 2.4.13 2.4 2.3 | 3.3.2.r46.gf23b879f |
bitcoin∗ | 0.17.1 | 21 | 0.17.115 | 0.17.0.1 0.17.02 0.16.35 0.16.1 0.16.03 0.15.1 0.15.0.1 0.14.2 0.13.2 0.13.12 0.13.0 0.12.12 0.12.0 0.7.2 0.3.24 | v0.16.0.r16350 |
bitlbee∗ | 3.6 | 28 | 3.63 | 3.5.2 3.5.123 3.52 3.4.23 3.4.13 3.4 3.2.22 3.2.12 3.2 3.0.4bzr855 1.2.8 | 9999 scm |
blackbox∗ | 0.74 | 20 | 0.744 | 0.73 0.72 0.71.2 0.71.12 0.71 0.70.115 0.65.0 | 9999 0.74.0 0.70.2 1.201812192 1.20170611 |
bladerf∗ | 2.0.2 | 10 | 20181031 | 2018.122 2018.08 2017.12_rc1 2016.06 2016.01 2.2.0 2.0.22 1.9.0 1.7.1 1.4.0 0.2018.10rc1 0.2017.12rc1 0.2016.06 0.2016.01rc1 0.2014.09rc2 0.9.0.15.8ba2499 0.9.0 | 9999 |
bleachbit∗ | 2.0 | 22 | 2.13 | 2.018 1.19 1.17 1.152 1.126 1.102 1.9.4 1.9.3 1.9.2 1.82 1.7.7 1.63 1.43 1.3 1.2 1.1 1.03 0.9.1 | r4107.98a3a23f |
blender∗ | 2.79.b.git4.2c0c1f49 | 33 | 2.80-beta 2.79b21 | 2.79a 2.79.22 2.798 2.79.b.git4.2c0c1f49 2.78c6 2.78b 2.78a3 2.78 2.77a2 2.77 2.76b5 2.76 2.75a3 2.752 2.742 2.73 2.72b2 2.72 2.71 2.70a 2.70 2.692 2.68a 2.68 2.67 2.66 2.62 2.60 2.50 2.48a 2.40 2.30 2.25 | 84454.690478027bd 2.8.r83821.0d736d68967 2.80.190206.8c87af74409a |
bless | 0.6.1 | 11 | 1p02 | 0.6.1 0.6.010 | |
blinken∗ | 18.12.2 | 23 | 18.12.29 | 18.12.18 18.08.32 18.08.23 18.08.2git20181115.0152 18.08.2git20181115.0041 18.08.12 18.08.02 18.04.35 18.04.2 18.04.1 18.04.0 18.03.80 17.12.34 17.12.22 17.12.1 17.08.3 17.08.1 17.04.3 17.04.2 17.04.0 16.12.33 16.08.2 15.12.32 4.14.36 4.14.2 4.14.1 4.13.3 4.13.0 4.8.3 4.8.2 4.8.1 | |
blinksocks | 3.3.7 | 1 | 3.3.7 | ||
bliss∗ | 0.73 | 7 | 0.737 | 0.72 | 1.1.0 |
blobby | 1.0 | 16 | 1.013 | 1.0rc32 0.61 0.9c | r1681 1.0.3.0 |
blobwars∗ | 2.00 | 16 | 2.0012 | 1.194 1.17 1.07 | |
blockdiag∗ | 1.5.4.20180722 | 3 | 1.5.32 | 1.4.7 1.3.2 | 1.5.4.20180722 |
blop∗ | 0.2.8 | 6 | 0.2.86 | ||
blop-lv2 | 1.0.0 | 2 | 1.0.02 | ||
blosc∗ | 1.16.2 | 9 | 1.16.23 | 1.15.12 1.14.42 1.14.3 1.14.2 1.13.52 1.13.3 1.13.1 1.11.32 1.11.12 1.6.12 | |
blueberry∗ | 1.2.5 | 8 | 1.2.56 | 1.2.33 1.2.0 1.1.202 1.1.153 1.1.132 1.1.10 1.1.9 1.1.5 1.1.3 | |
bluedevil∗ | 5.15.0 | 20 | 5.15.012 | 5.14.56 5.14.43 5.14.3 5.14.0 5.14.0git20181107.0044 5.14.0git20181028.0119 5.13.53 5.13.42 5.12.73 5.12.6 5.12.52 5.12.42 5.12.2 5.10.52 5.10.1 5.9.5 5.9.3 5.8.72 5.8.4 5.7.2 5.6.1 5.5.5 2.1.13 2.12 2.0.0 2.0rc12 1.3 1.2.2 | r1821.eed7586 |
bluefish | 2.2.10 | 28 | 2.2.1023 | 2.2.95 2.2.85 2.2.72 2.2.62 2.2.5 2.2.3 2.2.22 2.2.1 2.0.3 1.0.7 | 8503 |
bluegriffon | 3.1 | 7 | 3.13 | 3.0.13 3.0 2.4 2.3.12 2.3 2.2 2.1.3 2.1.2 2.0 1.8 1.7.22 | |
blueman | 2.0.7 | 20 | 2.1_alpha3 2.1.alpha3 2.1-alpha3 2.0.89 | 2.1alpha2 2.1_alpha2 2.1-alpha2 2.1-alpha1 2.0.72 2.0.66 2.0.55 2.0.47 2.0.3 2.0.2 2.0.1 2.0 1.99alpha1 1.232 1.23git201403102151 1.102 | 9999 2.1.alpha2.r103.g32a1ddf8 2.1.0alpha3 |
bluez∗ | 5.50 | 29 | 5.5023 | 5.497 5.485 5.474 5.463 5.453 5.442 5.432 5.42 5.414 5.402 5.39 5.382 5.372 5.362 5.233 5.21 4.1015 4.99 4.98 4.662 | 5.45.r17.gd6c07ecf2 |
bluez-firmware∗ | 1.2 | 15 | 1.215 | ||
bluez-qt∗ | 5.55.0 | 16 | 5.55.011 | 5.54.04 5.53.02 5.52.0 5.50.02 5.50.0git20181113.0048 5.49.03 5.46.02 5.45.0 5.44.0 5.42.0 5.38.0 5.33.0 5.32.02 5.30.0 5.28.0 5.24.0 5.20.0 5.18.0 | r374.7b59f83 |
bluez-tools | 0.2.0 | 10 | 20161212 | 2016-12-12 2.0 0.2.04 0.1.383 0.1.38git662 0_p20161212 | |
blur-effect∗ | 1.1.3 | 4 | 1.1.33 | 1.1.22 1.1.2r17 | |
bmake∗ | 20181221 | 17 | 201812216 | 20181216 201809192 201805122 20180222 201712073 20171118 201708122 20170711 20170510 20170421 201702012 20161212 20160528 20160220 20150910 20150505 20140620 20131001 | |
bmenu | 0.5 | 1 | 0.5 | ||
bmon | 4.0 | 26 | 4.022 | 3.9 3.83 3.72 3.64 3.52 3.4 3.3 3.2 3.12 2.1.02 2.0.1 | 3.6.15.g2ccea2c |
Metapackage | In Manjaro Unstable | Spread | Newest | Outdated | Ignored |
bochs | 2.6.9 | 26 | 2.6.920 | 2.6.86 2.6.7 2.6.6 2.6.22 2.63 2.5.1 2.5 2.4.62 2.4.52 2.3.7 | |
boehm-gc∗ | 7.6.8 | 40 | 8.0.213 | 8.0.03 7.6.103 7.6.86 7.6.65 7.6.49 7.6.05 7.4.16 7.4.14 7.4.12 7.4.10 7.4.42 7.4.27 7.2m 7.2l 7.2k 7.2j 7.2g2 7.2f 7.2e3 7.2d5 7.2c2 7.22 7.14 7.0 6.82 6.6 | |
bogofilter | 1.2.4 | 31 | 1.2.429 | 1.2.33 1.2.22 | |
boinc | 7.12 | 17 | 7.14.212 | 7.12.1 7.12.0 7.12 7.10.22 7.10.1 7.9.34 7.9.22 7.8.63 7.8.42 7.8.33 7.8.0 7.6.33 7.6.31 7.6.29 7.6.222 7.6.12 7.6.9 7.6 7.4.23 7.2.47 7.2.424 7.2.33 7.0.65 7.0.27 7.0.24 6.10.58 0.9 | 9999 |
boinctui | 2.5.0 | 2 | 2.5.02 | 2.4.42 2.3.6 2.3.5 2.3.4 | r197.0e36e65 |
bolt | 0.7 | 11 | 0.77 | 0.54 0.44 0.32 0.2 | r537.0823d6f |
bomber∗ | 18.12.2 | 20 | 18.12.28 | 18.12.16 18.08.32 18.08.23 18.08.2git20181115.0206 18.08.2git20181113.0536 18.08.12 18.08.02 18.04.35 18.04.2 18.04.12 18.04.0 18.03.80 17.12.34 17.12.22 17.12.1 17.08.3 17.08.1 17.04.3 17.04.2 17.04.0 16.12.32 16.12.0 16.08.1 15.12.32 4.14.36 4.14.2 4.13.3 4.13.0 4.12.4 | |
bomberclone | 0.11.9 | 12 | 0.11.911 | 0.11.8 | |
bonnie++ | 1.97.3 | 25 | 1.982 1.042 | 1.97.315 1.97.2 1.97.1 1.974 1.964 1.03e6 | |
bookworm | 1.1.1 | 7 | 1.1.15 | 0.6 | 1.1.1.r48.g3537e86 2018-11-19 |
boost∗ | 1.69.0 | 44 | 1.69.015 1.69_0 | 1.68.011 1.68_0 1.67.09 1.67_0 1.66.011 1.66_0 1.65.15 1.65.03 1.64.07 1_64_0 1.63.012 1.62.04 1.61.04 1.60.07 1.59.04 1.58.03 1.57.04 1.56.0 1.55.06 1.54.03 1.53.05 1.52.0 1.51.0 1.50.03 1.49.02 1.48.03 1.47.0 1.46.12 1.46.0 1.45.0 1.44.02 1.43.0 1.42.02 1.41.03 1.40.0 1.39.0 1.38.02 1.37.0 1.36.0 1.35.0 1.34.1 1.34.0 1.33.1 1.33.0 1.32.0 1.31.0 1.30.2 1.30.1 1.30.0 1.29.0 1.28.0 1.27.0 1.26.0 1.25.1 1.25.0 1.24.0 1.23.0 1.22.0 1.21.2 1.21.1 1.21.0 1.20.2 1.20.1 1.20.0 1.19.0 1.18.3 1.18.2 1.18.0 1.17.0 1.16.1 0.9.28 0.9.27 0.9.26 0.9.22 0.9.21 0.9.20 0.9.19 0.9.16 0.9.15 0.9.14 0.9.13 0.9.10 0.9.9 0.9.8 0.9.5 0.9.4 0.9.3 0.9.2 0.9.1 0.9.0 0.8.2 0.8.1 0.7.9 0.7.8 0.7.2 0.7.0 0.52 | 20120824 3.1.184 |
bootchart∗ | 1.20 | 10 | 1.204 | 0.90.2 0.14.8 0.14.7 0.10svn407 0.94 | |
bootsplash-systemd∗ | 0.1.2 | 1 | 0.1.2 | ||
bootsplashs∗ | 0.1 | 1 | 0.1 | ||
borgbackup∗ | 1.1.8 | 18 | 1.1.94 | 1.1.812 1.1.76 1.1.6 1.1.52 1.1.4 1.0.12 1.0.113 1.0.104 1.0.9 1.0.7 1.0.2 | 9999 1.2.0dev0.r737.g4d29747f |
botan∗ | 2.9.0 | 31 | 2.9.012 | 2.8.06 2.7.09 2.6.02 2.5.0 2.4.02 2.3.0 2.1.0 2.0.12 1.10.1715 1.10.162 1.10.142 1.10.13 1.10.122 1.10.10 1.10.9 1.10.8 1.10.5 1.10.3 1.10.0 1.8.152 1.8.13 1.8.5 | 2.7.0.r3.gf639dae0a |
bouncycastle∗ | 1.60 | 10 | 1.612 | 1.606 1.594 1.583 1.57 1.562 1.55 1.545 1.523 1.51 1.50 1.492 1.48 1.463 1.452 1.40 1.38 1.8.1 1.7 | |
bovo∗ | 18.12.2 | 23 | 18.12.29 | 18.12.17 18.08.32 18.08.23 18.08.2git20181115.0206 18.08.2git20181108.0219 18.08.12 18.08.02 18.04.36 18.04.2 18.04.12 18.04.0 18.03.80 17.12.34 17.12.22 17.12.1 17.08.3 17.08.1 17.04.3 17.04.2 17.04.0 16.12.33 16.08.1 15.12.32 4.14.36 4.14.2 4.13.3 4.13.0 4.11.3 | scm |
bower∗ | 1.8.8 | 5 | 1.8.84 | 1.8.0 0.9 | |
box2d∗ | 2.3.1 | 15 | 2.3.113 | 2.3.04 2.2.1 2.1.2 2.0.1 | |
boxit∗ | 2.1.2 | 1 | 2.1.2 | ||
bpython∗ | 0.17.1 | 14 | 0.17.18 | 0.172 0.165 0.152 0.14.1 0.124 0.10.1 0.9.7.13 | |
brandr | 0.2 | 1 | 0.2 | ||
brasero∗ | 3.12.2 | 27 | 3.12.221 | 3.12.111 3.12.0 3.11.4 3.11.3 3.10.0 3.8.0 3.4.1 2.32.13 2.30.33 2.30.0 2.28.3 0.8.1 | 3.12.2.r45.g6c45f9e7 |
brave∗ | 0.58.18 | 11 | 0.59.352 | 0.59.342 0.59.31 0.58.21 0.58.18 0.26.0 0.25.2 0.23.105 0.22.21 0.19.137 0.19.123 0.15.314.20170701 | 0.24.1.r236.g7e6875794 |
brave-beta∗ | 0.59.26 | 1 | 0.60.28 | 0.59.26 | |
breeze∗ | 5.15.0 | 15 | 5.15.011 | 5.14.56 5.14.4 5.14.3 5.14.0 5.14.0git20181116.0122 5.14.0git20181115.0116 5.13.52 5.13.4 5.12.72 5.12.62 5.12.52 5.12.4 5.12.2 5.10.5 5.9.5 5.9.3 5.8.72 5.8.5 5.7.2 5.6.1 5.5.5 | 5.15-scm scm r1354.d0a2cb8 |
breeze-grub∗ | 5.15.0 | 8 | 5.15.06 | 5.14.53 5.14.4 5.14.3 5.14.0 5.14.0git20181008.1413 5.14.0git20181008.1412 5.13.52 5.13.42 5.12.7 5.12.6 5.12.5 5.12.4 5.12.2 5.10.5 5.10.3 5.9.5 5.8.7 | |
breeze-gtk∗ | 5.15.0 | 19 | 5.15.013 | 5.14.56 5.14.43 5.14.3 5.14.0 5.14.0git20181107.0044 5.14.0git20181022.0736 5.13.53 5.13.42 5.12.75 5.12.63 5.12.52 5.12.42 5.12.2 5.12.1 5.10.52 5.10.12 5.9.5 5.9.3 5.8.72 5.8.4 5.7.2 5.6.1 5.5.5 | 5.15.80.r313.00e797a scm |
breeze-icons∗ | 5.55.0 | 19 | 5.55.012 | 5.54.04 5.53.02 5.52.02 5.51.0 5.50.03 5.50.0git20181115.0155 5.49.03 5.48.0 5.47.0 5.46.02 5.44.0 5.42.0 5.38.0 5.37.0 5.33.0 5.32.0 5.30.0 5.28.0 5.24.0 5.20.0 5.18.0 | 5.55.0.r1256.d2dce05f |
breeze-maia-icon-themes∗ | 5.55.0 | 1 | 5.53.0 | ||
brial | 1.2.4 | 6 | 1.2.45 | 1.2.0 0.8.72 0.8.53 | |
bridge-utils | 1.6 | 27 | 1.617 | 1.516 1.22 | |
brise∗ | 0.38.20180515 | 10 | 0.38.201805154 | 0.36 0.35.20160920 0.353 0.30 0.222 | 20160710 2017-09-16 |
brisk-menu∗ | 0.5.0 | 11 | 0.5.010 | 0.4.5 0.4.0 0.3.5 | v0.5.0.r25.ga28e660 0.5.1 |
brltty∗ | 5.6 | 20 | 5.610 | 5.57 5.4 5.3.13 5.23 5.1 5.0 4.53 4.4 4.3 4.13 3.6 | |
broadcom-wl-dkms∗ | 6.30.223.271 | 3 | 6.30.223.2713 | ||
brook∗ | 20190205 | 1 | 20190205 | 20180909 | |
brotli | 1.0.7 0.6.0 | 35 | 1.0.727 | 1.0.63 1.0.56 1.0.46 1.0.34 1.0.24 1.0.12 1.0.0 1.0 0.6.05 0.5.24 0.4.0 0.3.02 0.2.0 0.1.0 0.1 0.1.0~git30 | 9999 0.6.0.r29.g019091f r49.e992cce 20190105 1.0.7.20190126 |
browserify | 16.2.3 | 2 | 16.2.3 | 14.3.0 | 16.2.3.20190101 |
bs1770gain | 0.5.2 | 6 | 0.5.24 | 0.5.13 0.4.122 0.4.8 | |
bsd-games | 2.17 | 11 | 2.1710 | 2.13 | |
bsdiff | 4.3 | 23 | 4.322 | 1.0.4 | |
