Maintainers

Maintainer Most active in Projects in "most active" repo Projects in
all repos
Known for
Total Newest Outdated Problematic
!aics_sw@alleninstitute.org PyPI 1 1 100.0% -- 1 more than a year
"^"@regexmail.net nixpkgs unstable+4 22 19 86.4% 3 13.6% - 22 5 years
#####@gmail.com PyPI 1 1 100.0% -- 1 2 years
#datasciencepackages@lv.co.uk PyPI 3 3 100.0% -- 3 2 years
*******@gmail.com PyPI 1 1 100.0% -- 1 more than a year
****@qq.com PyPI 1 1 100.0% -- 1 2 years
***@qq.com PyPI 1 1 100.0% -- 1 2 years
**.**@gmail.com PyPI 1 1 100.0% -- 1 41 days
*@tg-x.net nixpkgs unstable+4 1 1 100.0% -- 1 4 years
------@gmail.com PyPI 1 1 100.0% -- 1 5 months
-@bradso.to Alpine Linux Edge+6 1 1 100.0% -- 1 4 years
0.0@pku.edu.cn PyPI 1 1 100.0% -- 1 more than a year
0.alicegawa@gmail.com PyPI 1 1 100.0% -- 1 2 years
0.delameter@gmail.com PyPI 6 6 100.0% -- 6 more than a year
00.alpha.cat@gmail.com PyPI 1 1 100.0% -- 1 2 years
00.team.mail@gmail.com PyPI 1 1 100.0% -- 1 more than a year
000.fbsd@quip.cz FreeBSD Ports 6 5 83.3% -- 6 5 years
000.tushar@gmail.com PyPI 1 1 100.0% -- 1 more than a year
000llj7@gmail.com PyPI 1 1 100.0% -- 1 2 years
007@007.pub PyPI 9 9 100.0% -- 9 more than a year
007@django.cool PyPI 1 1 100.0% -- 1 2 years
007gzs@gmail.com PyPI 6 6 100.0% -- 6 2 years
007gzs@sina.com PyPI 5 5 100.0% -- 5 2 years
007mail.ru96@mail.ru PyPI 2 2 100.0% -- 2 9 months
0093penguin@gmail.com PyPI 1 1 100.0% -- 1 2 years
00chukwudaniel@gmail.com PyPI 1 1 100.0% -- 1 11 months
010101cool@gmail.com PyPI 1 1 100.0% -- 1 7 months
01143587@pw.edu.pl PyPI 1 1 100.0% -- 1 more than a year
014@aur AUR 1 1 100.0% -- 1 2 months
01charles.t@gmail.com PyPI 2 2 100.0% -- 2 2 months
01shauryagarg@email.com PyPI 1 1 100.0% -- 1 27 days
01tonythomas@gmail.com PyPI 1 1 100.0% -- 1 2 years
0206dus@gmail.com PyPI 1 1 100.0% -- 1 2 years
021neb459@sxc.edu.np PyPI 1 1 100.0% -- 1 more than a year
02m@aur AUR 3 1 33.3% 2 66.7% - 3 5 years
034nop@gmail.com PyPI 2 2 100.0% -- 2 4 months
0376lhn@gmail.com PyPI 1 1 100.0% -- 1 2 years
0406ckh@naver.com PyPI 1 1 100.0% -- 1 more than a year
041337@proton.me PyPI 1 1 100.0% -- 1 5 months
0417taehyun@gmail.com PyPI 1 1 100.0% -- 1 more than a year
04x0xx@gmail.com PyPI 2 2 100.0% -- 2 more than a year
050644zf@outlook.com PyPI 1 1 100.0% -- 1 9 months
051.sys113@gmail.com PyPI 1 1 100.0% -- 1 2 years
05storm26@aur AUR 5 2 40.0% -- 5 5 years
070809010@mail.ru PyPI 2 2 100.0% -- 2 3 months
073plan@gmail.com Ubuntu 18.04+7 39 5 12.8% 33 84.6% - 40 5 years
07jiangbin@163.com PyPI 2 2 100.0% -- 2 2 years
0800alefarias@gmail.com PyPI 3 3 100.0% -- 3 2 years
08cage-calm@icloud.com PyPI 1 1 100.0% -- 1 4 months
09014719950qwer@gmail.com PyPI 1 1 100.0% -- 1 7 months
0903wzy@gmail.com PyPI 1 1 100.0% -- 1 2 years
0918nobita@aur AUR 1 - 1 100.0% - 1 more than a year
09willians@gmail.com PyPI 1 1 100.0% -- 1 6 months
0b100100@aur AUR 2 2 100.0% -- 2 2 years
0byldz@gmail.com PyPI 1 1 100.0% -- 1 7 days
0dddba11@googlemail.com SliTaz Cooking 2 1 50.0% 1 50.0% - 2 5 years
0ddfactory@aur AUR 1 1 100.0% -- 1 18 days
0dminnimda.contact@gmail.com PyPI 5 5 100.0% -- 5 2 years
0e4ef622@aur AUR 2 1 50.0% -- 2 3 years
0e9b061f@aur AUR 1 1 100.0% -- 1 11 months
0freerunning@gmail.com PyPI 1 1 100.0% -- 1 2 years
0go0vdp95@mozmail.com PyPI 1 1 100.0% -- 1 more than a year
0jaybae0@gmail.com PyPI 3 3 100.0% -- 3 more than a year
0jdxt@aur AUR 4 3 75.0% -- 4 3 years
0karonus0@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0keeper1@aur AUR 2 1 50.0% 1 50.0% - 2 19 days
0ll0l0l0lll0l0l0l00@gmail.com PyPI 1 1 100.0% -- 1 2 years
0mark@aur AUR 13 1 7.7% -- 13 5 years
0mega28@aur AUR 1 1 100.0% -- 1 2 years
0milieux_member@icloud.com PyPI 4 4 100.0% -- 4 4 months
0mp@freebsd.org FreeBSD Ports 147 95 64.6% 40 27.2% 6 147 5 years
0nameofshadow0@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0ofta@aur AUR 4 -- 1 4 8 months
0phoff@users.noreply.github.com PyPI 1 1 100.0% -- 1 10 months
0qqw0qqw@gmail.com nixpkgs unstable+4 2 2 100.0% -- 2 2 years
0rang3max@gmail.com PyPI 3 3 100.0% -- 3 2 years
0ri2n@aur AUR 41 41 100.0% -- 41 more than a year
0rokita@informatik.uni-hamburg.de PyPI 1 1 100.0% -- 1 more than a year
0slemi0@gmail.com Hackage+5 3 2 66.7% -- 4 5 years
0ssamaak0@gmail.com PyPI 1 1 100.0% -- 1 3 months
0t1s1@spack Spack 1 --- 1 2 years
0tkl@aur AUR 7 6 85.7% -- 7 3 months
0ts.notion@gmail.com PyPI 1 1 100.0% -- 1 27 days
0wn3d@aur AUR 1 --- 1 more than a year
0x.eli.64s@gmail.com PyPI 1 1 100.0% -- 1 56 days
0x0007@gmail.com Raspbian Oldstable 1 1 100.0% -- 1 5 years
0x00astra@proton.me PyPI 1 1 100.0% -- 1 34 days
0x01.phantom@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0x022b@gmail.com PyPI 2 2 100.0% -- 2 2 years
0x0is1@protonmail.com PyPI 1 1 100.0% -- 1 4 months
0x11a1@proton.me PyPI 1 1 100.0% -- 1 6 days
0x182d4454fb2119@aur AUR 1 --- 1 more than a year
0x1da117@github MacPorts 6 3 50.0% 3 50.0% - 6 10 months
0x216@pm.me PyPI 1 1 100.0% -- 1 2 months
0x2501@aur AUR 3 3 100.0% -- 3 more than a year
0x2620@0x2620.org PyPI 2 2 100.0% -- 2 57 days
0x26res@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0x2a@aur AUR 4 4 100.0% -- 4 5 years
0x2b3bfa0@googlemail.com PyPI 1 1 100.0% -- 1 2 years
0x3axyz@aur AUR 1 1 100.0% -- 1 12 months
0x414a@aur AUR 2 2 100.0% -- 2 5 years
0x47@0x49.dev Hackage 4 4 100.0% -- 4 2 years
0x47@aur AUR 1 --- 1 5 years
0x5a17ed@aur AUR 1 --- 1 2 years
0x60df@gmail.com MELPA Stable+1 1 1 100.0% -- 2 4 years
0x647262@aur AUR 1 --- 1 3 years
0x6772@github MacPorts 1 1 100.0% -- 1 4 years
0x6d617474@aur AUR 1 - 1 100.0% - 1 5 years
0x76@aur AUR 2 1 50.0% -- 2 5 years
0x7a6@libero.it SlackBuilds 1 - 1 100.0% - 1 2 years
0x7c48@gmail.com PyPI 3 3 100.0% -- 3 4 months
0x9fff00@aur AUR 17 13 76.5% -- 17 5 years
0x@ytex.de nixpkgs stable 22.05+1 4 1 25.0% 3 75.0% - 4 2 years
0xalexeuler@gmail.com PyPI 1 1 100.0% -- 1 5 months
0xanirban@aur AUR 1 --- 1 5 months
0xbet4@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0xbruno90@gmail.com PyPI 1 1 100.0% -- 1 2 years
0xc0170@gmail.com PyPI 1 1 100.0% -- 1 2 years
0xcccccccccccc@aur AUR 1 1 100.0% -- 1 3 months
0xcjk@aur AUR 3 --- 3 4 months
0xcoto@protonmail.com PyPI 1 1 100.0% -- 1 2 years
0xcrypt00o@protonmail.com PyPI 1 1 100.0% -- 1 6 months
0xd34df00d@gmail.com Hackage+3 9 9 100.0% -- 11 5 years
0xdeadcade@aur AUR 2 --- 2 11 months
0xdf.223@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0xdoubledoc@aur AUR 1 1 100.0% -- 1 4 months
0xdutra@gmail.com LiGurOS develop+2 1 - 1 100.0% - 1 3 years
0xe20x8d0xbc@gmail.com PyPI 1 1 100.0% -- 1 2 months
0xether.000@protonmail.com PyPI 1 1 100.0% -- 1 3 months
0xf0f.dev@gmail.com PyPI 2 2 100.0% -- 2 39 days
0xfable@protonmail.com PyPI 1 1 100.0% -- 1 2 years
0xff@rexploits.com PyPI 1 1 100.0% -- 1 more than a year
0xfffangel@protonmail.com PyPI 1 1 100.0% -- 1 more than a year
0xflotus+pypi@gmail.com PyPI 8 8 100.0% -- 8 more than a year
0xfustang@proton.me PyPI 1 1 100.0% -- 1 2 months
0xgingi@aur AUR 5 1 20.0% -- 5 43 days
0xhaku@mpr MPR 1 - 1 100.0% - 1 more than a year
0xharu.git@gmail.com PyPI 3 3 100.0% -- 3 2 years
0xidant@github MacPorts 3 2 66.7% 1 33.3% - 3 2 years
0xisho@aur AUR 1 1 100.0% -- 1 more than a year
0xjac@aur AUR 4 4 100.0% -- 4 more than a year
0xless@aur AUR 1 1 100.0% -- 1 2 years
0xloem@gmail.com PyPI 4 4 100.0% -- 4 2 years
0xmrtt@aur AUR 12 5 41.7% 1 8.3% - 12 more than a year
0xmrtt@mpr MPR 1 - 1 100.0% - 1 10 months
0xmrtt@proton.me PyPI+2 4 4 100.0% -- 8 5 months
0xmrtt@tuta.io PyPI 1 1 100.0% -- 1 more than a year
0xnook@protonmail.com nixpkgs unstable+2 1 1 100.0% -- 1 more than a year
0xonkfd@gmail.com PyPI 1 1 100.0% -- 1 10 months
0xsapphir3@aur AUR 2 2 100.0% -- 2 2 years
0xsapphir3@gmail.com PyPI 1 1 100.0% -- 1 2 years
0xyangbh@gmail.com PyPI 1 1 100.0% -- 1 2 years
0y35.ejiri.vmqewyhw@gmail.com PyPI 2 2 100.0% -- 2 more than a year
0z09e.o3@gmail.com PyPI 1 1 100.0% -- 1 2 years
10.mohi.6.y@gmail.com PyPI 12 12 100.0% -- 12 2 years
100000@qq.com PyPI 1 1 100.0% -- 1 2 years
100071713+allewkley@users.noreply.github.com PyPI 1 1 100.0% -- 1 more than a year
1000951@daffodil.ac PyPI 1 1 100.0% -- 1 6 months
1000byte@mail.ru PyPI 2 2 100.0% -- 2 more than a year
1000teslas@github nixpkgs unstable+1 3 2 66.7% 1 33.3% - 3 7 months
1001.tejas@gmail.com PyPI 1 1 100.0% -- 1 5 months
1001025@daffodil.ac PyPI 1 1 100.0% -- 1 6 months
100102888@qq.com PyPI 1 1 100.0% -- 1 2 years
1001080@daffodil.ac PyPI 1 1 100.0% -- 1 6 months
1001128@daffodil.ac PyPI 2 2 100.0% -- 2 6 months
1001150@daffodil.ac PyPI 1 1 100.0% -- 1 6 months
1002674163@qq.com PyPI 1 1 100.0% -- 1 2 years
100346858@alumnos.uc3m.es PyPI 1 1 100.0% -- 1 more than a year
1003ni2@gmail.com PyPI 1 1 100.0% -- 1 more than a year
1004514855@qq.com PyPI 2 2 100.0% -- 2 4 months
1004591463@qq.com PyPI 1 1 100.0% -- 1 2 years
100462357@qq.com PyPI 1 1 100.0% -- 1 2 years
100483781@alumnos.uc3m.es PyPI 1 1 100.0% -- 1 3 months
1004923690@qq.com PyPI 1 1 100.0% -- 1 more than a year
1005563662@qq.com PyPI 1 1 100.0% -- 1 2 years
1005935991@qq.com PyPI 1 1 100.0% -- 1 2 years
1006975692@qq.com PyPI 1 1 100.0% -- 1 more than a year
1007108187@qq.com PyPI 1 1 100.0% -- 1 11 months
1007324849@qq.com PyPI 1 1 100.0% -- 1 more than a year
1007530194@qq.com PyPI 44 44 100.0% -- 44 2 years
1007582510@qq.com PyPI 1 1 100.0% -- 1 55 days
10090277+nouseforacode@users.noreply.github.com PyPI 1 1 100.0% -- 1 2 years
100946603+romibareiro@users.noreply.github.com PyPI 1 1 100.0% -- 1 11 months
100961220@qq.com PyPI 2 2 100.0% -- 2 2 years
1009689491@qq.com PyPI 2 2 100.0% -- 2 more than a year
1010153649@qq.com PyPI 1 1 100.0% -- 1 more than a year
1010221702@qq.com PyPI 3 3 100.0% -- 3 2 years
1010553892@qq.com PyPI 1 1 100.0% -- 1 3 months
10111643+irizwaririz@users.noreply.github.com PyPI 1 1 100.0% -- 1 8 months
1012593988@qq.com PyPI 1 1 100.0% -- 1 2 years
1013036362@qq.com PyPI 1 1 100.0% -- 1 3 months
1013104194@qq.com PyPI 1 1 100.0% -- 1 46 days
1013359736@qq.com PyPI 2 2 100.0% -- 2 2 years
1014054577@qq.com PyPI 1 1 100.0% -- 1 9 months
1014720522@qq.com PyPI 1 1 100.0% -- 1 9 months
1014903773@qq.com PyPI 1 1 100.0% -- 1 4 months
1015295213@qq.com PyPI 11 11 100.0% -- 11 more than a year
1016068291@qq.com PyPI 1 1 100.0% -- 1 2 years
1016900854@qq.com PyPI 3 3 100.0% -- 3 11 months
1017975501@qq.com PyPI 2 2 100.0% -- 2 9 months