Maintainer zobel@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 12 12 11 91.7% 1 8.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 14 14 11 78.6% 3 21.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 11 11 10 90.9% 1 9.1% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 11 11 10 90.9% 1 9.1% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 11 11 10 90.9% 1 9.1% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 13 13 10 76.9% 3 23.1% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 10 10 9 90.0% 1 10.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 10 10 9 90.0% 1 10.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 10 10 9 90.0% 1 10.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 13 13 9 69.2% 4 30.8% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 13 13 9 69.2% 4 30.8% -- HCO LN U Problems html, atomAtom feed
PureOS amber 13 13 9 69.2% 4 30.8% -- HCO LN U Problems html, atomAtom feed
deepin 20 13 13 9 69.2% 4 30.8% -- HCO LN U Problems html, atomAtom feed
Pardus 21 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
PureOS byzantium 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Parrot 22 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Debian 11 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Debian 12 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 11 11 8 72.7% 3 27.3% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 12 12 8 66.7% 4 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 12 12 8 66.7% 4 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 12 12 7 58.3% 5 41.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 14 13 6 46.2% 7 53.8% - 1 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 14 14 6 42.9% 8 57.1% - 1 7.14% HCO LN U Problems html, atomAtom feed
deepin 23 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Total 358 16 14 87.5% 8 50.0% - 1 6.25% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

dacs, devscripts, ed, gkrellmoon, isns, perl:email-folder, perl:hash-merge, perl:idna-punycode, perl:mail-checkuser, perl:math-polygon, perl:string-mkpasswd, perl:struct-compare, perl:test-simpleunit, pfqueue, python:caldav, tcptraceroute

Similar maintainers