Maintainer uwe@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 9 47 46 29 63.0% 17 37.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 47 46 29 63.0% 17 37.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 46 46 29 63.0% 17 37.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 37 37 28 75.7% 9 24.3% -- HCO LN U Problems html, atomAtom feed
Debian 10 38 38 28 73.7% 10 26.3% -- HCO LN U Problems html, atomAtom feed
Pardus 19 38 38 28 73.7% 10 26.3% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 38 38 28 73.7% 10 26.3% -- HCO LN U Problems html, atomAtom feed
Deepin 38 38 28 73.7% 10 26.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 38 38 28 73.7% 10 26.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 35 35 27 77.1% 7 20.0% 1 2.9% - HCO LN U Problems html, atomAtom feed
PureOS Amber 37 37 27 73.0% 10 27.0% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 48 48 26 54.2% 22 45.8% -- HCO LN U Problems html, atomAtom feed
Parrot 64 32 25 78.1% 7 21.9% -- HCO LN U Problems html, atomAtom feed
Debian 11 32 32 25 78.1% 7 21.9% -- HCO LN U Problems html, atomAtom feed
Pardus 21 32 32 25 78.1% 7 21.9% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 32 32 25 78.1% 7 21.9% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 46 45 25 55.6% 20 44.4% -- HCO LN U Problems html, atomAtom feed
PureOS landing 31 31 24 77.4% 7 22.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 41 41 24 58.5% 17 41.5% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 46 44 24 54.5% 20 45.5% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 29 29 23 79.3% 5 17.2% 1 3.4% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 29 29 23 79.3% 5 17.2% 1 3.4% - HCO LN U Problems html, atomAtom feed
Trisquel 7.0 40 40 23 57.5% 17 42.5% -- HCO LN U Problems html, atomAtom feed
Debian 12 27 27 22 81.5% 4 14.8% 1 3.7% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 27 27 22 81.5% 4 14.8% 1 3.7% - HCO LN U Problems html, atomAtom feed
Trisquel 6.0 39 39 22 56.4% 17 43.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 24 24 19 79.2% 4 16.7% 1 4.2% - HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 24 24 19 79.2% 4 16.7% 1 4.2% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 22 22 17 77.3% 5 22.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 21 21 16 76.2% 5 23.8% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 13 13 9 69.2% 4 30.8% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 12 12 8 66.7% 4 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 14 14 8 57.1% 6 42.9% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 1146 49 30 61.2% 23 46.9% 1 2.0% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aa3d, amideco, aview, avrp, awardeco, bb, bfbtester, btscanner, cccd, cdcd, crimson-fields, cvsutils, cycfx2prog, d52, dfu-util, dis51, flashrom, flobopuyo, gmemusage, info2www, inteltool, libserialport, libsigrok, libsigrokdecode, lmarbles, loadmeter, longrun, m16c-flash, miro, mkelfimage, msrtool, mtkbabel, nvramtool, openocd, phnxdeco, pixelize, pscan, pulseview, selfhtml, sigrok, sigrok-cli, sigrok-firmware-fx2lafw, sispmctl, sloccount, superiotool, urjtag, usbprog, xbubble, xtron

Similar maintainers