Maintainer ubuntu@rossfamily.co.uk

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 29 29 22 75.9% 5 17.2% 2 6.9% 1 3.45% HCO LN U Problems html, atomAtom feed
Raspbian Stable 29 29 19 65.5% 8 27.6% 2 6.9% 2 6.9% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 31 31 19 61.3% 10 32.3% 2 6.5% 3 9.68% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 33 28 17 60.7% 10 35.7% 2 7.1% 3 10.71% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 33 28 17 60.7% 10 35.7% 2 7.1% 3 10.71% HCO LN U Problems html, atomAtom feed
Debian 12 20 20 16 80.0% 3 15.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 20 20 16 80.0% 3 15.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 20 20 16 80.0% 3 15.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Debian Unstable 20 20 16 80.0% 3 15.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Devuan Unstable 20 20 16 80.0% 3 15.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Debian 9 28 27 16 59.3% 10 37.0% 1 3.7% 3 11.11% HCO LN U Problems html, atomAtom feed
Pardus 17 27 27 16 59.3% 10 37.0% 1 3.7% 3 11.11% HCO LN U Problems html, atomAtom feed
Devuan 2.0 27 27 16 59.3% 10 37.0% 1 3.7% 3 11.11% HCO LN U Problems html, atomAtom feed
Debian 8 28 28 15 53.6% 12 42.9% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Devuan 1.0 28 28 15 53.6% 12 42.9% 1 3.6% 2 7.14% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 28 28 15 53.6% 12 42.9% 1 3.6% 3 10.71% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 28 28 15 53.6% 12 42.9% 1 3.6% 3 10.71% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 29 29 15 51.7% 13 44.8% 1 3.4% 3 10.34% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 29 29 15 51.7% 13 44.8% 1 3.4% 3 10.34% HCO LN U Problems html, atomAtom feed
Debian 10 24 22 14 63.6% 7 31.8% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Pardus 19 24 22 14 63.6% 7 31.8% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Devuan 3.0 22 22 14 63.6% 7 31.8% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
PureOS Amber 23 22 14 63.6% 7 31.8% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Deepin 22 22 14 63.6% 7 31.8% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 23 23 14 60.9% 8 34.8% 1 4.3% 3 13.04% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 23 23 14 60.9% 8 34.8% 1 4.3% 3 13.04% HCO LN U Problems html, atomAtom feed
Parrot 40 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Debian 11 22 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Pardus 21 22 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Devuan 4.0 20 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 20 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 20 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
PureOS landing 20 20 13 65.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 22 22 10 45.5% 11 50.0% 1 4.5% 3 13.64% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 13 13 7 53.8% 6 46.2% - 2 15.38% HCO LN U Problems html, atomAtom feed
Apertis v2020 4 4 1 25.0% 3 75.0% - 1 25.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 4 4 1 25.0% 3 75.0% - 1 25.0% HCO LN U Problems html, atomAtom feed
Apertis v2022 4 4 1 25.0% 3 75.0% - 1 25.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 4 4 1 25.0% 3 75.0% - 1 25.0% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 3 3 - 2 66.7% 1 33.3% 1 33.33% HCO LN U Problems html, atomAtom feed
Total 887 31 23 74.2% 14 45.2% 3 9.7% 3 9.68% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

bsaf, colorchooser, colorpicker, eclipselink, eclipselink-jpa-2.1-spec, flamingo, flute, flute-1.3-jfree, fontchooser, java:csv, java:itext, java:jcalendar, java:jemmy2, java:jna, java:miglayout, java:nb-javaparser, java:nb-platform18, java:simple-validation, java:spark, java:swingx1, jnlp-servlet, jvyamlb, maven-indexer, netbeans, postgresql-jdbc, processing-core, stax-utils, swing-layout, timingframework, trident, yasw

Similar maintainers