Maintainer tiago@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 25.10 20 20 18 90.0% 1 5.0% 1 5.0% - HCO LN U Problems html, atomAtom feed
Debian Unstable 22 22 18 81.8% 3 13.6% 1 4.5% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 22 22 18 81.8% 3 13.6% 1 4.5% - HCO LN U Problems html, atomAtom feed
Raspbian Testing 22 22 17 77.3% 4 18.2% 1 4.5% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 20 19 16 84.2% 2 10.5% 1 5.3% - HCO LN U Problems html, atomAtom feed
Debian 13 20 20 15 75.0% 4 20.0% 1 5.0% - HCO LN U Problems html, atomAtom feed
PureOS landing 20 20 15 75.0% 4 20.0% 1 5.0% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 20 20 15 75.0% 4 20.0% 1 5.0% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 22 22 14 63.6% 8 36.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 17 17 13 76.5% 3 17.6% 1 5.9% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 21 21 13 61.9% 8 38.1% -- HCO LN U Problems html, atomAtom feed
PureOS byzantium 21 21 13 61.9% 8 38.1% -- HCO LN U Problems html, atomAtom feed
Pardus 21 21 21 13 61.9% 8 38.1% -- HCO LN U Problems html, atomAtom feed
Debian 11 21 21 13 61.9% 8 38.1% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 19 19 12 63.2% 7 36.8% -- HCO LN U Problems html, atomAtom feed
Debian 12 19 19 12 63.2% 7 36.8% -- HCO LN U Problems html, atomAtom feed
Parrot 38 19 12 63.2% 7 36.8% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 19 19 12 63.2% 7 36.8% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 21 21 12 57.1% 9 42.9% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 21 21 12 57.1% 9 42.9% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 21 21 12 57.1% 9 42.9% -- HCO LN U Problems html, atomAtom feed
deepin 20 23 23 12 52.2% 10 43.5% 1 4.3% - HCO LN U Problems html, atomAtom feed
Devuan 3.0 23 23 12 52.2% 11 47.8% -- HCO LN U Problems html, atomAtom feed
PureOS amber 23 23 12 52.2% 11 47.8% -- HCO LN U Problems html, atomAtom feed
Debian 10 23 23 12 52.2% 11 47.8% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 25 24 12 50.0% 12 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 24 24 12 50.0% 12 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 16 16 11 68.8% 4 25.0% 1 6.2% - HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 22 22 6 27.3% 16 72.7% -- HCO LN U Problems html, atomAtom feed
deepin 23 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Total 630 34 27 79.4% 20 58.8% 2 5.9% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

amsynth, antimony-unclassified, apticron, calf, cecilia, ed2k-hash, epylog, ffmpeg2theora, flickrbackup, gnome-extra-icons, gnome-icon-theme-nuovo, gnome-subtitles, lcrack, libmapper, manpages-pt, musescore, nasty, phash, playitslowly, pymappergui, python:midiutil, python:pyknon, python:pyo, rakarrack, rephrase, sc3-batlib, sc3-foxdot, screen-message, soundcraft-utils, soundgrain, taopm, timgm6mb-soundfont, tinyeartrainer, zyne

Similar maintainers