Maintainer sven@narfation.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 21 21 6 28.6% 12 57.1% 3 14.3% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
PureOS landing 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Debian Unstable 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Debian 13 20 20 6 30.0% 12 60.0% 2 10.0% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Debian 11 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
PureOS byzantium 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Pardus 21 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 21 21 4 19.0% 16 76.2% 1 4.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 18 18 3 16.7% 14 77.8% 1 5.6% - HCO LN U Problems html, atomAtom feed
Trisquel 10.0 18 18 3 16.7% 14 77.8% 1 5.6% - HCO LN U Problems html, atomAtom feed
Debian 12 21 21 3 14.3% 16 76.2% 2 9.5% - HCO LN U Problems html, atomAtom feed
Parrot 42 21 3 14.3% 16 76.2% 2 9.5% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 21 21 3 14.3% 16 76.2% 2 9.5% - HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 17 17 2 11.8% 14 82.4% 1 5.9% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
deepin 20 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
Devuan 3.0 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
PureOS amber 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
Debian 10 18 18 2 11.1% 15 83.3% 1 5.6% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 19 19 2 10.5% 16 84.2% 1 5.3% - HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
PyPI 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 17 17 1 5.9% 15 88.2% 1 5.9% - HCO LN U Problems html, atomAtom feed
Debian 12 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports sloppy 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Total 598 22 9 40.9% 17 77.3% 3 13.6% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

ap51-flash, batctl, batmand, exact-image, fastd, g3dviewer, libg3d, libuecc, mupen64plus, mupen64plus-audio-sdl, mupen64plus-core, mupen64plus-input-sdl, mupen64plus-rsp-hle, mupen64plus-rsp-z64, mupen64plus-ui-console, mupen64plus-video-arachnoid, mupen64plus-video-glide64, mupen64plus-video-glide64mk2, mupen64plus-video-rice, mupen64plus-video-z64, s3d,

Similar maintainers