Maintainer sthibault@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian Unstable 196 185 159 85.9% 18 9.7% 6 3.2% 2 1.08% HCO LN U Problems html, atomAtom feed
Devuan Unstable 186 185 159 85.9% 18 9.7% 6 3.2% 2 1.08% HCO LN U Problems html, atomAtom feed
Raspbian Testing 190 188 158 84.0% 23 12.2% 5 2.7% 1 0.53% HCO LN U Problems html, atomAtom feed
Debian 13 194 183 156 85.2% 20 10.9% 5 2.7% 1 0.55% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 184 183 154 84.2% 22 12.0% 5 2.7% 2 1.09% HCO LN U Problems html, atomAtom feed
Raspbian Stable 190 188 146 77.7% 35 18.6% 5 2.7% 3 1.6% HCO LN U Problems html, atomAtom feed
Debian 12 185 182 142 78.0% 33 18.1% 5 2.7% 3 1.65% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 168 168 141 83.9% 22 13.1% 3 1.8% 2 1.19% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 171 168 133 79.2% 30 17.9% 3 1.8% 3 1.79% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 181 179 124 69.3% 48 26.8% 5 2.8% 3 1.68% HCO LN U Problems html, atomAtom feed
Parrot 354 176 123 69.9% 46 26.1% 5 2.8% 3 1.7% HCO LN U Problems html, atomAtom feed
Debian 11 186 176 123 69.9% 46 26.1% 5 2.8% 3 1.7% HCO LN U Problems html, atomAtom feed
Pardus 21 185 176 123 69.9% 46 26.1% 5 2.8% 3 1.7% HCO LN U Problems html, atomAtom feed
Devuan 4.0 178 176 123 69.9% 46 26.1% 5 2.8% 3 1.7% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 179 169 122 72.2% 42 24.9% 3 1.8% 3 1.78% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 170 163 103 63.2% 55 33.7% 3 1.8% 3 1.84% HCO LN U Problems html, atomAtom feed
Debian 10 171 164 98 59.8% 60 36.6% 4 2.4% 2 1.22% HCO LN U Problems html, atomAtom feed
Devuan 3.0 165 164 98 59.8% 60 36.6% 4 2.4% 2 1.22% HCO LN U Problems html, atomAtom feed
Deepin 168 164 98 59.8% 60 36.6% 4 2.4% 2 1.22% HCO LN U Problems html, atomAtom feed
PureOS landing 100 100 68 68.0% 26 26.0% 5 5.0% 3 3.0% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 124 116 65 56.0% 46 39.7% 3 2.6% 2 1.72% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 101 88 50 56.8% 34 38.6% 3 3.4% 3 3.41% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 100 95 49 51.6% 41 43.2% 3 3.2% 1 1.05% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 80 77 43 55.8% 31 40.3% 1 1.3% 1 1.3% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 94 81 32 39.5% 45 55.6% 3 3.7% 3 3.7% HCO LN U Problems html, atomAtom feed
PureOS Amber 82 82 27 32.9% 50 61.0% 4 4.9% 2 2.44% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 25 25 12 48.0% 12 48.0% - 2 8.0% HCO LN U Problems html, atomAtom feed
MX Linux MX-19 12 12 11 91.7% 1 8.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 19 17 7 41.2% 8 47.1% 1 5.9% 3 17.65% HCO LN U Problems html, atomAtom feed
Apertis v2023 19 17 7 41.2% 8 47.1% 1 5.9% 3 17.65% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 17 17 7 41.2% 8 47.1% 1 5.9% 3 17.65% HCO LN U Problems html, atomAtom feed
Debian 11 Backports 17 14 5 35.7% 9 64.3% - 3 21.43% HCO LN U Problems html, atomAtom feed
Apertis v2021 16 16 4 25.0% 10 62.5% 1 6.2% 2 12.5% HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 8 8 2 25.0% 5 62.5% 1 12.5% 1 12.5% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 Proposed 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
antiX-21 2 2 1 50.0% 1 50.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Debian Experimental 2 2 1 50.0% 1 50.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Endless OS 4.0 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Endless OS master 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 7 7 - 3 42.9% 4 57.1% 1 14.29% HCO LN U Problems html, atomAtom feed
Total 4434 193 169 87.6% 79 40.9% 11 5.7% 4 2.07% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

accerciser, at-spi2-atk, at-spi2-core, atk, aumix, big-cursor, bogl, brailleutils, brltty, ccsm, cicero-unclassified, compiz, compiz-bcop, compiz-boxmenu, compiz-plugins-experimental, compiz-plugins-extra, compiz-plugins-main, compizconfig-python, console-braille, crosshurd, daisy-player, dasher, dogtail, dots, ebook-speaker, edbrowse, eflite, emacspeak, emacspeak-ss, emerald, emerald-themes, espeak, espeak-ng, espeakedit, espeakup, eztrace, eztrace-contrib, fenrir, festival, festival-freebsoft-utils, festvox-mbrola, festvox-ru, festvox-us-slt-hts, flite, fonts-tagbanwa, fonts:opendyslexic, fonts:tagbanwa, fusion-icon, fxt-tracing, gla11y, glibc, gnome-mousetrap, gnome-orca, gnu-mig, gnumach, gpm, gtg-trace, hurd, hwloc, ibus-braille, installation-guide, isorelax, java-atk-wrapper, jaxe, jing-trang, jodconverter, jodconverter-cli, joptsimple, libcompizconfig, libdumbtts, liblouis, liblouisutdml, liblouisxml, libwnckmm, lios, litl, loadlin, lwip, mbrola, mbrola-af1, mbrola-ar1, mbrola-ar2, mbrola-br1, mbrola-br2, mbrola-br3, mbrola-br4, mbrola-bz1, mbrola-ca1, mbrola-ca2, mbrola-cn1, mbrola-cr1, mbrola-cz1, mbrola-cz2, mbrola-de1, mbrola-de2, mbrola-de3, mbrola-de4, mbrola-de5, mbrola-de6, mbrola-de7, mbrola-de8, mbrola-ee1, mbrola-en1, mbrola-es1, mbrola-es2, mbrola-es3, mbrola-es4, mbrola-fr1, mbrola-fr2, mbrola-fr3, mbrola-fr4, mbrola-fr5, mbrola-fr6, mbrola-fr7, mbrola-gr1, mbrola-gr2, mbrola-hb1, mbrola-hb2, mbrola-hn1, mbrola-hu1, mbrola-ic1, mbrola-id1, mbrola-in1, mbrola-in2, mbrola-ir1, mbrola-it1, mbrola-it2, mbrola-it3, mbrola-it4, mbrola-jp1, mbrola-jp2, mbrola-jp3, mbrola-la1, mbrola-lt1, mbrola-lt2, mbrola-ma1, mbrola-mx1, mbrola-mx2, mbrola-nl1, mbrola-nl2, mbrola-nl3, mbrola-nz1, mbrola-pl1, mbrola-pt1, mbrola-ro1, mbrola-sw1, mbrola-sw2, mbrola-tl1, mbrola-tr1, mbrola-tr2, mbrola-us1, mbrola-us2, mbrola-us3, mbrola-vz1, mlv, mousetweaks, natbraille, nvda2speechd, opari, opari2, orca-sops, oss4, otf, otf2, pcaudiolib, pocketsphinx, pocketsphinx-python, printer-driver-indexbraille, pyatspi, python:espeak, qt-at-spi, rhvoice, simple-ccsm, sonic-speech-rate-library, sound-icons, speakup, speakup-tools, speech-dispatcher, speech-dispatcher-contrib, speech-tools, speechd-up, sphinxbase, sphinxtrain, starpu, starpu-contrib, svox, vite-trace-exporter, vmg, xkbset, xl2tpd, xtel, xvkbd, yasr

Similar maintainers