Maintainer srivasta@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 11 11 9 81.8% 1 9.1% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Raspbian Stable 15 14 8 57.1% 5 35.7% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 15 14 8 57.1% 5 35.7% 1 7.1% 1 7.14% HCO LN U Problems html, atomAtom feed
Debian Unstable 8 8 7 87.5% - 1 12.5% 1 12.50% HCO LN U Problems html, atomAtom feed
PureOS landing 7 7 7 100.0% -- 1 14.29% HCO LN U Problems html, atomAtom feed
Devuan Unstable 8 8 7 87.5% - 1 12.5% 1 12.50% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 8 8 7 87.5% - 1 12.5% 1 12.50% HCO LN U Problems html, atomAtom feed
Debian 13 8 8 7 87.5% - 1 12.5% 1 12.50% HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 8 8 7 87.5% - 1 12.5% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 8 8 7 87.5% - 1 12.5% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 10 10 7 70.0% 2 20.0% 1 10.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 11 10 7 70.0% 2 20.0% 1 10.0% - HCO LN U Problems html, atomAtom feed
Debian 11 12 10 6 60.0% 4 40.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
Pardus 21 12 10 6 60.0% 4 40.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
Debian 12 12 11 6 54.5% 4 36.4% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Devuan 4.0 11 10 6 60.0% 4 40.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
PureOS byzantium 10 10 6 60.0% 4 40.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
Parrot 24 11 6 54.5% 4 36.4% 1 9.1% 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 13 11 6 54.5% 5 45.5% - 1 9.09% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 14 11 6 54.5% 5 45.5% - 1 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 15 14 6 42.9% 8 57.1% - 1 7.14% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 13 12 5 41.7% 7 58.3% - 1 8.33% HCO LN U Problems html, atomAtom feed
PureOS amber 12 12 5 41.7% 7 58.3% - 1 8.33% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 13 12 5 41.7% 7 58.3% - 1 8.33% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 23 22 5 22.7% 17 77.3% - 1 4.55% HCO LN U Problems html, atomAtom feed
Devuan 3.0 13 12 4 33.3% 8 66.7% - 1 8.33% HCO LN U Problems html, atomAtom feed
Debian 10 13 12 4 33.3% 8 66.7% - 1 8.33% HCO LN U Problems html, atomAtom feed
deepin 20 13 12 4 33.3% 8 66.7% - 1 8.33% HCO LN U Problems html, atomAtom feed
deepin 23 3 3 2 66.7% 1 33.3% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2023 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Apertis v2024 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Apertis v2025 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 21 19 2 10.5% 17 89.5% - 1 5.26% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Total 386 24 11 45.8% 22 91.7% 1 4.2% 2 8.33% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

angband-doc, checkpolicy, cloudsql-proxy, debianutils, dist, emacs:vm, flex, kernel-package, libselinux, libsemanage, libsepol, mailagent, make, perl:graphics-colornames, perl:graphics-colorobject, perl:log-log4perl, policycoreutils, sepolgen, setools, tales-of-middle-earth, tome-unclassified, ubuntu-policy, ucf, wm-icons

Similar maintainers