Maintainer sre@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Oldstable 53 45 32 71.1% 10 22.2% 2 4.4% 2 4.44% HCO LN U Problems html, atomAtom feed
Debian 9 41 41 30 73.2% 8 19.5% 3 7.3% - HCO LN U Problems html, atomAtom feed
Devuan 2.0 41 41 30 73.2% 8 19.5% 3 7.3% - HCO LN U Problems html, atomAtom feed
Pardus 17 42 42 30 71.4% 9 21.4% 3 7.1% 1 2.38% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 43 43 30 69.8% 12 27.9% 1 2.3% 1 2.33% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 43 43 30 69.8% 12 27.9% 1 2.3% 1 2.33% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 47 42 26 61.9% 14 33.3% 1 2.4% 2 4.76% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 47 42 26 61.9% 14 33.3% 1 2.4% 2 4.76% HCO LN U Problems html, atomAtom feed
Debian 8 37 37 25 67.6% 11 29.7% 1 2.7% 2 5.41% HCO LN U Problems html, atomAtom feed
Devuan 1.0 37 37 25 67.6% 11 29.7% 1 2.7% 2 5.41% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 28 27 17 63.0% 8 29.6% 2 7.4% 1 3.7% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 28 27 17 63.0% 8 29.6% 2 7.4% 1 3.7% HCO LN U Problems html, atomAtom feed
Raspbian Testing 25 25 16 64.0% 6 24.0% 2 8.0% 1 4.0% HCO LN U Problems html, atomAtom feed
Raspbian Stable 25 25 14 56.0% 8 32.0% 2 8.0% 1 4.0% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 36 33 13 39.4% 20 60.6% - 1 3.03% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 20 20 12 60.0% 6 30.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Debian 12 18 18 11 61.1% 5 27.8% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 19 19 11 57.9% 6 31.6% 1 5.3% 2 10.53% HCO LN U Problems html, atomAtom feed
Debian Unstable 20 20 11 55.0% 7 35.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Devuan Unstable 20 20 11 55.0% 7 35.0% 1 5.0% 2 10.0% HCO LN U Problems html, atomAtom feed
Debian 10 20 20 10 50.0% 8 40.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Pardus 19 20 20 10 50.0% 8 40.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Devuan 3.0 20 20 10 50.0% 8 40.0% 1 5.0% 1 5.0% HCO LN U Problems html, atomAtom feed
Deepin 22 22 10 45.5% 10 45.5% 1 4.5% 2 9.09% HCO LN U Problems html, atomAtom feed
PureOS Amber 23 23 10 43.5% 11 47.8% 1 4.3% 2 8.7% HCO LN U Problems html, atomAtom feed
Parrot 36 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Debian 11 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Pardus 21 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Devuan 4.0 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
PureOS landing 18 18 9 50.0% 7 38.9% 1 5.6% 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 20 19 8 42.1% 10 52.6% 1 5.3% 1 5.26% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 20 19 8 42.1% 10 52.6% 1 5.3% 1 5.26% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 2 2 1 50.0% - 1 50.0% - HCO LN U Problems html, atomAtom feed
MX Linux MX-19 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
antiX-19 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 2 2 - 1 50.0% 1 50.0% - HCO LN U Problems html, atomAtom feed
Apertis v2020 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Endless OS master 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 979 57 46 80.7% 31 54.4% 4 7.0% 3 5.26% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

0xffff, aegisub, fso-audiod, fso-datad, fso-deviced, fso-frameworkd, fso-gsmd, fso-specs, fso-usaged, gnome-dvb-daemon, gstreamer:rtsp, innoextract, intone, libcmtspeechdata, libfso-glib, libfsobasics, libfsoframework, libfsoresource, libfsosystem, libfsotransport, libgisi, libgsm0710, libgsm0710mux, libphone-ui, libphone-ui-shr, libphone-utils, libshr-glib, mdbus, nescc, openbmap-logger, phonefsod, phoneui-apps, phoneuid, python:paho-mqtt, python:phoneutils, radare2, radare2-bindings, radare2-cutter, s2tc, s3backer, shr-specs, stringencoders, swt-paperclips, swtcalendar, termdebug, tint2, tinyos, tinyos-tools, tt-rss, tt-rss-notifier-chrome, vala, vala-dbus-binding-tool, vala-terminal, valabind, valadoc, xdrv:omap, xwallpaper

Similar maintainers