Maintainer sramacher@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian Unstable 96 92 68 73.9% 19 20.7% 5 5.4% 2 2.17% HCO LN U Problems html, atomAtom feed
Devuan Unstable 94 92 68 73.9% 19 20.7% 5 5.4% 1 1.09% HCO LN U Problems html, atomAtom feed
Debian 13 91 89 67 75.3% 17 19.1% 5 5.6% 1 1.12% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 91 89 65 73.0% 19 21.3% 5 5.6% 1 1.12% HCO LN U Problems html, atomAtom feed
Raspbian Testing 99 97 63 64.9% 29 29.9% 5 5.2% 4 4.12% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 94 92 62 67.4% 25 27.2% 5 5.4% 1 1.09% HCO LN U Problems html, atomAtom feed
Raspbian Stable 91 89 43 48.3% 41 46.1% 5 5.6% 4 4.49% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 88 86 41 47.7% 40 46.5% 5 5.8% 2 2.33% HCO LN U Problems html, atomAtom feed
Debian 12 83 81 40 49.4% 36 44.4% 5 6.2% 2 2.47% HCO LN U Problems html, atomAtom feed
PureOS landing 81 81 40 49.4% 36 44.4% 5 6.2% 2 2.47% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 67 62 19 30.6% 38 61.3% 5 8.1% 3 4.84% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 66 62 19 30.6% 38 61.3% 5 8.1% 3 4.84% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 61 59 18 30.5% 37 62.7% 4 6.8% 5 8.47% HCO LN U Problems html, atomAtom feed
Parrot 106 51 13 25.5% 34 66.7% 4 7.8% 2 3.92% HCO LN U Problems html, atomAtom feed
Debian 11 54 51 13 25.5% 34 66.7% 4 7.8% 2 3.92% HCO LN U Problems html, atomAtom feed
Pardus 21 54 51 13 25.5% 34 66.7% 4 7.8% 2 3.92% HCO LN U Problems html, atomAtom feed
Devuan 4.0 53 51 13 25.5% 34 66.7% 4 7.8% 2 3.92% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 56 53 11 20.8% 38 71.7% 4 7.5% 3 5.66% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 56 53 11 20.8% 38 71.7% 4 7.5% 3 5.66% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 53 49 9 18.4% 37 75.5% 3 6.1% 7 14.29% HCO LN U Problems html, atomAtom feed
Debian 10 60 56 8 14.3% 43 76.8% 5 8.9% 5 8.93% HCO LN U Problems html, atomAtom feed
Devuan 3.0 58 56 8 14.3% 43 76.8% 5 8.9% 5 8.93% HCO LN U Problems html, atomAtom feed
PureOS Amber 57 57 8 14.0% 44 77.2% 5 8.8% 5 8.77% HCO LN U Problems html, atomAtom feed
Deepin 66 61 7 11.5% 48 78.7% 6 9.8% 4 6.56% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 26 26 6 23.1% 18 69.2% 2 7.7% 3 11.54% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 53 50 4 8.0% 43 86.0% 3 6.0% 4 8.0% HCO LN U Problems html, atomAtom feed
MX Linux MX-23 Testing 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2022 5 5 2 40.0% 3 60.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 5 5 2 40.0% 3 60.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 5 5 2 40.0% 3 60.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 5 5 2 40.0% 3 60.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 7 7 2 28.6% 4 57.1% 1 14.3% 2 28.57% HCO LN U Problems html, atomAtom feed
antiX-21 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 8 8 1 12.5% 7 87.5% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 15 10 1 10.0% 9 90.0% - 1 10.0% HCO LN U Problems html, atomAtom feed
antiX-17 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
antiX-19 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Endless OS 4.0 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Endless OS master 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 6 6 - 6 100.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
MX Linux MX-21 11 9 - 9 100.0% - 1 11.11% HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 18 17 - 12 70.6% 5 29.4% - HCO LN U Problems html, atomAtom feed
Total 1950 117 80 68.4% 86 73.5% 11 9.4% 12 10.26% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aribb24, bear-clang, bitstream, bpython, breathe, cargo-c, cgdb, chromaprint, codespeak-lib, davs2, dvblast, editobj3, ffmpeg, ffms2, gecko-mediaplayer, girara, gmmlib, gmtk, gnome-mplayer, handbrake, intel-media-driver, intel-vaapi-driver, isrcsubmit, libass, libavc1394, libbdplus, libbluray, libcaca, libcoverart, libdc1394, libdca, libdiscid, libdvbpsi, libebur128, libffado, libhdcd, libkdtree++, libmicrodns, libmms, libmusicbrainz, libopenmpt, libopenmpt-modplug, libplacebo, libspatialaudio, libupnp, libva, libva-utils, libyami, libyami-utils, live555, medialibrary, mpg123, mpv, multicat, nv-codec-headers, obs-studio, picard-tagger, python:argparse-addons, python:bincopy, python:curtsies, python:cwcwidth, python:easy-enum, python:ecdsa, python:flask-autoindex, python:flask-babel, python:flask-openid, python:flask-silk, python:libdiscid, python:mboot, python:py, python:pycrypto, python:pyperclip, python:pytest, python:requests-futures, rav1e, rtmpdump, rust:aom-sys, rust:arg-enum-proc-macro, rust:assert-cmd, rust:av-metrics, rust:av1-grain, rust:basic-toml, rust:bitstream-io, rust:cfg-expr, rust:const-fn-assert, rust:dav1d-sys, rust:interpolate-name, rust:ivf, rust:lab, rust:nasm-rs, rust:noop-proc-macro, rust:predicates-tree, rust:resize, rust:scan-fmt, rust:simd-helpers, rust:v-frame, rust:y4m, shine, shotdetect, soundconverter, speaklater, twolame, vdpau-video, vlc, vlc-plugin-pipewire, wavpack, wcwidth, x265, xavs2, yafc, zathura, zathura-cb, zathura-djvu, zathura-extras, zathura-pdf-poppler, zathura-ps, zimg-image-processing

Similar maintainers