Maintainer sf@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian 13 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
PureOS landing 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 6 6 4 66.7% 2 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 6 6 4 66.7% 2 33.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 6 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Parrot 12 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Debian 12 7 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 7 6 3 50.0% 3 50.0% - 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 8 6 3 50.0% 3 50.0% - 2 33.33% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 9 6 2 33.3% 4 66.7% - 2 33.33% HCO LN U Problems html, atomAtom feed
Pardus 21 9 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
Debian 11 9 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
Devuan 4.0 6 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 6 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
PureOS byzantium 6 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 12 6 2 33.3% 4 66.7% - 2 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2024 4 4 1 25.0% 3 75.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
deepin 23 4 4 1 25.0% 3 75.0% - 2 50.00% HCO LN U Problems html, atomAtom feed
Apertis v2025 4 4 1 25.0% 3 75.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 4 4 1 25.0% 3 75.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
Devuan 3.0 5 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 8 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Debian 10 7 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 7 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 14 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
PureOS amber 5 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
deepin 20 5 5 1 20.0% 4 80.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Debian 10 Backports sloppy 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 5 4 - 4 100.0% - 2 50.00% HCO LN U Problems html, atomAtom feed
Apertis v2023 4 4 - 4 100.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 6 5 - 5 100.0% - 2 40.00% HCO LN U Problems html, atomAtom feed
Total 230 7 5 71.4% 5 71.4% - 2 28.57% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

apache, apr, apr-util, mapcode, mp3gain, sam2p, ssl-cert

Similar maintainers