Maintainer sascha@girrulat.de

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Stable 10 10 6 60.0% 3 30.0% 1 10.0% - HCO LN U Problems html, atomAtom feed
Raspbian Testing 10 10 6 60.0% 3 30.0% 1 10.0% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 11 11 6 54.5% 4 36.4% 1 9.1% - HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 6 6 4 66.7% 2 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Deepin 5 5 3 60.0% 2 40.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 8 7 7 3 42.9% 4 57.1% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 7 7 3 42.9% 4 57.1% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 2 2 2 100.0% --- HCO LN U Problems html, atomAtom feed
Parrot 6 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 10 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 11 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 12 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Pardus 19 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Pardus 21 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
PureOS landing 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 9 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 6 6 2 33.3% 4 66.7% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2022 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 161 11 8 72.7% 7 63.6% 1 9.1% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

autofill-forms, automatic-save-folder, firetray, jodreports, php:http-request2, python:pyrax, python:selenium, selenium-firefoxdriver, slimbox, svn2git, toggle-proxy

Similar maintainers