Maintainer rra@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 39 35 28 80.0% 5 14.3% - 4 11.43% HCO LN U Problems html, atomAtom feed
Debian 12 30 30 26 86.7% 4 13.3% - 1 3.33% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 30 30 26 86.7% 4 13.3% - 1 3.33% HCO LN U Problems html, atomAtom feed
Debian Unstable 30 30 26 86.7% 4 13.3% - 1 3.33% HCO LN U Problems html, atomAtom feed
Devuan Unstable 30 30 26 86.7% 4 13.3% - 1 3.33% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 29 29 25 86.2% 4 13.8% - 1 3.45% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 29 28 18 64.3% 10 35.7% - 1 3.57% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 29 28 16 57.1% 12 42.9% - 1 3.57% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 30 28 16 57.1% 12 42.9% - 1 3.57% HCO LN U Problems html, atomAtom feed
Raspbian Stable 37 33 14 42.4% 17 51.5% - 4 12.12% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 49 43 14 32.6% 28 65.1% - 5 11.63% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 52 41 13 31.7% 27 65.9% - 5 12.2% HCO LN U Problems html, atomAtom feed
Parrot 56 28 12 42.9% 16 57.1% - 1 3.57% HCO LN U Problems html, atomAtom feed
Debian 11 29 28 12 42.9% 16 57.1% - 1 3.57% HCO LN U Problems html, atomAtom feed
Pardus 21 29 28 12 42.9% 16 57.1% - 1 3.57% HCO LN U Problems html, atomAtom feed
Devuan 4.0 28 28 12 42.9% 16 57.1% - 1 3.57% HCO LN U Problems html, atomAtom feed
PureOS landing 28 28 12 42.9% 16 57.1% - 1 3.57% HCO LN U Problems html, atomAtom feed
Debian 9 53 44 12 27.3% 30 68.2% - 4 9.09% HCO LN U Problems html, atomAtom feed
Pardus 17 55 44 12 27.3% 30 68.2% - 4 9.09% HCO LN U Problems html, atomAtom feed
Devuan 2.0 45 44 12 27.3% 30 68.2% - 4 9.09% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 37 33 11 33.3% 19 57.6% 1 3.0% 4 12.12% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 40 34 11 32.4% 23 67.6% - 2 5.88% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 36 34 11 32.4% 23 67.6% - 2 5.88% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 29 27 10 37.0% 17 63.0% - 1 3.7% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 33 27 10 37.0% 17 63.0% - 1 3.7% HCO LN U Problems html, atomAtom feed
Devuan 1.0 46 45 10 22.2% 34 75.6% - 5 11.11% HCO LN U Problems html, atomAtom feed
Deepin 28 27 9 33.3% 17 63.0% - 1 3.7% HCO LN U Problems html, atomAtom feed
Debian 10 29 27 9 33.3% 18 66.7% - 1 3.7% HCO LN U Problems html, atomAtom feed
Pardus 19 29 27 9 33.3% 18 66.7% - 1 3.7% HCO LN U Problems html, atomAtom feed
Devuan 3.0 27 27 9 33.3% 18 66.7% - 1 3.7% HCO LN U Problems html, atomAtom feed
PureOS Amber 28 27 9 33.3% 18 66.7% - 1 3.7% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 48 43 8 18.6% 33 76.7% 1 2.3% 7 16.28% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 51 41 7 17.1% 33 80.5% - 8 19.51% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 45 36 4 11.1% 31 86.1% - 8 22.22% HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 4 4 -- 4 100.0% - HCO LN U Problems html, atomAtom feed
Debian 9 Backports 3 3 - 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Apertis v2020 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Apertis v2021 3 3 - 3 100.0% - 1 33.33% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 6 6 - 5 83.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Total 1270 59 34 57.6% 48 81.4% 5 8.5% 9 15.25% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

autoconf, cuda, debian-policy, docknot, glx-alternatives, gnubg, gss, kafs-client, kerberos-configs, krb5, krb5-appl, krb5-strength, krb5-sync, kstart, lbcd, libpam-afs-session, libpam-krb5, libvdpau, lintian, log4shib, nvclock, nvidia, nvidia-cg-toolkit, nvidia-settings, nvidia-support, nvidia-xconfig, openafs, opencl-headers, openldap, opensaml, perl:afs-pag, perl:authen-krb5, perl:authen-krb5-admin, perl:authen-sasl-cyrus, perl:crypt-pbkdf2, perl:curses-ui, perl:heimdal-kadm5, perl:net-duo, perl:net-ldapapi, perl:news-article, perl:pgp-sign, perl:pod-thread, perl:rrd-simple, perl:stat-lsmode, puppet-module-puppetlabs-apt, puppet-module-puppetlabs-firewall, puppet-module-puppetlabs-ntp, puppet-module-puppetlabs-stdlib, remctl, rssh, shibboleth-sp, shishi, tinyfugue, ubuntu-policy, webauth, xfonts-jmk, xml-security-c, xmltooling, yadm

Similar maintainers