Maintainer pvaneynd@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 53 53 18 34.0% 10 18.9% 23 43.4% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 48 48 14 29.2% 9 18.8% 23 47.9% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 48 48 14 29.2% 9 18.8% 23 47.9% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 48 48 14 29.2% 9 18.8% 23 47.9% - HCO LN U Problems html, atomAtom feed
Debian Unstable 48 48 14 29.2% 9 18.8% 23 47.9% - HCO LN U Problems html, atomAtom feed
Debian 13 48 48 14 29.2% 9 18.8% 23 47.9% - HCO LN U Problems html, atomAtom feed
PureOS landing 46 46 13 28.3% 8 17.4% 23 50.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 48 48 12 25.0% 11 22.9% 23 47.9% - HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 34 34 11 32.4% 19 55.9% 3 8.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 34 34 11 32.4% 19 55.9% 3 8.8% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 35 35 8 22.9% 15 42.9% 11 31.4% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 35 35 8 22.9% 15 42.9% 11 31.4% - HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 31 31 7 22.6% 19 61.3% 4 12.9% - HCO LN U Problems html, atomAtom feed
PureOS amber 31 31 5 16.1% 14 45.2% 11 35.5% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 28 28 4 14.3% 12 42.9% 11 39.3% - HCO LN U Problems html, atomAtom feed
PureOS byzantium 29 29 4 13.8% 13 44.8% 11 37.9% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 30 30 4 13.3% 13 43.3% 12 40.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 30 30 4 13.3% 14 46.7% 11 36.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 30 30 4 13.3% 14 46.7% 11 36.7% - HCO LN U Problems html, atomAtom feed
Debian 12 31 31 4 12.9% 15 48.4% 11 35.5% - HCO LN U Problems html, atomAtom feed
Parrot 62 31 4 12.9% 15 48.4% 11 35.5% - HCO LN U Problems html, atomAtom feed
Debian 11 31 31 4 12.9% 15 48.4% 11 35.5% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 31 31 4 12.9% 15 48.4% 11 35.5% - HCO LN U Problems html, atomAtom feed
Pardus 21 31 31 4 12.9% 15 48.4% 11 35.5% - HCO LN U Problems html, atomAtom feed
Trisquel 10.0 28 28 3 10.7% 13 46.4% 11 39.3% - HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 30 30 3 10.0% 15 50.0% 11 36.7% - HCO LN U Problems html, atomAtom feed
Debian 10 31 31 3 9.7% 16 51.6% 11 35.5% - HCO LN U Problems html, atomAtom feed
Devuan 3.0 31 31 3 9.7% 16 51.6% 11 35.5% - HCO LN U Problems html, atomAtom feed
deepin 20 31 31 3 9.7% 16 51.6% 11 35.5% - HCO LN U Problems html, atomAtom feed
deepin 23 11 11 2 18.2% 5 45.5% 4 36.4% - HCO LN U Problems html, atomAtom feed
Apertis v2024 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 - 1 50.0% 1 50.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 Proposed 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 3 3 - 1 33.3% 2 66.7% - HCO LN U Problems html, atomAtom feed
Total 1094 53 25 47.2% 25 47.2% 27 50.9% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

abcl, cffi, cl-alexandria, cl-asdf, cl-asdf-flv, cl-babel, cl-chipz, cl-chunga, cl-closer-mop, cl-contextl, cl-csv, cl-drakma, cl-esrap, cl-fiveam, cl-irc, cl-iterate, cl-launch, cl-lw-compat, cl-md5, cl-metabang-bind, cl-named-readtables, cl-nibbles, cl-pg, cl-portable-aserve, cl-postoffice, cl-ppcre, cl-ptester, cl-rsm-mod, cl-rt, cl-salza, cl-split-sequence, cl-trivial-backtrace, cl-trivial-garbage, cl-uax-15, cl-unicode, cl-usocket, cl-xmls, clisp, cltl, cmucl, common-lisp-controller, dh-lisp, ecl, emacs:slime, ffcall, flexi-streams, hyperspec, libsigsegv, quicklisp, sbcl, stumpwm, trivial-features, trivial-gray-streams

Similar maintainers