Maintainer pmatthaei@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 49 49 39 79.6% 10 20.4% - 1 2.04% HCO LN U Problems html, atomAtom feed
Debian Unstable 39 39 34 87.2% 5 12.8% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 39 39 34 87.2% 5 12.8% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 37 37 29 78.4% 8 21.6% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 45 45 29 64.4% 16 35.6% - 2 4.44% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 33 33 25 75.8% 8 24.2% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 43 43 25 58.1% 18 41.9% - 3 6.98% HCO LN U Problems html, atomAtom feed
Debian 12 33 33 23 69.7% 10 30.3% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 33 33 23 69.7% 10 30.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 32 32 21 65.6% 11 34.4% - 1 3.12% HCO LN U Problems html, atomAtom feed
PureOS landing 36 36 21 58.3% 15 41.7% - 1 2.78% HCO LN U Problems html, atomAtom feed
Parrot 74 37 21 56.8% 16 43.2% - 2 5.41% HCO LN U Problems html, atomAtom feed
Debian 11 38 37 21 56.8% 16 43.2% - 2 5.41% HCO LN U Problems html, atomAtom feed
Pardus 21 38 37 21 56.8% 16 43.2% - 2 5.41% HCO LN U Problems html, atomAtom feed
Devuan 4.0 37 37 21 56.8% 16 43.2% - 2 5.41% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 37 37 18 48.6% 19 51.4% - 2 5.41% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 37 37 18 48.6% 19 51.4% - 2 5.41% HCO LN U Problems html, atomAtom feed
PureOS Amber 32 32 17 53.1% 15 46.9% - 2 6.25% HCO LN U Problems html, atomAtom feed
Deepin 33 33 17 51.5% 15 45.5% 1 3.0% 3 9.09% HCO LN U Problems html, atomAtom feed
Debian 10 34 33 17 51.5% 16 48.5% - 3 9.09% HCO LN U Problems html, atomAtom feed
Pardus 19 34 33 17 51.5% 16 48.5% - 3 9.09% HCO LN U Problems html, atomAtom feed
Devuan 3.0 33 33 17 51.5% 16 48.5% - 3 9.09% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 31 31 14 45.2% 17 54.8% - 3 9.68% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 32 31 13 41.9% 17 54.8% 1 3.2% 3 9.68% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 31 31 11 35.5% 20 64.5% - 2 6.45% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 32 32 11 34.4% 21 65.6% - 2 6.25% HCO LN U Problems html, atomAtom feed
Debian 9 34 30 10 33.3% 20 66.7% - 4 13.33% HCO LN U Problems html, atomAtom feed
Pardus 17 38 30 10 33.3% 20 66.7% - 4 13.33% HCO LN U Problems html, atomAtom feed
Devuan 2.0 30 30 10 33.3% 20 66.7% - 4 13.33% HCO LN U Problems html, atomAtom feed
Debian 8 36 33 10 30.3% 23 69.7% - 4 12.12% HCO LN U Problems html, atomAtom feed
Devuan 1.0 33 33 10 30.3% 23 69.7% - 4 12.12% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 28 28 9 32.1% 19 67.9% - 3 10.71% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 28 28 9 32.1% 19 67.9% - 3 10.71% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 30 29 3 10.3% 26 89.7% - 3 10.34% HCO LN U Problems html, atomAtom feed
Debian 10 Backports 6 5 2 40.0% 3 60.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Apertis v2020 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 backports 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 backports 2 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 5 5 - 5 100.0% - 1 20.0% HCO LN U Problems html, atomAtom feed
Debian 9 Backports 6 6 - 6 100.0% - 4 66.67% HCO LN U Problems html, atomAtom feed
Debian 11 Backports 7 7 - 7 100.0% - 1 14.29% HCO LN U Problems html, atomAtom feed
Total 1264 56 45 80.4% 45 80.4% 2 3.6% 5 8.93% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

animals, apt-dater, apt-dater-host, aroarfw, bing, bmon, ckport, criticalmass, etherape, fastnetmon, fglrx-driver, fglrx-legacy-driver, fotowall, fraqtive, geoip, geoip-database, geoip-database-contrib, glusterfs, guichan, imvirt, kdenlive, kid3, luckybackup, mana, manaplus, mlt, mscompress, mumble, mumble-django, muroar, muroard, needrestart, needrestart-session, otrs, otrs2-doc, pam-geoip, physfs, pnopaste, qdirstat, qnetstatview, roaraudio, roarplaylistd, rpl, rttr, sshm, tmw, tmw-music, torsocks, vclt-tools, videocut, webissues, xine-lib, xine-ui, xvba-video, znc, znuny

Similar maintainers