Maintainer phil@zankapfel.net

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Entware 14 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
OpenWrt 17.01 x86_64 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
OpenWrt 18.06 x86_64 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
OpenWrt 19.07 x86_64 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
OpenWrt 21.02 x86_64 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
OpenWrt 22.03 x86_64 2 2 - 2 100.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Total 24 2 - 2 100.0% - 1 50.0% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

at, mutt

Similar maintainers