Maintainer paulliu@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 102 102 79 77.5% 15 14.7% 7 6.9% 1 0.98% HCO LN U Problems html, atomAtom feed
Debian 12 91 91 70 76.9% 13 14.3% 7 7.7% 1 1.1% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 91 91 70 76.9% 13 14.3% 7 7.7% 1 1.1% HCO LN U Problems html, atomAtom feed
Debian Unstable 92 92 70 76.1% 14 15.2% 7 7.6% 1 1.09% HCO LN U Problems html, atomAtom feed
Devuan Unstable 92 92 70 76.1% 14 15.2% 7 7.6% 1 1.09% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 82 82 64 78.0% 14 17.1% 4 4.9% 1 1.22% HCO LN U Problems html, atomAtom feed
Raspbian Stable 93 93 58 62.4% 29 31.2% 5 5.4% 1 1.08% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 79 78 51 65.4% 23 29.5% 4 5.1% 1 1.28% HCO LN U Problems html, atomAtom feed
Parrot 168 84 50 59.5% 28 33.3% 5 6.0% 1 1.19% HCO LN U Problems html, atomAtom feed
Debian 11 84 84 50 59.5% 28 33.3% 5 6.0% 1 1.19% HCO LN U Problems html, atomAtom feed
Pardus 21 84 84 50 59.5% 28 33.3% 5 6.0% 1 1.19% HCO LN U Problems html, atomAtom feed
Devuan 4.0 84 84 50 59.5% 28 33.3% 5 6.0% 1 1.19% HCO LN U Problems html, atomAtom feed
PureOS landing 84 84 50 59.5% 28 33.3% 5 6.0% 1 1.19% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 76 76 48 63.2% 24 31.6% 4 5.3% 1 1.32% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 79 79 45 57.0% 28 35.4% 5 6.3% 3 3.8% HCO LN U Problems html, atomAtom feed
Debian 10 71 71 38 53.5% 27 38.0% 5 7.0% 3 4.23% HCO LN U Problems html, atomAtom feed
Pardus 19 71 71 38 53.5% 27 38.0% 5 7.0% 3 4.23% HCO LN U Problems html, atomAtom feed
Devuan 3.0 71 71 38 53.5% 27 38.0% 5 7.0% 3 4.23% HCO LN U Problems html, atomAtom feed
PureOS Amber 71 71 38 53.5% 27 38.0% 5 7.0% 3 4.23% HCO LN U Problems html, atomAtom feed
Deepin 72 72 38 52.8% 28 38.9% 5 6.9% 3 4.17% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 77 74 38 51.4% 31 41.9% 5 6.8% 2 2.7% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 77 74 38 51.4% 31 41.9% 5 6.8% 2 2.7% HCO LN U Problems html, atomAtom feed
Debian 9 45 44 29 65.9% 13 29.5% 1 2.3% 1 2.27% HCO LN U Problems html, atomAtom feed
Pardus 17 44 44 29 65.9% 13 29.5% 1 2.3% 1 2.27% HCO LN U Problems html, atomAtom feed
Devuan 2.0 44 44 29 65.9% 13 29.5% 1 2.3% 1 2.27% HCO LN U Problems html, atomAtom feed
Debian 8 45 45 28 62.2% 15 33.3% 1 2.2% 1 2.22% HCO LN U Problems html, atomAtom feed
Devuan 1.0 45 45 28 62.2% 15 33.3% 1 2.2% 1 2.22% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 58 55 28 50.9% 26 47.3% 1 1.8% 2 3.64% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 57 55 28 50.9% 26 47.3% 1 1.8% 2 3.64% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 39 38 23 60.5% 13 34.2% 1 2.6% 1 2.63% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 38 37 22 59.5% 13 35.1% 1 2.7% 1 2.7% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 34 34 19 55.9% 13 38.2% 1 2.9% 1 2.94% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 35 34 19 55.9% 13 38.2% 1 2.9% 1 2.94% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 30 30 17 56.7% 11 36.7% 1 3.3% 1 3.33% HCO LN U Problems html, atomAtom feed
Apertis v2022 13 13 5 38.5% 8 61.5% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 13 13 5 38.5% 8 61.5% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 4 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 Backports 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 8 8 1 12.5% 1 12.5% 6 75.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 Proposed 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 2458 107 86 80.4% 51 47.7% 12 11.2% 5 4.67% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

avifile, berrynet, bisho, bognor-regis, byte-buddy, cadencii, charactermanaj, clutter-gesture, clutter-imcontext, cursors:moblin, darknet, darnwdl, dyda, freeboard, gbatnav, gimp:registry, groundhog, gstreamer:omx, gstreamer:qa-system, ibus-client-clutter, imx-usb-loader, jana, java:jstun, jlha-utils, jquery.sparkline, kawari8, libccss, libntru, libomxalsa, libomxcamera, libomxfbdevsink, libomxil-bellagio, libomxmad, libomxvideosrc, libomxvorbis, libomxxvideo, libsocialweb, linaro-bcb-util, macopix, mapsforge, minetest-mod-advmarkers-csm, minetest-mod-basic-robot-csm, minetest-mod-maidroid, minetest-mod-meshport, mobile-atlas-creator, moblin-icon-theme, moblin-menus, mx-clutter, nicovideo-dl, ninix-aya, node:buffers, node:callback-stream, node:commist, node:headjs, node:help-me, node:imagemagick, node:js-sdsl, node:leven, node:mqtt, node:mqtt-connection, node:mqtt-packet, node:node-rest-client, node:number-allocator, node:opencv, node:path-dirname, node:platform, node:pump, node:pumpify, node:reinterval, node:request-promise, node:request-promise-core, node:split2, node:stealthy-require, node:telegram-bot-api, node:ultron, node:websocket-stream, oggfwd, onscripter, optee-client, pcbasic, png-sixlegs, psd-tools, python:logzero, python:telegram-bot, repetier-host, repsnapper, rest, rlvm, telegram-cli, tgl, tiled, tl-parser, tpm-udev, tpm2-abrmd, tpm2-tools, tpm2-tss, twinvoicerecalc, ucrpf1host, ums2net, unrar-free, v2ray, wavtool-pl, west-chamber, xdrv:msm, xerial-sqlite-jdbc, xracer, xsystem35

Similar maintainers