Maintainer openwrt-zsh@mva.name

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Entware 7 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
OpenWrt 22.03 x86_64 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
OpenWrt 17.01 x86_64 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
OpenWrt 18.06 x86_64 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
OpenWrt 19.07 x86_64 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
OpenWrt 21.02 x86_64 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Total 12 1 1 100.0% 1 100.0% - 1 100.0% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

zsh

Similar maintainers