Maintainer nbd@nbd.name

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
OpenWrt 22.03 x86_64 215 39 12 30.8% 20 51.3% 6 15.4% 4 10.26% HCO LN U Problems html, atomAtom feed
Entware 416 21 7 33.3% 11 52.4% 2 9.5% 3 14.29% HCO LN U Problems html, atomAtom feed
OpenWrt 19.07 x86_64 189 40 6 15.0% 27 67.5% 5 12.5% 8 20.0% HCO LN U Problems html, atomAtom feed
OpenWrt 17.01 x86_64 139 40 5 12.5% 29 72.5% 5 12.5% 9 22.5% HCO LN U Problems html, atomAtom feed
OpenWrt 18.06 x86_64 189 41 5 12.2% 30 73.2% 5 12.2% 8 19.51% HCO LN U Problems html, atomAtom feed
OpenWrt 21.02 x86_64 210 38 4 10.5% 27 71.1% 6 15.8% 4 10.53% HCO LN U Problems html, atomAtom feed
Total 1358 47 21 44.7% 32 68.1% 7 14.9% 9 19.15% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

ath10k-firmware, authsae, binutils, busybox, comgt, ead, ethtool, ethtool-legacy, f2fs-tools, hostapd, igmpproxy, iperf, iw, json-c, libconfig, libnl-tiny, libpcap, libroxml, librpc, libubox, libusb, libusb-compat, linux-firmware, mdadm, mt76, netifd, openvpn, ppp, qos-scripts, relayd, samba, strace, swconfig, tcpdump, toolchain, ubus, uci, uclient, uhttpd, usbmode, usbutils, usign, ustp, ustream-ssl, valgrind, wireless-regdb, wireless-tools

Similar maintainers