Maintainer mstone@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Stable 5 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 5 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 5 4 2 50.0% 2 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 3 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Parrot 8 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Debian 10 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Debian 11 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Debian 12 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Pardus 21 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
PureOS landing 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Deepin 5 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 4 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
antiX-17 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
antiX-19 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
antiX-21 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 103 5 2 40.0% 3 60.0% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

argus, atsar, coreutils, rng-tools5, xlockmore

Similar maintainers