Maintainer monica@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 22.10 8 8 5 62.5% 3 37.5% -- HCO LN U Problems html, atomAtom feed
Parrot 18 9 5 55.6% 4 44.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 9 9 5 55.6% 4 44.4% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 9 9 5 55.6% 4 44.4% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 9 9 5 55.6% 4 44.4% -- HCO LN U Problems html, atomAtom feed
Debian 9 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 8 11 11 5 45.5% 6 54.5% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 11 11 5 45.5% 6 54.5% -- HCO LN U Problems html, atomAtom feed
Debian 10 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Pardus 19 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Deepin 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2020 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2021 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2022 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 Backports 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Total 288 12 7 58.3% 8 66.7% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

dianara, gpscorrelate, gpsprune, gtkhash, josm, josm-plugins, mkgmapgui, slick, splitvt, unhtml, xmlstarlet, xsol

Similar maintainers