Maintainer mgilbert@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 27 27 17 63.0% 7 25.9% - 2 7.41% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 19 19 14 73.7% 4 21.1% - 2 10.53% HCO LN U Problems html, atomAtom feed
Debian 12 20 20 14 70.0% 5 25.0% - 2 10.0% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 20 19 14 73.7% 5 26.3% - 1 5.26% HCO LN U Problems html, atomAtom feed
Debian Unstable 22 20 14 70.0% 6 30.0% - 2 10.0% HCO LN U Problems html, atomAtom feed
Devuan Unstable 21 20 14 70.0% 6 30.0% - 2 10.0% HCO LN U Problems html, atomAtom feed
Raspbian Stable 27 25 10 40.0% 13 52.0% - 2 8.0% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 22 18 9 50.0% 7 38.9% - 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 23 21 9 42.9% 10 47.6% - 1 4.76% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 28 26 9 34.6% 15 57.7% - 5 19.23% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 20 19 8 42.1% 10 52.6% - 1 5.26% HCO LN U Problems html, atomAtom feed
PureOS landing 20 20 8 40.0% 10 50.0% - 2 10.0% HCO LN U Problems html, atomAtom feed
Parrot 46 23 8 34.8% 13 56.5% - 2 8.7% HCO LN U Problems html, atomAtom feed
Debian 11 25 23 8 34.8% 13 56.5% - 2 8.7% HCO LN U Problems html, atomAtom feed
Pardus 21 25 23 8 34.8% 13 56.5% - 2 8.7% HCO LN U Problems html, atomAtom feed
Devuan 4.0 23 23 8 34.8% 13 56.5% - 2 8.7% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 31 19 7 36.8% 10 52.6% - 5 26.32% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 29 20 7 35.0% 11 55.0% - 3 15.0% HCO LN U Problems html, atomAtom feed
PureOS Amber 26 21 7 33.3% 12 57.1% - 5 23.81% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 28 22 7 31.8% 13 59.1% - 5 22.73% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 28 23 7 30.4% 14 60.9% - 3 13.04% HCO LN U Problems html, atomAtom feed
Deepin 29 24 7 29.2% 14 58.3% - 5 20.83% HCO LN U Problems html, atomAtom feed
Debian 10 32 24 7 29.2% 15 62.5% - 5 20.83% HCO LN U Problems html, atomAtom feed
Pardus 19 32 24 7 29.2% 15 62.5% - 5 20.83% HCO LN U Problems html, atomAtom feed
Devuan 3.0 25 24 7 29.2% 15 62.5% - 5 20.83% HCO LN U Problems html, atomAtom feed
Debian 9 31 22 6 27.3% 14 63.6% - 6 27.27% HCO LN U Problems html, atomAtom feed
Pardus 17 50 22 6 27.3% 14 63.6% - 6 27.27% HCO LN U Problems html, atomAtom feed
Devuan 2.0 24 22 6 27.3% 14 63.6% - 6 27.27% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 21 15 5 33.3% 9 60.0% - 5 33.33% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 24 18 5 27.8% 12 66.7% - 5 27.78% HCO LN U Problems html, atomAtom feed
Devuan 1.0 22 21 5 23.8% 14 66.7% 1 4.8% 7 33.33% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 9 9 2 22.2% 6 66.7% - 3 33.33% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 13 11 2 18.2% 8 72.7% - 3 27.27% HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2022 6 5 1 20.0% 2 40.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 6 5 1 20.0% 2 40.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 6 5 1 20.0% 2 40.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
MX Linux MX-21 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
antiX-17 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
antiX-19 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
antiX-21 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Linux Mint 18.1 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Linux Mint 18.2 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Linux Mint 18.3 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 Proposed 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 backports 2 2 - 1 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 backports 2 2 - 1 50.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 3 3 - 2 66.7% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 4 4 - 3 75.0% - 3 75.0% HCO LN U Problems html, atomAtom feed
Debian 9 Backports 5 5 - 3 60.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 6 6 - 4 66.7% - 4 66.67% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 7 7 - 5 71.4% - 4 57.14% HCO LN U Problems html, atomAtom feed
Total 905 34 20 58.8% 21 61.8% 1 2.9% 7 20.59% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

alienarena, alienarena-data, amphetamine, amphetamine-data, apt-listdifferences, bind, bind9-libs, blist, chromium, dhcp, doomsday, ezquake, faudio, fglrx-legacy-driver, ghostscript, gordon, init-select, khronos-api, libclc, lighttpd, lwjgl, lwn4chrome, minetest, ntldd, protoaculous, quintuple, steam, steam-installer, unicode-idna, vkd3d, wine, xpdf, yui-builder, zlib

Similar maintainers