IPv6 logo

You are connected to Repology using legacy IPv4 protocol. Due to IPv4 address exhaustion it may become too expensive or impossible for Repology to support IPv4 in the nearest future. Time to switch to IPv6!

Maintainer mako@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Parrot 12 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Deepin 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 6 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 7 7 3 42.9% 4 57.1% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2020 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 6 5 1 20.0% 4 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 7 6 1 16.7% 5 83.3% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 176 7 4 57.1% 6 85.7% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

mairix, most, perl:template, perl:text-wikiformat, perl:www-mediawiki-client, python:iso8601, python:simplemediawiki

Similar maintainers