Maintainer lukas@schwaighofer.name

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian Unstable 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
PureOS landing 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Debian 12 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Parrot 12 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 7 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Raspbian Testing 6 6 4 66.7% 1 16.7% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 5 5 3 60.0% 1 20.0% 1 20.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 5 5 3 60.0% 1 20.0% 1 20.0% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Debian 11 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
deepin 20 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Devuan 3.0 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Trisquel 10.0 7 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
PureOS byzantium 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Debian 10 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
PureOS amber 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Pardus 21 6 6 3 50.0% 2 33.3% 1 16.7% - HCO LN U Problems html, atomAtom feed
Apertis v2024 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
deepin 23 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Apertis v2023 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Apertis v2025 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
Total 171 6 5 83.3% 2 33.3% 1 16.7% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

arpon, arpwatch, dsniff, gmrun, librtr, syslinux

Similar maintainers