Maintainer kaplan@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 42 41 32 78.0% 9 22.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 37 36 29 80.6% 7 19.4% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 37 36 29 80.6% 7 19.4% -- HCO LN U Problems html, atomAtom feed
Debian 13 37 36 29 80.6% 7 19.4% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 37 36 29 80.6% 7 19.4% -- HCO LN U Problems html, atomAtom feed
PureOS landing 38 36 29 80.6% 8 22.2% - 1 2.78% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 35 34 26 76.5% 8 23.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 34 33 23 69.7% 10 30.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 45 43 22 51.2% 21 48.8% - 3 6.98% HCO LN U Problems html, atomAtom feed
Raspbian Stable 43 42 21 50.0% 21 50.0% - 2 4.76% HCO LN U Problems html, atomAtom feed
Pardus 21 42 40 20 50.0% 20 50.0% - 3 7.50% HCO LN U Problems html, atomAtom feed
PureOS byzantium 41 40 20 50.0% 20 50.0% - 3 7.50% HCO LN U Problems html, atomAtom feed
Debian 11 42 40 20 50.0% 20 50.0% - 3 7.50% HCO LN U Problems html, atomAtom feed
Devuan 4.0 41 40 20 50.0% 20 50.0% - 3 7.50% HCO LN U Problems html, atomAtom feed
Parrot 80 39 19 48.7% 20 51.3% - 1 2.56% HCO LN U Problems html, atomAtom feed
Debian 12 41 39 19 48.7% 20 51.3% - 1 2.56% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 35 33 18 54.5% 15 45.5% - 1 3.03% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 36 34 18 52.9% 16 47.1% - 1 2.94% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 42 37 18 48.6% 19 51.4% - 2 5.41% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 40 37 18 48.6% 19 51.4% - 2 5.41% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 40 37 17 45.9% 20 54.1% - 3 8.11% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 42 37 17 45.9% 20 54.1% - 3 8.11% HCO LN U Problems html, atomAtom feed
PureOS amber 40 39 17 43.6% 22 56.4% - 3 7.69% HCO LN U Problems html, atomAtom feed
deepin 20 43 39 17 43.6% 22 56.4% - 3 7.69% HCO LN U Problems html, atomAtom feed
Devuan 3.0 40 39 17 43.6% 22 56.4% - 3 7.69% HCO LN U Problems html, atomAtom feed
Debian 10 42 39 17 43.6% 22 56.4% - 3 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 41 37 16 43.2% 21 56.8% - 3 8.11% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 38 35 14 40.0% 21 60.0% - 3 8.57% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 39 36 13 36.1% 23 63.9% - 2 5.56% HCO LN U Problems html, atomAtom feed
Apertis v2023 5 5 3 60.0% 2 40.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Debian Experimental 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Apertis v2024 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 5 5 2 40.0% 3 60.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
deepin 23 6 6 2 33.3% 4 66.7% - 2 33.33% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 2 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 Proposed 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Total 1224 45 36 80.0% 28 62.2% - 3 6.67% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aspell-am, aspell-ar, aspell-ar-large, aspell-fa, aspell-he, aspell-hy, aspell-ku, aspell-ro, ayaspell-dic, bidiui, bidiv, efax-gtk, fonts-unikurdweb, fonts:culmus, fonts:ezra-sil, fonts:farsi, fonts:freefarsi, fribidi, gphpedit, hdate-applet, hocr, hspell, hspell-gui, hunspell-ar, jcal, libhdate, myspell-fa, myspell-hy, myspell-ku, myspell-sq, paps, perl:text-bidi, php, php:apc, php:apcu, php:apcu-bc, php:defaults, php:doc, php:imagick, php:pcov, php:ssh2, php:yaml, pyfribidi, tideways, xdebug

Similar maintainers