Maintainer kaol@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 24 24 15 62.5% 9 37.5% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 25 25 14 56.0% 11 44.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 21 21 12 57.1% 9 42.9% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 25 25 12 48.0% 13 52.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 15 15 11 73.3% 4 26.7% -- HCO LN U Problems html, atomAtom feed
Debian 12 16 16 11 68.8% 5 31.2% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 16 16 11 68.8% 5 31.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 16 16 11 68.8% 5 31.2% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 16 16 11 68.8% 5 31.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 17 17 11 64.7% 6 35.3% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 18 18 11 61.1% 7 38.9% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 18 18 11 61.1% 7 38.9% -- HCO LN U Problems html, atomAtom feed
Parrot 38 19 11 57.9% 8 42.1% -- HCO LN U Problems html, atomAtom feed
Debian 11 19 19 11 57.9% 8 42.1% -- HCO LN U Problems html, atomAtom feed
Pardus 21 19 19 11 57.9% 8 42.1% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 19 19 11 57.9% 8 42.1% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 21 21 11 52.4% 10 47.6% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 21 21 11 52.4% 10 47.6% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 20 20 9 45.0% 11 55.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 20 20 9 45.0% 11 55.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 21 21 9 42.9% 12 57.1% -- HCO LN U Problems html, atomAtom feed
Pardus 19 21 21 9 42.9% 12 57.1% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 21 21 9 42.9% 12 57.1% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 21 21 9 42.9% 12 57.1% -- HCO LN U Problems html, atomAtom feed
Deepin 21 21 9 42.9% 12 57.1% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 22 22 8 36.4% 14 63.6% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 22 22 8 36.4% 14 63.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 22 22 8 36.4% 14 63.6% -- HCO LN U Problems html, atomAtom feed
Debian 9 23 23 8 34.8% 15 65.2% -- HCO LN U Problems html, atomAtom feed
Pardus 17 23 23 8 34.8% 15 65.2% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 23 23 8 34.8% 15 65.2% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 19 19 7 36.8% 12 63.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 19 19 7 36.8% 12 63.2% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 18 18 5 27.8% 13 72.2% -- HCO LN U Problems html, atomAtom feed
Total 700 26 16 61.5% 19 73.1% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

crossfire, crossfire-client, crossfire-client-images, crossfire-client-sounds, crossfire-maps, crossfire-maps-small, cxxtools, endgame-singularity, endgame-singularity-music, gearhead, gearhead2, gecode, klone, libtpl, lincity, littlewizard, mgm, minizinc, minizinc-ide, piperka-client, preload, pxsl-tools, simplelist, tntdb, tntnet, webserver-package

Similar maintainers