Maintainer jo@mein.io

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
OpenWrt 22.03 x86_64 346 42 22 52.4% 14 33.3% 5 11.9% 3 7.14% HCO LN U Problems html, atomAtom feed
Entware 1610 26 16 61.5% 7 26.9% 1 3.8% 2 7.69% HCO LN U Problems html, atomAtom feed
OpenWrt 21.02 x86_64 337 42 13 31.0% 24 57.1% 5 11.9% 3 7.14% HCO LN U Problems html, atomAtom feed
OpenWrt 19.07 x86_64 330 44 9 20.5% 28 63.6% 8 18.2% 4 9.09% HCO LN U Problems html, atomAtom feed
OpenWrt 18.06 x86_64 323 42 6 14.3% 30 71.4% 7 16.7% 7 16.67% HCO LN U Problems html, atomAtom feed
OpenWrt 17.01 x86_64 313 40 3 7.5% 34 85.0% 4 10.0% 9 22.5% HCO LN U Problems html, atomAtom feed
Total 3259 50 28 56.0% 37 74.0% 9 18.0% 9 18.0% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

6in4, collectd, conntrack-tools, coreutils, csstidy, dante, firewall, firewall4, gd, gettext, iftop, ipset, ipset-dns, iputils, iwcap, iwinfo, jpeg, jsonfilter, libevent, libiconv, libmnl, libnetfilter-conntrack, libnfnetlink, liboping, libpng, lm-sensors, lua, lucihttp, mac-telnet, mysql, nlbwmon, opkg, owfs, owipcalc, pv, px5g, px5g-mbedtls, resolveip, rpcd, rpcd-mod-luci, rpcd-mod-rrdns, rrdtool, setserial, sysfsutils, thc-ipv6, tinyproxy, ucode, vnstat, wshaper, xtables-addons

Similar maintainers