Maintainer jandd@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 23.04 26 26 13 50.0% 13 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 26 26 12 46.2% 14 53.8% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 26 26 12 46.2% 14 53.8% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 26 26 12 46.2% 14 53.8% -- HCO LN U Problems html, atomAtom feed
Debian 12 25 25 11 44.0% 14 56.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 25 25 11 44.0% 14 56.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 26 26 11 42.3% 15 57.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 26 26 10 38.5% 16 61.5% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 32 32 9 28.1% 23 71.9% - 1 3.12% HCO LN U Problems html, atomAtom feed
Raspbian Stable 26 26 8 30.8% 18 69.2% - 1 3.85% HCO LN U Problems html, atomAtom feed
Parrot 50 25 7 28.0% 18 72.0% - 1 4.0% HCO LN U Problems html, atomAtom feed
Debian 11 25 25 7 28.0% 18 72.0% - 1 4.0% HCO LN U Problems html, atomAtom feed
Pardus 21 25 25 7 28.0% 18 72.0% - 1 4.0% HCO LN U Problems html, atomAtom feed
Devuan 4.0 25 25 7 28.0% 18 72.0% - 1 4.0% HCO LN U Problems html, atomAtom feed
PureOS landing 25 25 7 28.0% 18 72.0% - 1 4.0% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 26 26 6 23.1% 20 76.9% - 1 3.85% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 26 26 6 23.1% 20 76.9% - 1 3.85% HCO LN U Problems html, atomAtom feed
Debian 8 33 30 6 20.0% 24 80.0% - 3 10.0% HCO LN U Problems html, atomAtom feed
Devuan 1.0 30 30 6 20.0% 24 80.0% - 3 10.0% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 27 26 5 19.2% 21 80.8% - 3 11.54% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 30 28 5 17.9% 23 82.1% - 2 7.14% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 30 28 5 17.9% 23 82.1% - 2 7.14% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 22 21 4 19.0% 17 81.0% - 2 9.52% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 26 25 4 16.0% 21 84.0% - 3 12.0% HCO LN U Problems html, atomAtom feed
Debian 10 27 27 4 14.8% 23 85.2% - 1 3.7% HCO LN U Problems html, atomAtom feed
Pardus 19 27 27 4 14.8% 23 85.2% - 1 3.7% HCO LN U Problems html, atomAtom feed
Devuan 3.0 27 27 4 14.8% 23 85.2% - 1 3.7% HCO LN U Problems html, atomAtom feed
PureOS Amber 27 27 4 14.8% 23 85.2% - 1 3.7% HCO LN U Problems html, atomAtom feed
Deepin 27 27 4 14.8% 23 85.2% - 1 3.7% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 28 28 4 14.3% 24 85.7% - 2 7.14% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 28 28 4 14.3% 24 85.7% - 2 7.14% HCO LN U Problems html, atomAtom feed
Debian 9 31 29 4 13.8% 25 86.2% - 3 10.34% HCO LN U Problems html, atomAtom feed
Pardus 17 33 29 4 13.8% 25 86.2% - 3 10.34% HCO LN U Problems html, atomAtom feed
Devuan 2.0 29 29 4 13.8% 25 86.2% - 3 10.34% HCO LN U Problems html, atomAtom feed
Apertis v2022 7 7 2 28.6% 5 71.4% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 7 7 2 28.6% 5 71.4% -- HCO LN U Problems html, atomAtom feed
Debian Experimental 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 9 Backports 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 7 7 1 14.3% 6 85.7% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 7 7 1 14.3% 6 85.7% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 1 1 -- 1 100.0% - HCO LN U Problems html, atomAtom feed
antiX-17 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Endless OS 4.0 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Endless OS master 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 Backports 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Janitor - Releases 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 5 5 - 5 100.0% - 2 40.0% HCO LN U Problems html, atomAtom feed
Total 995 38 18 47.4% 32 84.2% 1 2.6% 4 10.53% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

cracklib, dosbox, hostapd, java:jna, ldaptor, libnss-pgsql, lsyncd, nagios-check-xmppng, nagiosplugin, pam-pgsql, php:geshi, python:adns, python:aspects, python:bitarray, python:cliff, python:django-braces, python:django-crispy-forms, python:django-uuidfield, python:fs, python:fudge, python:jsonpickle, python:pika, python:pkginfo, python:protobuf.socketrpc, python:repoze.tm2, python:slimmer, python:smstrade, python:sqlalchemy-migrate, python:virtualenv-clone, python:virtualenvwrapper, rapid-spring, sniproxy, spring, springlobby, sysconftool, usbrelay, wpa-supplicant, xlwt

Similar maintainers