Maintainer ivoire@videolan.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Parrot 10 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Deepin 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 4 4 3 75.0% 1 25.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 5 5 1 20.0% 4 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 4 4 - 4 100.0% -- HCO LN U Problems html, atomAtom feed
Total 126 5 4 80.0% 4 80.0% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

bitstream, care, dvblast, multicat, proot

Similar maintainers