Maintainer iustin@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 14 14 11 78.6% 3 21.4% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Debian 13 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 10 10 7 70.0% 3 30.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 13 13 7 53.8% 6 46.2% -- HCO LN U Problems html, atomAtom feed
PureOS landing 9 9 6 66.7% 3 33.3% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 15 15 5 33.3% 10 66.7% -- HCO LN U Problems html, atomAtom feed
Parrot 20 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 9 9 3 33.3% 6 66.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 9 9 3 33.3% 6 66.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 10 10 3 30.0% 7 70.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 11 11 3 27.3% 8 72.7% -- HCO LN U Problems html, atomAtom feed
PureOS byzantium 11 11 3 27.3% 8 72.7% -- HCO LN U Problems html, atomAtom feed
Pardus 21 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 10 10 2 20.0% 8 80.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 11 11 2 18.2% 9 81.8% -- HCO LN U Problems html, atomAtom feed
PureOS amber 12 12 2 16.7% 10 83.3% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 12 12 2 16.7% 10 83.3% -- HCO LN U Problems html, atomAtom feed
deepin 20 13 13 2 15.4% 11 84.6% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 13 13 2 15.4% 11 84.6% -- HCO LN U Problems html, atomAtom feed
Debian 10 13 13 2 15.4% 11 84.6% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 1 50.0% 1 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Apertis v2025 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
Apertis v2026 Development 3 3 1 33.3% 2 66.7% -- HCO LN U Problems html, atomAtom feed
deepin 23 5 5 1 20.0% 4 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 10 10 1 10.0% 9 90.0% - 1 10.00% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 15 14 1 7.1% 13 92.9% - 1 7.14% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 backports 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Total 354 17 11 64.7% 14 82.4% - 1 5.88% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

dict-foldoc, doc-rfc, ganeti-htools, ganeti-instance-debootstrap, haskell:ekg, haskell:hoogle, haskell:js-flot, haskell:js-jquery, haskell:test-framework-quickcheck2, mt-st, multitime, protobuf, python:mox, python:pylibacl, python:pyxattr, ratproxy, shelltestrunner

Similar maintainers