Maintainer horms@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
deepin 20 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
PureOS byzantium 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Debian 11 8 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Raspbian Stable 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Devuan 4.0 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Devuan 3.0 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Pardus 21 8 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Debian 10 9 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
PureOS amber 7 7 5 71.4% 2 28.6% - 1 14.29% HCO LN U Problems html, atomAtom feed
Debian Unstable 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Debian 12 7 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
PureOS landing 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Parrot 12 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Raspbian Testing 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 7 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Devuan Unstable 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Debian 13 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 6 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 9 6 4 66.7% 2 33.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 14 11 4 36.4% 7 63.6% - 2 18.18% HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 5 5 3 60.0% 2 40.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 5 5 3 60.0% 2 40.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 7 5 3 60.0% 2 40.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 6 5 3 60.0% 2 40.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 11 9 3 33.3% 6 66.7% - 2 22.22% HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 4 4 2 50.0% 2 50.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 5 4 2 50.0% 2 50.0% - 1 25.00% HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 4 3 1 33.3% 2 66.7% - 1 33.33% HCO LN U Problems html, atomAtom feed
Debian 11 Backports 1 1 - 1 100.0% - 1 100.00% HCO LN U Problems html, atomAtom feed
Total 207 13 7 53.8% 7 53.8% - 2 15.38% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

cluster-agents, cluster-glue, fake, heartbeat, openvswitch, pacemaker, pacemaker-mgmt, perdition, resource-agents, vanessa-adt, vanessa-logger, vanessa-socket, xfonts-nexus

Similar maintainers