Maintainer holmgren@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 22 22 20 90.9% 2 9.1% - 4 18.18% HCO LN U Problems html, atomAtom feed
Debian Unstable 21 21 19 90.5% 2 9.5% - 4 19.05% HCO LN U Problems html, atomAtom feed
Devuan Unstable 21 21 19 90.5% 2 9.5% - 4 19.05% HCO LN U Problems html, atomAtom feed
Debian 12 20 20 18 90.0% 2 10.0% - 4 20.0% HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 20 20 18 90.0% 2 10.0% - 4 20.0% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 17 17 15 88.2% 2 11.8% - 3 17.65% HCO LN U Problems html, atomAtom feed
Raspbian Stable 22 22 15 68.2% 7 31.8% - 4 18.18% HCO LN U Problems html, atomAtom feed
Devuan 1.0 18 18 14 77.8% 4 22.2% - 5 27.78% HCO LN U Problems html, atomAtom feed
Debian 9 22 19 14 73.7% 5 26.3% - 5 26.32% HCO LN U Problems html, atomAtom feed
Pardus 17 19 19 14 73.7% 5 26.3% - 5 26.32% HCO LN U Problems html, atomAtom feed
Devuan 2.0 19 19 14 73.7% 5 26.3% - 5 26.32% HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 19 19 14 73.7% 5 26.3% - 3 15.79% HCO LN U Problems html, atomAtom feed
Trisquel 8.0 26 20 14 70.0% 6 30.0% - 5 25.0% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 23 20 14 70.0% 6 30.0% - 5 25.0% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 20 20 14 70.0% 6 30.0% - 5 25.0% HCO LN U Problems html, atomAtom feed
Parrot 42 21 14 66.7% 7 33.3% - 4 19.05% HCO LN U Problems html, atomAtom feed
Debian 11 22 21 14 66.7% 7 33.3% - 4 19.05% HCO LN U Problems html, atomAtom feed
Pardus 21 22 21 14 66.7% 7 33.3% - 4 19.05% HCO LN U Problems html, atomAtom feed
Devuan 4.0 21 21 14 66.7% 7 33.3% - 4 19.05% HCO LN U Problems html, atomAtom feed
PureOS landing 22 21 14 66.7% 7 33.3% - 4 19.05% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 16 16 12 75.0% 4 25.0% - 2 12.5% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 16 16 12 75.0% 4 25.0% - 2 12.5% HCO LN U Problems html, atomAtom feed
Debian 10 20 18 12 66.7% 6 33.3% - 5 27.78% HCO LN U Problems html, atomAtom feed
Pardus 19 20 18 12 66.7% 6 33.3% - 5 27.78% HCO LN U Problems html, atomAtom feed
Devuan 3.0 18 18 12 66.7% 6 33.3% - 5 27.78% HCO LN U Problems html, atomAtom feed
PureOS Amber 19 18 12 66.7% 6 33.3% - 5 27.78% HCO LN U Problems html, atomAtom feed
Deepin 18 18 12 66.7% 6 33.3% - 5 27.78% HCO LN U Problems html, atomAtom feed
Trisquel 7.0 16 16 11 68.8% 5 31.2% - 5 31.25% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 16 16 11 68.8% 5 31.2% - 5 31.25% HCO LN U Problems html, atomAtom feed
Trisquel 9.0 15 15 10 66.7% 4 26.7% - 4 26.67% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 15 15 10 66.7% 4 26.7% - 4 26.67% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 16 16 10 62.5% 6 37.5% - 5 31.25% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 16 16 10 62.5% 6 37.5% - 5 31.25% HCO LN U Problems html, atomAtom feed
Trisquel 6.0 14 14 7 50.0% 7 50.0% - 4 28.57% HCO LN U Problems html, atomAtom feed
Astra Orel Stable 4 4 2 50.0% 2 50.0% - 3 75.0% HCO LN U Problems html, atomAtom feed
antiX-17 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
antiX-19 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
antiX-21 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
antiX-16 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Apertis v2020 1 1 1 100.0% -- 1 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 1 1 1 100.0% -- 1 100.0% HCO LN U Problems html, atomAtom feed
Linux Mint 17 1 1 1 100.0% -- 1 100.0% HCO LN U Problems html, atomAtom feed
Linux Mint 17.1 1 1 1 100.0% -- 1 100.0% HCO LN U Problems html, atomAtom feed
Linux Mint 17.2 1 1 1 100.0% -- 1 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2022 2 2 1 50.0% 1 50.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 2 2 1 50.0% 1 50.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 2 2 1 50.0% 1 50.0% - 1 50.0% HCO LN U Problems html, atomAtom feed
Debian Janitor - Snapshots 2 2 - 2 100.0% -- HCO LN U Problems html, atomAtom feed
Total 694 24 22 91.7% 12 50.0% - 5 20.83% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

adns, aspell-sv, crystalcursors, directvnc, libdkim, liboop, libspf2, libtar, lsh-utils, lyskom-server, nettle, oidentd, perl:mail-authenticationresults, perl:mail-dkim, perl:net-dns-resolver-mock, pike7.8, pike8.0, pmk, prayer, pyscrabble, sa-exim, ssvnc, uw-imap, x2vnc

Similar maintainers