Maintainer hazelsct@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 12 12 6 50.0% 6 50.0% -- HCO LN U Problems html, atomAtom feed
Debian 12 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Debian Unstable 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 10 10 5 50.0% 5 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 10 10 4 40.0% 6 60.0% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 17 17 4 23.5% 13 76.5% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 12 12 3 25.0% 9 75.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Pardus 19 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Deepin 14 14 3 21.4% 11 78.6% -- HCO LN U Problems html, atomAtom feed
Debian 9 17 16 3 18.8% 13 81.2% -- HCO LN U Problems html, atomAtom feed
Pardus 17 16 16 3 18.8% 13 81.2% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 16 16 3 18.8% 13 81.2% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 19 19 3 15.8% 16 84.2% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 23 22 3 13.6% 19 86.4% -- HCO LN U Problems html, atomAtom feed
Trisquel 11.0 9 9 2 22.2% 7 77.8% -- HCO LN U Problems html, atomAtom feed
PureOS landing 9 9 2 22.2% 7 77.8% -- HCO LN U Problems html, atomAtom feed
Parrot 20 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 10 10 2 20.0% 8 80.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 11 11 2 18.2% 9 81.8% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 12 12 2 16.7% 10 83.3% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 13 13 2 15.4% 11 84.6% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 14 14 2 14.3% 12 85.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 6.0 21 21 2 9.5% 18 85.7% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 22 22 2 9.1% 20 90.9% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 20 19 1 5.3% 18 94.7% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 20 20 1 5.0% 19 95.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 Development 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian Experimental 2 2 - 1 50.0% 1 50.0% - HCO LN U Problems html, atomAtom feed
Astra Orel Stable 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Total 477 29 9 31.0% 26 89.7% 1 3.4% - HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

arpack-ng, aster, astk, babel-llnl, deal.ii, elmer-doc, elmerfem, evolver, freecad, hypre, illuminator, libmesh, med, mpi-defaults, mpich, mpich2, mumps-solver, mumps-unclassified, netgen-mesher, opencascade-occt, opencascade-oce, parmetis, petsc, pysparse, salome, scotch, slepc, spooles, triangle-mesh-generator

Similar maintainers