Maintainer harshula@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Raspbian Testing 5 5 5 100.0% --- HCO LN U Problems html, atomAtom feed
Raspbian Stable 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 6 6 5 83.3% 1 16.7% -- HCO LN U Problems html, atomAtom feed
Debian 12 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 22.10 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Unstable 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 4 4 4 100.0% --- HCO LN U Problems html, atomAtom feed
Parrot 10 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Debian 11 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Pardus 19 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Pardus 21 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Devuan 3.0 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Devuan 4.0 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
PureOS Amber 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
PureOS landing 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Deepin 5 5 4 80.0% 1 20.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 7.0 7 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 7 6 3 50.0% 3 50.0% -- HCO LN U Problems html, atomAtom feed
Apertis v2020 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2021 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2022 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2023 Development 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Debian 8 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Debian 9 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Pardus 17 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Devuan 1.0 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Devuan 2.0 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 8.0 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Trisquel 9.0 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 5 5 2 40.0% 3 60.0% -- HCO LN U Problems html, atomAtom feed
Astra Orel Stable 3 3 - 3 100.0% -- HCO LN U Problems html, atomAtom feed
Total 184 6 6 100.0% 3 50.0% -- HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

libotf, m17n-contrib, m17n-db, m17n-docs, m17n-lib, scim-m17n

Similar maintainers