Maintainer hakan@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Ubuntu 25.04 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Debian Unstable 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Devuan Unstable 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Raspbian Testing 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 13 10 10 10 100.0% --- HCO LN U Problems html, atomAtom feed
Debian 12 13 13 10 76.9% 3 23.1% - 1 7.69% HCO LN U Problems html, atomAtom feed
Parrot 26 13 10 76.9% 3 23.1% - 1 7.69% HCO LN U Problems html, atomAtom feed
Raspbian Stable 13 13 10 76.9% 3 23.1% - 1 7.69% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 13 13 9 69.2% 4 30.8% - 1 7.69% HCO LN U Problems html, atomAtom feed
Devuan 3.0 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Devuan 4.0 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Debian 11 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Debian 10 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Pardus 21 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
deepin 20 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 14 14 9 64.3% 5 35.7% - 1 7.14% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 12 12 7 58.3% 5 41.7% - 1 8.33% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 12 12 6 50.0% 6 50.0% - 1 8.33% HCO LN U Problems html, atomAtom feed
PureOS landing 3 3 3 100.0% --- HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 14 14 3 21.4% 11 78.6% - 1 7.14% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 14 14 3 21.4% 11 78.6% - 1 7.14% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 6 6 2 33.3% 4 66.7% - 1 16.67% HCO LN U Problems html, atomAtom feed
PureOS amber 7 7 2 28.6% 5 71.4% - 1 14.29% HCO LN U Problems html, atomAtom feed
PureOS byzantium 7 7 2 28.6% 5 71.4% - 1 14.29% HCO LN U Problems html, atomAtom feed
PyPI 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
deepin 23 1 1 1 100.0% --- HCO LN U Problems html, atomAtom feed
Trisquel 10.0 5 5 - 5 100.0% - 1 20.00% HCO LN U Problems html, atomAtom feed
Total 335 15 11 73.3% 11 73.3% - 1 6.67% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

avr-libc, binutils, ftpwatch, gcc-avr, gdb-avr, libcompface, picon-domains, picon-misc, picon-news, picon-unknown, picon-usenix, picon-users, picon-weather, xfaces,

Similar maintainers